Williamson at Penn State Brandywine October 20, 2017
Box Score
Williamson
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ryan Haines
|
0 | 0 | 0 | 0 |
|
2
Luke Myers
|
0 | 0 | 0 | 0 |
|
5
Shai Eis
|
1 | 1 | 0 | 0 |
|
6
Robert Deegan
|
0 | 0 | 0 | 0 |
|
7
John Coleman
|
1 | 1 | 1 | 0 |
|
8
Bryce Dean
|
0 | 0 | 0 | 0 |
|
10
Chris Smith
|
1 | 1 | 0 | 1 |
|
11
Caleb Hawkins
|
0 | 0 | 0 | 0 |
|
12
Patrick O'Donnell
|
0 | 0 | 0 | 0 |
|
13
Timothy MacFarland
|
1 | 0 | 0 | 0 |
|
14
Thomas Vieyra
|
1 | 0 | 0 | 0 |
|
15
Justin Daehling
|
1 | 1 | 0 | 0 |
|
16
Isaiah Cohen
|
0 | 0 | 0 | 0 |
|
19
Jeremy Shupp
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:25
23
Anthony Mariani
|
0 | 0 | 0 | 0 |
|
24
Corey Shupp
|
0 | 0 | 0 | 0 |
|
26
Patrick Kiely
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 5 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Nate Truett
|
2 | 2 | 2 | 0 |
| 2 | 2 | 0 | 0 | |
|
17
Mike Usher
|
1 | 1 | 1 | 0 |
| 5 | 5 | 3 | 0 | |
|
20
Marcos Rojas
|
0 | 0 | 0 | 0 |
|
22
Joe Coyle
|
1 | 1 | 0 | 0 |
|
23
Jack Sweeney
|
0 | 0 | 0 | 0 |
|
24
Rajbir Lohat
|
1 | 0 | 0 | 0 |
|
25
Owen Parente
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
|
27
Steve Medvid
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 18 | 7 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Haines (L, 4-10-1) | 18 | 7 | 11 | 89:56 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden | 2 | 0 | 2 | 44:56 | |
| 37 - Will Scott-Norris (W, 8-2) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 89:56 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
3:43 | Truett, Nate (5) (DiSipio, Stevie) - headed in after long throw in | 0 - 1 |
|
Penn State Brandywine
1st
|
5:37 | Truett, Nate (6) (unassisted) - off free kick from outside box under cro | 0 - 2 |
|
Williamson
1st
|
40:52 | John Coleman (Chris Smith) | 1 - 2 |
|
Penn State Brandywine
2nd
|
52:12 | Camara, Mohamed (12) (Munoz, Esteban) - Ripped shot from right side just under c | 1 - 3 |
|
Penn State Brandywine
2nd
|
54:25 | Riebman, Chris (19) (unassisted) | 1 - 4 |
|
Penn State Brandywine
2nd
|
70:47 | Riebman, Chris (20) (Crochunis, Brandon) | 1 - 5 |
|
Penn State Brandywine
2nd
|
71:28 | Riebman, Chris (21) (unassisted) | 1 - 6 |
|
Penn State Brandywine
2nd
|
74:19 | Usher, Mike (2) (unassisted) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
56:25 | Yellow card - Anthony Mariani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 2 | 5 | 7 |
| Penn State Brandywine | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 5 | 6 | 11 |
| Penn State Brandywine | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 1 | 0 | 1 |
| Penn State Brandywine | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 5 | 4 | 9 |
| Penn State Brandywine | 3 | 4 | 7 |
| Date/Time | October 20, 2017 - 4:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 1:50 |
| Attendance | 100 |
| Referee: | Andrew Heston |
| Asst. Referee: | Mano Sellahaia |
| : | Tim Douglas |
Play By Play
| 0:00 | Ryan Haines at goalie for Williamson Trade. | ||
| 0:00 | Scott-Norris, Will at goalie for Penn St. Brandywine. | ||
| 01:01 | Shot by Penn St. Brandywine Camara, Mohamed, Save (by goalie) Ryan Haines. | ||
| 02:04 | Corner kick by Penn St. Brandywine Lohat, Rajbir [02:04]. | ||
| 03:43 | Goal!GOAL by Penn St. Brandywine Truett, Nate (FIRST GOAL), Assist by DiSipio, Stevie, goal number 5 for season. *headed in after long throw in ( 0 - 1 ) |
||
| 04:18 | Offside against Penn St. Brandywine. | ||
| 05:04 | Shot by Penn St. Brandywine Camara, Mohamed, Blocked. | ||
| 05:37 | Goal!GOAL by Penn St. Brandywine Truett, Nate, goal number 6 for season. *off free kick from outside box under crossbar ( 0 - 2 ) |
||
| Foul on Williamson Trade. | |||
| 09:53 | Shot by Penn St. Brandywine Riebman, Chris, Save (by goalie) Ryan Haines. | ||
| 10:08 | Corner kick by Penn St. Brandywine Crochunis, Brandon [10:08]. | ||
| Foul on Williamson Trade. | |||
| Foul on Williamson Trade. | |||
| 18:33 | Substitution!Penn St. Brandywine substitution: Willie, Daniel for Crochunis, Brandon. | ||
| 18:33 | Substitution!Penn St. Brandywine substitution: Calle, Ronaldo for Riebman, Chris. | ||
| Foul on Penn St. Brandywine. | |||
| 23:40 | Shot by Penn St. Brandywine Camara, Mohamed, Save (by goalie) Ryan Haines. | ||
| 24:09 | Substitution!Williamson Trade substitution: John Coleman for Isaiah Cohen. | ||
| 24:09 | Substitution!Williamson Trade substitution: Bryce Dean for Patrick Kiely. | ||
| 25:45 | Corner kick by Penn St. Brandywine Sweeney, Jack [25:45]. | ||
| Foul on Williamson Trade. | |||
| 27:35 | Shot by Penn St. Brandywine Willie, Daniel, Wide. | ||
| 27:44 | Substitution!Williamson Trade substitution: Anthony Mariani for Timothy MacFarland. | ||
| 28:26 | Shot by Penn St. Brandywine Camara, Mohamed, Save (by goalie) Ryan Haines. | ||
| Foul on Williamson Trade. | |||
| 32:00 | Substitution!Penn St. Brandywine substitution: Rojas, Marcos for Camara, Mohamed. | ||
| 33:32 | Shot by Penn St. Brandywine Munoz, Esteban, Save (by goalie) Ryan Haines. | ||
| 34:45 | Shot by Williamson Trade Shai Eis, Save (by goalie) Scott-Norris, Will. | ||
| 35:04 | Corner kick by Williamson Trade Chris Smith [35:04]. | ||
| 36:06 | Shot by Penn St. Brandywine DiSipio, Stevie, Wide. | ||
| 36:14 | Substitution!Penn St. Brandywine substitution: Parente, Owen for Truett, Nate. | ||
| 36:14 | Substitution!Penn St. Brandywine substitution: Mann, Gurgot for DiSipio, Stevie. | ||
| 40:52 | Goal!GOAL by Williamson Trade John Coleman, Assist by Chris Smith * ( 1 - 2 ) |
||
| 40:52 | Substitution!Penn St. Brandywine substitution: Abu, Jason for Calle, Ronaldo. | ||
| 40:52 | Substitution!Penn St. Brandywine substitution: Medvid, Steve for Willie, Daniel. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #4 Crochunis, Brandon, #5 Munoz, Esteban, #9 Camara, Mohamed, #10 Cellucci, James, #13 Truett, Nate, #17 Usher, Mike, #18 Riebman, Chris, #23 Sweeney, Jack, #24 Lohat, Rajbir, #26 DiSipio, Stevie, #1 Welden, Brandon. | ||
| 45:00 | Welden, Brandon at goalie for Penn St. Brandywine. | ||
| 45:51 | Substitution!Williamson Trade substitution: Caleb Hawkins for Thomas Vieyra. | ||
| 48:27 | Offside against Penn St. Brandywine. | ||
| 50:15 | Corner kick by Penn St. Brandywine Lohat, Rajbir [50:15]. | ||
| 52:12 | Goal!GOAL by Penn St. Brandywine Camara, Mohamed, Assist by Munoz, Esteban, goal number 12 for season. *Ripped shot from right side just under cross bar ( 1 - 3 ) |
||
| Foul on Williamson Trade. | |||
| 54:25 | Goal!Penn St. Brandywine Riebman, Chris PENALTY KICK GOAL, goal number 19 for season. ( 1 - 4 ) |
||
| 56:25 | Yellow card on Williamson Trade Anthony Mariani. | ||
| 56:25 | Substitution!Williamson Trade substitution: Patrick Kiely for Anthony Mariani. | ||
| Foul on Penn St. Brandywine. | |||
| 57:29 | Shot by Williamson Trade Chris Smith, Save (by goalie) Welden, Brandon. | ||
| 58:55 | Shot by Penn St. Brandywine Camara, Mohamed, Save (by goalie) Ryan Haines. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Williamson Trade. | |||
| 61:26 | Substitution!Williamson Trade substitution: Patrick O'Donnell for Bryce Dean. | ||
| 62:56 | Shot by Williamson Trade Timothy MacFarland, Wide. | ||
| 65:16 | Shot by Williamson Trade Thomas Vieyra, Wide. | ||
| 67:20 | Header Shot by Penn St. Brandywine Camara, Mohamed, Wide. | ||
| 68:15 | Shot by Williamson Trade Justin Daehling, Save (by goalie) Welden, Brandon. | ||
| Foul on Penn St. Brandywine. | |||
| 70:47 | Goal!GOAL by Penn St. Brandywine Riebman, Chris, Assist by Crochunis, Brandon, goal number 20 for season. * ( 1 - 5 ) |
||
| 70:47 | Substitution!Williamson Trade substitution: Bryce Dean for John Coleman. | ||
| 70:47 | Substitution!Penn St. Brandywine substitution: Calle, Ronaldo for Truett, Nate. | ||
| 71:28 | Goal!GOAL by Penn St. Brandywine Riebman, Chris, goal number 21 for season. * ( 1 - 6 ) |
||
| 71:28 | Substitution!Penn St. Brandywine substitution: Willie, Daniel for Crochunis, Brandon. | ||
| 72:33 | Shot by Penn St. Brandywine Camara, Mohamed, Blocked. | ||
| 73:41 | Shot by Penn St. Brandywine Riebman, Chris, Save (by goalie) Ryan Haines. | ||
| 74:04 | Corner kick by Penn St. Brandywine Willie, Daniel [74:04]. | ||
| 74:19 | Goal!Penn St. Brandywine Usher, Mike PENALTY KICK GOAL, goal number 2 for season. ( 1 - 7 ) |
||
| 75:07 | Substitution!Penn St. Brandywine substitution: Rojas, Marcos for Riebman, Chris. | ||
| 75:07 | Substitution!Penn St. Brandywine substitution: Mann, Gurgot for DiSipio, Stevie. | ||
| 77:42 | Substitution!Penn St. Brandywine substitution: Parente, Owen for Usher, Mike. | ||
| 78:01 | Corner kick by Penn St. Brandywine Mann, Gurgot [78:01]. | ||
| 78:12 | Shot by Penn St. Brandywine Calle, Ronaldo, Save (by goalie) Ryan Haines. | ||
| 78:54 | Shot by Penn St. Brandywine Calle, Ronaldo, Save (by goalie) Ryan Haines. | ||
| 79:22 | Shot by Williamson Trade Patrick Kiely, Wide. | ||
| 79:54 | Substitution!Williamson Trade substitution: Robert Deegan for Patrick Kiely. | ||
| 79:54 | Substitution!Penn St. Brandywine substitution: Abu, Jason for Camara, Mohamed. | ||
| 79:54 | Substitution!Penn St. Brandywine substitution: Medvid, Steve for Munoz, Esteban. | ||
| 83:21 | Substitution!Penn St. Brandywine substitution: Dang, Ayushmaan for Calle, Ronaldo. | ||
| Foul on Williamson Trade. | |||
| 84:31 | Substitution!Penn St. Brandywine substitution: Coyle, Joe for Rojas, Marcos. | ||
| 85:06 | Shot by Penn St. Brandywine Mann, Gurgot, Save (by goalie) Ryan Haines. | ||
| 85:16 | Corner kick by Penn St. Brandywine Mann, Gurgot [85:16]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Williamson Trade. | |||
| 86:46 | Header Shot by Penn St. Brandywine Cellucci, James, High. | ||
| 87:18 | Shot by Penn St. Brandywine Lohat, Rajbir, Wide. | ||
| 89:31 | Corner kick by Penn St. Brandywine Mann, Gurgot [89:31]. | ||
| 89:40 | Header Shot by Penn St. Brandywine Willie, Daniel, Blocked. | ||
| 89:48 | Corner kick by Penn St. Brandywine Mann, Gurgot [89:48]. | ||
| 89:56 | Shot by Penn St. Brandywine Coyle, Joe, Save (by goalie) Ryan Haines. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


