g
4
a
5
pts
13
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 33rd | 8 | 11th |
| Games started | 18 | 26th | 8 | 1st |
| Goals | 4 | 47th | 0 | 66th |
| Assists | 5 | 31st | 3 | 16th |
| Points | 13 | 44th | 3 | 50th |
| Shots | 7 | 136th | 0 | 97th |
| Shot Pct | .571 | 10th | - | - |
| Penalty kicks | 0-0 | 139th | 0-0 | 127th |
| Game-winning goals | 0 | 79th | 0 | 22nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Cazenovia College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Word of Life | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Culinary | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Utica College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at SUNY Delhi | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Paul Smith's College | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 5 | at Onondaga Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | Alfred St. | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Vaughn | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Pratt | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Berkeley-NY | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | vs. New Rochelle | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Florida College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Dean College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | 1 | 0 | - | 4 | - |
| Sep 12 | at Cazenovia College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Word of Life | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Culinary | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Utica College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at SUNY Delhi | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Paul Smith's College | W, 10-0 | 1 | 5 | .600 | 4 | .800 |
| Oct 5 | at Onondaga Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Alfred St. | W, 4-0 | 1 | 0 | - | 3 | - |
| Oct 8 | Vaughn | W, 4-0 | 1 | 0 | - | 1 | - |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | - | 1 | - |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Pratt | W, 6-0 | 1 | 0 | - | 5 | - |
| Oct 22 | Berkeley-NY | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. New Rochelle | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Florida College | L, 7-1 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Dean College | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Cazenovia College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Word of Life | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Culinary | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Utica College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at SUNY Delhi | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Paul Smith's College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Onondaga Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Alfred St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Vaughn | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Pratt | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Berkeley-NY | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. New Rochelle | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Florida College | L, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 11 | vs. Dean College | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 4 | 5 | 13 |
| Conference | 8 | 8 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 3 | 3 |
| Away | 7 | 6 | 3 | 2 | 8 |
| Neutral | 4 | 4 | 1 | 0 | 2 |
| Wins | 12 | 12 | 4 | 5 | 13 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 1 | 1 |
| October | 10 | 10 | 4 | 4 | 12 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .37 | .571 | 1.00 | 2.714 |
| Conference | 8 | .00 | - | 1.25 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | .00 | - | 1.75 | - |
| Away | 7 | .86 | .500 | .57 | .667 |
| Neutral | 4 | .25 | 1.000 | .25 | 1.000 |
| Wins | 12 | .50 | .667 | 1.50 | 3.000 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| September | 7 | .14 | .000 | .57 | 4.000 |
| October | 10 | .60 | .667 | 1.50 | 2.500 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 7 | .571 | 19 | 2.714 |
| Conference | 8 | 0 | - | 10 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 0 | - | 14 | - |
| Away | 7 | 6 | .500 | 4 | .667 |
| Neutral | 4 | 1 | 1.000 | 1 | 1.000 |
| Wins | 12 | 6 | .667 | 18 | 3.000 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| September | 7 | 1 | .000 | 4 | 4.000 |
| October | 10 | 6 | .667 | 15 | 2.500 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .21 | .26 | .68 |
| Conference | 8 | 8 | .00 | .38 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .38 | .38 |
| Away | 7 | 6 | .43 | .29 | 1.14 |
| Neutral | 4 | 4 | .25 | .00 | .50 |
| Wins | 12 | 12 | .33 | .42 | 1.08 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .14 | .14 |
| October | 10 | 10 | .40 | .40 | 1.20 |
| November | 2 | 2 | .00 | .00 | .00 |
