g
0
a
6
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 61st | 8 | 11th |
| Games started | 18 | 26th | 8 | 1st |
| Goals | 0 | 178th | 0 | 66th |
| Assists | 6 | 22nd | 4 | 8th |
| Points | 6 | 103rd | 4 | 38th |
| Shots | 4 | 177th | 0 | 97th |
| Shot Pct | .000 | 160th | - | - |
| Penalty kicks | 0-0 | 219th | 0-0 | 213th |
| Game-winning goals | 0 | 79th | 0 | 22nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Cazenovia College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Word of Life | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Culinary | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Utica College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at SUNY Delhi | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Paul Smith's College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Onondaga Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Alfred St. | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Vaughn | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Pratt | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 22 | Berkeley-NY | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. New Rochelle | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Florida College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Dean College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Cazenovia College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Word of Life | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Culinary | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Utica College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at SUNY Delhi | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Paul Smith's College | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at Onondaga Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Alfred St. | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Vaughn | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Pratt | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Berkeley-NY | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. New Rochelle | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Florida College | L, 7-1 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Dean College | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Cazenovia College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Word of Life | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Culinary | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Utica College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at SUNY Delhi | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Paul Smith's College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Onondaga Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Alfred St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Vaughn | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Pratt | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Berkeley-NY | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. New Rochelle | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Florida College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Dean College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 0 | 6 | 6 |
| Conference | 8 | 8 | 0 | 4 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 3 | 3 |
| Away | 7 | 7 | 0 | 2 | 2 |
| Neutral | 4 | 4 | 0 | 1 | 1 |
| Wins | 12 | 12 | 0 | 5 | 5 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| September | 7 | 7 | 0 | 2 | 2 |
| October | 9 | 9 | 0 | 4 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .22 | .000 | .17 | .750 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .00 | - |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | 4 | .25 | .000 | .25 | 1.000 |
| Wins | 12 | .25 | .000 | .17 | .667 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 9 | .33 | .000 | .22 | .667 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 4 | .000 | 3 | .750 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 0 | - |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | 4 | 1 | .000 | 1 | 1.000 |
| Wins | 12 | 3 | .000 | 2 | .667 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 9 | 3 | .000 | 2 | .667 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .00 | .33 | .33 |
| Conference | 8 | 8 | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .43 | .43 |
| Away | 7 | 7 | .00 | .29 | .29 |
| Neutral | 4 | 4 | .00 | .25 | .25 |
| Wins | 12 | 12 | .00 | .42 | .42 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| September | 7 | 7 | .00 | .29 | .29 |
| October | 9 | 9 | .00 | .44 | .44 |
| November | 2 | 2 | .00 | .00 | .00 |
