gp
13
gs
7
min
788:13
ga
17
gaa
1.94
sv
36
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | 8th | 5 | 5th |
| Games started | 7 | 13th | 3 | 6th |
| Minutes | 788:13 | 13th | 285:00 | 6th |
| Goals against | 17 | 12th | 0 | 1st |
| Goals-against average | 1.94 | 14th | 0.00 | 1st |
| Saves | 36 | 9th | 19 | 3rd |
| Save pct | .679 | 13th | 1.000 | 1st |
| Wins | 2 | 18th | 2 | 7th |
| Losses | 4 | 307th | 0 | 1st |
| Ties | 1 | 301st | 0 | 1st |
| Shutouts | 2/6 | 11th | 2/3 | 3rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Pratt | W, 6-0 |
| Oct 22 | Berkeley-NY | W, 4-3 |
| Oct 28 | vs. New Rochelle | W, 2-1 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 |
| Nov 10 | vs. Florida College | L, 7-1 |
| Nov 11 | vs. Dean College | L, 4-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | at Cazenovia College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Word of Life | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | - | - | - | - | - | - |
| Sep 17 | Culinary | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 20 | at Utica College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 60:14 |
| Sep 23 | at SUNY Delhi | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 92:50 |
| Oct 1 | at Paul Smith's College | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Oct 5 | at Onondaga Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 7 | Alfred St. | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Oct 8 | Vaughn | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - | - |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | - | - | - | - | - | - |
| Oct 21 | Pratt | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 22 | Berkeley-NY | W, 4-3 | - | - | - | - | - | - |
| Oct 28 | vs. New Rochelle | W, 2-1 | - | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 71:05 |
| Nov 10 | vs. Florida College | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 11 | vs. Dean College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 59:04 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 12 | at Cazenovia College | L, 2-0 | 1 | 0 | 2 | 2 | .500 |
| Sep 13 | at Word of Life | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | - | - | - | - | - |
| Sep 17 | Culinary | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 20 | at Utica College | L, 4-1 | 1 | 1 | 3 | 0 | .000 |
| Sep 23 | at SUNY Delhi | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 1 | at Paul Smith's College | W, 10-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 5 | at Onondaga Community College | W, 3-0 | - | - | - | - | - |
| Oct 7 | Alfred St. | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 8 | Vaughn | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | - | - | - | - | - |
| Oct 21 | Pratt | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 22 | Berkeley-NY | W, 4-3 | - | - | - | - | - |
| Oct 28 | vs. New Rochelle | W, 2-1 | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 10 | vs. Florida College | L, 7-1 | 1 | 1 | 7 | 4 | .364 |
| Nov 11 | vs. Dean College | L, 4-1 | 1 | 1 | 4 | 3 | .429 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 7 | 1.31 | 1.94 | 2.77 |
| Conference | 5 | 3 | .00 | 0.00 | 3.80 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .00 | 0.00 | 3.00 |
| Away | 5 | 3 | 1.20 | 1.49 | 2.60 |
| Neutral | 3 | 2 | 3.67 | 4.50 | 2.67 |
| Wins | 7 | 3 | .00 | 0.00 | 3.29 |
| Losses | 5 | 4 | 3.40 | 3.90 | 2.40 |
| September | 6 | 5 | 1.00 | 1.10 | 3.83 |
| October | 5 | 0 | .00 | 0.00 | 1.20 |
| November | 2 | 2 | 5.50 | 6.64 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/6 | 788:13 |
| Conference | 5 | 0 | 0 | 0 | 0/3 | 285:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/4 | 205:00 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 363:04 |
| Neutral | 3 | 0 | 0 | 0 | 0/1 | 220:09 |
| Wins | 7 | 0 | 0 | 0 | 0/5 | 325:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 392:08 |
| September | 6 | 0 | 0 | 0 | 0/1 | 493:04 |
| October | 5 | 0 | 0 | 0 | 0/5 | 146:05 |
| November | 2 | 0 | 0 | 0 | 0/0 | 149:04 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 60:38 |
| Conference | 5 | 57:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 41:00 |
| Away | 5 | 72:37 |
| Neutral | 3 | 73:23 |
| Wins | 7 | 46:26 |
| Losses | 5 | 78:26 |
| September | 6 | 82:11 |
| October | 5 | 29:13 |
| November | 2 | 74:32 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 7 | 17 | 36 | .679 |
| Conference | 5 | 3 | 0 | 19 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 0 | 15 | 1.000 |
| Away | 5 | 3 | 6 | 13 | .684 |
| Neutral | 3 | 2 | 11 | 8 | .421 |
| Wins | 7 | 3 | 0 | 23 | 1.000 |
| Losses | 5 | 4 | 17 | 12 | .414 |
| September | 6 | 5 | 6 | 23 | .793 |
| October | 5 | 0 | 0 | 6 | 1.000 |
| November | 2 | 2 | 11 | 7 | .389 |
