g
17
a
9
pts
43
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 90th | 8 | 11th |
| Games started | 15 | 65th | 7 | 19th |
| Goals | 17 | 8th | 11 | 3rd |
| Assists | 9 | 4th | 4 | 8th |
| Points | 43 | 7th | 26 | 3rd |
| Shots | 24 | 56th | 2 | 68th |
| Shot Pct | .708 | 4th | 5.500 | 1st |
| Penalty kicks | 0-0 | 179th | 0-0 | 170th |
| Game-winning goals | 4 | 8th | 2 | 5th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 12 | at Cazenovia College | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Word of Life | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | Culinary | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Utica College | L, 4-1 | - | - | - | - | - |
| Sep 23 | at SUNY Delhi | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Paul Smith's College | W, 10-0 | 1 | 1 | 2 | 4 | 8 |
| Oct 5 | at Onondaga Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Alfred St. | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 8 | Vaughn | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Pratt | W, 6-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 22 | Berkeley-NY | W, 4-3 | 1 | 1 | 2 | 1 | 5 |
| Oct 28 | vs. New Rochelle | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Florida College | L, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 11 | vs. Dean College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | 1 | 0 | - | 4 | - |
| Sep 12 | at Cazenovia College | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Word of Life | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Culinary | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Utica College | L, 4-1 | - | - | - | - | - |
| Sep 23 | at SUNY Delhi | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Paul Smith's College | W, 10-0 | 1 | 7 | .286 | 4 | .571 |
| Oct 5 | at Onondaga Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Alfred St. | W, 4-0 | 1 | 0 | - | 8 | - |
| Oct 8 | Vaughn | W, 4-0 | 1 | 0 | - | 7 | - |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | - | 3 | - |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | Pratt | W, 6-0 | 1 | 0 | - | 4 | - |
| Oct 22 | Berkeley-NY | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. New Rochelle | W, 2-1 | 1 | 6 | .167 | 2 | .333 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 10 | vs. Florida College | L, 7-1 | 1 | 4 | .000 | 3 | .750 |
| Nov 11 | vs. Dean College | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Cazenovia College | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Word of Life | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Culinary | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Utica College | L, 4-1 | - | - | - | - | - |
| Sep 23 | at SUNY Delhi | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Paul Smith's College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Onondaga Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Alfred St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Vaughn | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Pratt | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Berkeley-NY | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | vs. New Rochelle | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Florida College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Dean College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 17 | 9 | 43 |
| Conference | 8 | 7 | 11 | 4 | 26 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 13 | 4 | 30 |
| Away | 5 | 3 | 3 | 4 | 10 |
| Neutral | 4 | 4 | 1 | 1 | 3 |
| Wins | 12 | 11 | 17 | 8 | 42 |
| Losses | 4 | 3 | 0 | 1 | 1 |
| September | 5 | 3 | 3 | 1 | 7 |
| October | 10 | 10 | 14 | 7 | 35 |
| November | 2 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.41 | .708 | 2.35 | 1.667 |
| Conference | 8 | .25 | 5.500 | 2.13 | 8.500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .00 | - | 3.25 | - |
| Away | 5 | 2.20 | .273 | 1.40 | .636 |
| Neutral | 4 | 3.25 | .077 | 1.75 | .538 |
| Wins | 12 | 1.25 | 1.133 | 2.58 | 2.067 |
| Losses | 4 | 1.50 | .000 | 1.75 | 1.167 |
| September | 5 | .40 | 1.500 | 1.00 | 2.500 |
| October | 10 | 1.80 | .778 | 3.20 | 1.778 |
| November | 2 | 2.00 | .000 | 1.50 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 24 | .708 | 40 | 1.667 |
| Conference | 8 | 2 | 5.500 | 17 | 8.500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 0 | - | 26 | - |
| Away | 5 | 11 | .273 | 7 | .636 |
| Neutral | 4 | 13 | .077 | 7 | .538 |
| Wins | 12 | 15 | 1.133 | 31 | 2.067 |
| Losses | 4 | 6 | .000 | 7 | 1.167 |
| September | 5 | 2 | 1.500 | 5 | 2.500 |
| October | 10 | 18 | .778 | 32 | 1.778 |
| November | 2 | 4 | .000 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 4 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 3 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Wins | 12 | 0 | 0 | 0-0 | 4 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 4 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 1.00 | .53 | 2.53 |
| Conference | 8 | 7 | 1.38 | .50 | 3.25 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.63 | .50 | 3.75 |
| Away | 5 | 3 | .60 | .80 | 2.00 |
| Neutral | 4 | 4 | .25 | .25 | .75 |
| Wins | 12 | 11 | 1.42 | .67 | 3.50 |
| Losses | 4 | 3 | .00 | .25 | .25 |
| September | 5 | 3 | .60 | .20 | 1.40 |
| October | 10 | 10 | 1.40 | .70 | 3.50 |
| November | 2 | 2 | .00 | .50 | .50 |
