University of Maine-Fort Kent at Fisher College October 9, 2019

3
0
| 2nd - 00:00 | 1 | 2 | T |
|---|---|---|---|
| University of Maine-Fort Kent | 1 | 2 | 3 |
| Fisher College | 0 | 0 | 0 |
Box Score
University of Maine-Fort Kent
Fisher College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Reece Pelletier
|
0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 3 | 2 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Alexi Sarmis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Ali Amin
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Christian Millan
|
0 | 0 | 0 | 0 |
|
4
Joel Bailey
|
0 | 0 | 0 | 0 |
|
5
Pedro Wagner
|
0 | 0 | 0 | 0 |
|
6
Fira Lam
|
0 | 0 | 0 | 0 |
|
7
Leonardo Mildor
|
0 | 0 | 0 | 0 |
|
10
Kervens Surpris
|
0 | 0 | 0 | 0 |
|
13
Ryan McCassie
|
0 | 0 | 0 | 0 |
|
- Yellow card 11:18
15
Steven Jagba
|
0 | 0 | 0 | 0 |
|
16
Marco Savi
|
0 | 0 | 0 | 0 |
|
17
Jonathan Collins
|
0 | 0 | 0 | 0 |
|
20
Andree Molina
|
4 | 2 | 0 | 0 |
|
21
Miguel Garcia-Zuniga
|
0 | 0 | 0 | 0 |
|
25
Marckenzy Dufort
|
0 | 0 | 0 | 0 |
|
27
Devin Furphy
|
0 | 0 | 0 | 0 |
|
99
Christopher Garcia
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Reece Pelletier | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Christopher Garcia | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
1st
|
21:38 | Travar Mccollah (unassisted) - * | 1 - 0 |
|
University of Maine-Fort Kent
2nd
|
83:04 | Nickalous Gayle (Travar Mccollah) - * | 2 - 0 |
|
University of Maine-Fort Kent
2nd
|
88:25 | Travar Mccollah (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine-Fort Kent
1st
|
11:18 | Yellow card - Steven Jagba |
|
University of Maine-Fort Kent
2nd
|
88:45 | Yellow card - Ainsworth Grant |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 10 | 6 | 16 |
| Fisher College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 0 | 2 | 2 |
| Fisher College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 3 | 7 | 10 |
| Fisher College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 2 | 3 | 5 |
| Fisher College | 4 | 3 | 7 |
| Date/Time | October 9, 2019 - 5:30 PM |
|---|---|
| Location | Hormel Stadium |
| Attendance | 0 |
| Scorer: | Katie Zuman |
Play By Play
| 0:00 | Reece Pelletier at goalie for Me.-Fort Kent. | ||
| 0:00 | Christopher Garcia at goalie for Fisher. | ||
| 7:00 | Shot by Me.-Fort Kent Travar Mccollah, Save (by goalie) Christopher Garcia. | ||
| 11:18 | Yellow card on Fisher Steven Jagba. | ||
| 13:33 | Header Shot by Me.-Fort Kent Nickalous Gayle, Save (by goalie) Christopher Garcia. | ||
| 16:42 | Offside against Me.-Fort Kent. | ||
| Foul on Me.-Fort Kent. | |||
| 21:38 | Goal!GOAL by Me.-Fort Kent Travar Mccollah (FIRST GOAL) * ( 1 - 0 ) |
||
| 22:37 | Substitution!Me.-Fort Kent substitution: Alexi Sarmis for Ali Amin. | ||
| 22:52 | Corner kick by Me.-Fort Kent Santiago Tovar [22:52]. | ||
| 23:08 | Shot by Me.-Fort Kent Miguel Barnaby, High. | ||
| 23:18 | Corner kick by Me.-Fort Kent Alexi Sarmis [23:18]. | ||
| Foul on Fisher. | |||
| 26:21 | Substitution!Me.-Fort Kent substitution: Jahreed Murray for Santiago Tovar. | ||
| 28:48 | Shot by Me.-Fort Kent Nickalous Gayle, Save (by goalie) Christopher Garcia. | ||
| 29:50 | Shot by Me.-Fort Kent Travar Mccollah, High. | ||
| 30:35 | Corner kick by Me.-Fort Kent Travar Mccollah [30:35]. | ||
| Foul on Fisher. | |||
| 31:56 | Shot by Me.-Fort Kent Nickalous Gayle, Wide Right. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Fisher. | |||
| 35:10 | Shot by Me.-Fort Kent Marcel Holness, Wide Right. | ||
| Foul on Fisher. | |||
| 37:06 | Header Shot by Me.-Fort Kent Aaron Boateng, Save (by goalie) Christopher Garcia. | ||
| 38:14 | Shot by Fisher Andree Molina, Wide. | ||
| 39:17 | Substitution!Me.-Fort Kent substitution: Ainsworth Grant for Romel Howard. | ||
| 39:17 | Substitution!Fisher substitution: Marco Savi for Jonathan Collins. | ||
| 41:29 | Shot by Fisher Andree Molina, Wide Left. | ||
| 43:26 | Substitution!Fisher substitution: Christian Millan for Joel Bailey. | ||
| 44:33 | Shot by Me.-Fort Kent Travar Mccollah, High. | ||
| 45:00 | Substitution!Me.-Fort Kent substitution: Diego Castaneda for Marcel Holness. | ||
| 45:00 | For Fisher: #4 Joel Bailey, #5 Pedro Wagner, #7 Leonardo Mildor, #10 Kervens Surpris, #13 Ryan McCassie, #15 Steven Jagba, #17 Jonathan Collins, #20 Andree Molina, #21 Miguel Garcia-Zuniga, #25 Marckenzy Dufort, #99 Christopher Garcia. | ||
| 45:00 | For Me.-Fort Kent: #0 Reece Pelletier, #2 Nickalous Gayle, #6 Aaron Boateng, #7 Travar Mccollah, #8 Miguel Barnaby, #11 Marcel Holness, #15 Santiago Tovar, #19 Ali Amin, #22 Dwayne Powell, #23 LaSalle Durio, #33 Romel Howard. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #0 Reece Pelletier, #2 Nickalous Gayle, #6 Aaron Boateng, #7 Travar Mccollah, #8 Miguel Barnaby, #11 Marcel Holness, #15 Santiago Tovar, #19 Ali Amin, #22 Dwayne Powell, #23 LaSalle Durio, #33 Romel Howard. | ||
| 45:00 | For Fisher: #4 Joel Bailey, #5 Pedro Wagner, #7 Leonardo Mildor, #10 Kervens Surpris, #13 Ryan McCassie, #15 Steven Jagba, #17 Jonathan Collins, #20 Andree Molina, #21 Miguel Garcia-Zuniga, #25 Marckenzy Dufort, #99 Christopher Garcia. | ||
| 45:03 | Corner kick by Me.-Fort Kent Travar Mccollah [45:03]. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 45:26 | PENALTY KICK by Fisher Andree Molina MISSED, save Reece Pelletier. | ||
| 45:36 | Shot by Fisher Andree Molina, Save (by goalie) Reece Pelletier. | ||
| 45:43 | Corner kick by Fisher Jonathan Collins [45:43]. | ||
| Foul on Fisher. | |||
| 55:09 | Corner kick by Me.-Fort Kent Alexi Sarmis [55:09]. | ||
| Foul on Fisher. | |||
| 56:31 | Substitution!Me.-Fort Kent substitution: Marcel Holness for Alexi Sarmis. | ||
| 56:56 | Substitution!Me.-Fort Kent substitution: Ainsworth Grant for Romel Howard. | ||
| 57:09 | Corner kick by Me.-Fort Kent Travar Mccollah [57:09]. | ||
| 61:23 | Shot by Me.-Fort Kent Travar Mccollah, High. | ||
| 61:58 | Substitution!Fisher substitution: Marco Savi for Andree Molina. | ||
| 63:16 | Corner kick by Me.-Fort Kent Santiago Tovar [63:16]. | ||
| 63:29 | Shot by Me.-Fort Kent Dwayne Powell, High. | ||
| Foul on Fisher. | |||
| 66:39 | Offside against Me.-Fort Kent. | ||
| 67:30 | Substitution!Fisher substitution: Christian Millan for Joel Bailey. | ||
| 68:49 | Substitution!Me.-Fort Kent substitution: LaSalle Durio for Adam Ward. | ||
| 68:49 | Substitution!Me.-Fort Kent substitution: Marcel Holness for Nickalous Gayle. | ||
| 70:43 | Corner kick by Me.-Fort Kent Alexi Sarmis [70:43]. | ||
| 74:07 | Substitution!Fisher substitution: Joel Bailey for Ryan McCassie. | ||
| Foul on Me.-Fort Kent. | |||
| 76:18 | Substitution!Me.-Fort Kent substitution: Nickalous Gayle for Ali Amin. | ||
| 76:18 | Substitution!Fisher substitution: Ryan McCassie for Joel Bailey. | ||
| 77:15 | Shot by Me.-Fort Kent Jahreed Murray, Save (by goalie) Christopher Garcia. | ||
| 77:38 | Offside against Me.-Fort Kent. | ||
| 81:36 | Corner kick by Me.-Fort Kent Santiago Tovar [81:36]. | ||
| 81:52 | Substitution!Fisher substitution: Joel Bailey for Kervens Surpris. | ||
| 82:02 | Substitution!Me.-Fort Kent substitution: Ali Amin for Marcel Holness. | ||
| 82:02 | Substitution!Me.-Fort Kent substitution: Travar Mccollah for Aaron Boateng. | ||
| 83:03 | Corner kick by Me.-Fort Kent Travar Mccollah [83:03]. | ||
| 83:04 | Goal!GOAL by Me.-Fort Kent Nickalous Gayle, Assist by Travar Mccollah * ( 2 - 0 ) |
||
| 83:04 | Substitution!Fisher substitution: Devin Furphy for Leonardo Mildor. | ||
| 86:40 | Substitution!Me.-Fort Kent substitution: Diego Castaneda for Alexi Sarmis. | ||
| 87:59 | Shot by Me.-Fort Kent Jose Pena, Hit Crossbar. | ||
| 88:25 | Goal!GOAL by Me.-Fort Kent Travar Mccollah * ( 3 - 0 ) |
||
| 88:45 | Yellow card on Me.-Fort Kent Ainsworth Grant. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
