Mississippi University for Women at Delta State September 14, 2021

0
3
| Final | 1 | 2 | T |
|---|---|---|---|
| Mississippi University for Women | 0 | 0 | 0 |
| Delta State | 1 | 2 | 3 |
Box Score
Mississippi University for Women
Delta State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
def 5
dos Santos, Luiz
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 34
Mueller, Colton
|
0 | 0 | 0 | 0 |
|
def 3
Lerby, William
|
0 | 0 | 0 | 0 |
|
mid 5
Rapoport, Yoav
|
0 | 0 | 0 | 1 |
|
mid 6
Seiti, Eldi
|
1 | 0 | 0 | 0 |
|
mid 7
Chang, Hsu-Yang
|
0 | 0 | 0 | 0 |
|
mid 8
Toulson, Tom
|
1 | 0 | 0 | 0 |
|
mid 10
Hardy, Mathis
|
2 | 1 | 1 | 0 |
|
def 12
Mota, Darren
|
0 | 0 | 0 | 0 |
|
fwd 14
Johansson, Odin
|
0 | 0 | 0 | 0 |
|
def 15
Campbell, Zach
|
1 | 0 | 0 | 0 |
|
mid 16
Furnas, Evertt
|
0 | 0 | 0 | 0 |
|
fwd 17
Bayha, Chad
|
0 | 0 | 0 | 0 |
|
fwd 18
Emeriau, Remi
|
1 | 1 | 1 | 1 |
|
fwd 19
Swennberg, Carl
|
1 | 1 | 0 | 0 |
|
mid 20
Rogers, Branden
|
1 | 1 | 1 | 0 |
|
def 21
Markesic, Andrej
|
1 | 1 | 0 | 0 |
|
mid 23
Humphrey, Parker
|
3 | 1 | 0 | 0 |
|
mid 24
Cox, Clair
|
2 | 1 | 0 | 0 |
|
mid
- Red card 23:38
25
Ruhl, Mike
|
0 | 0 | 0 | 0 |
|
def 26
Goad, Tyler
|
0 | 0 | 0 | 0 |
|
mid 28
Mendez, Andres
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - David McCutchen (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Mueller, Colton (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta State
1st
|
42:31 | Branden Rogers (1) (Remi Emeriau) | 0 - 1 |
|
Delta State
2nd
|
72:51 | Mathis Hardy (3) (Yoav Rapoport) | 0 - 2 |
|
Delta State
2nd
|
76:54 | Remi Emeriau (3) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Delta State
1st
|
23:38 | Red card - Mike Ruhl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 5 | 2 | 7 |
| Delta State | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 2 | 2 | 4 |
| Delta State | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 0 | 1 | 1 |
| Delta State | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 3 | 6 | 9 |
| Delta State | 7 | 1 | 8 |
| Date/Time | September 14, 2021 - 03:00 |
|---|---|
| Location | Cleveland |
| Stadium | Delta Field |
| Game length | 01:48 |
| Attendance | 101 |
Play By Play
| 00:00 | Mueller, Colton at goalie for Delta St. | ||
| 00:00 | McCutchen, David at goalie for MUW | ||
| 04:46 | Offside against Delta St.. | ||
| 07:32 | Corner kick [07:32]. | ||
| 09:13 | Foul on Mota, Darren. | ||
| 10:02 | Foul on Mendez, Andres. | ||
| 11:25 | Shot by DSU Cox, Clair, bottom right, saved by McCutchen, David. | ||
| 11:39 | Corner kick [11:39]. | ||
| 16:44 | Foul on Carneiro, Paulo. | ||
| 18:37 | Substitution!MUW substitution: Johnson, Terrell for Carneiro, Paulo. | ||
| 19:25 | Foul on Mota, Darren. | ||
| 19:54 | Shot by MUW VanCourt, Kai, bottom center, saved by Mueller, Colton. | ||
| 20:07 | Shot by MUW VanCourt, Kai, out top right. | ||
| 21:02 | Foul on Salgado, Asahel. | ||
| 21:40 | Shot by DSU Campbell, Zach, out top left. | ||
| 23:38 | Red card on DSU Ruhl, Mike. | ||
| 24:08 | Foul on Furnas, Evertt. | ||
| 24:46 | Shot by MUW Santana, Pedro. | ||
| 25:44 | Shot by DSU Cox, Clair. | ||
| 26:38 | Foul on Humphrey, Parker. | ||
| 27:50 | Foul on Lopes, Vini. | ||
| 29:03 | Substitution!DSU substitution: Markesic, Andrej for Chang, Hsu-Yang. | ||
| 29:03 | Substitution!DSU substitution: Seiti, Eldi for Cox, Clair. | ||
| 29:03 | Substitution!DSU substitution: Emeriau, Remi for Mendez, Andres. | ||
| 29:03 | Substitution!MUW substitution: Walker, Stephon for Pech, Reggi. | ||
| 31:39 | Foul on Mota, Darren. | ||
| 33:58 | Corner kick [33:58]. | ||
| 35:03 | Shot by MUW Santana, Pedro, out right. | ||
| 37:03 | Substitution!MUW substitution: DeSalvo, Jared for Santana, Pedro. | ||
| 38:51 | Foul on Lerby, William. | ||
| 39:42 | Shot by DSU Seiti, Eldi, out top. | ||
| 40:11 | Shot by DSU Humphrey, Parker, bottom center, saved by McCutchen, David. | ||
| 41:10 | Corner kick [41:10]. | ||
| 41:54 | Substitution!MUW substitution: Schroeder, Joao for Lopes, Vini. | ||
| 42:31 | Goal!GOAL by DSU Rogers, Branden Assist by Emeriau, Remi. ( 0 - 1 ) |
||
| 43:46 | Shot by DSU Humphrey, Parker, out right. | ||
| 44:57 | Shot by MUW Martin, Josh. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUW: , #35 McCutchen, David, #1 Rodriguez, Kyle, #2 VanCourt, Kai, #3 Vickers, Jacob, #6 Lopes, Vini, #8 Santana, Pedro, #9 Martin, Josh, #10 Salgado, Asahel, #20 Carneiro, Paulo, #14 Pech, Reggi, #23 Winters, Doriahn. | ||
| 45:00 | FOR DSU: , #34 Mueller, Colton, #3 Lerby, William, #21 Markesic, Andrej, #12 Mota, Darren, #15 Campbell, Zach, #16 Furnas, Evertt, #20 Rogers, Branden, #23 Humphrey, Parker, #6 Seiti, Eldi, #25 Ruhl, Mike, #18 Emeriau, Remi. | ||
| 45:00 | Substitution!MUW substitution: Lopes, Vini for Schroeder, Joao. | ||
| 45:00 | Substitution!MUW substitution: Santana, Pedro for DeSalvo, Jared. | ||
| 45:00 | Substitution!MUW substitution: Carneiro, Paulo for Walker, Stephon. | ||
| 45:00 | Substitution!MUW substitution: Pech, Reggi for Johnson, Terrell. | ||
| 45:08 | Corner kick [45:08]. | ||
| 51:33 | Foul on Winters, Doriahn. | ||
| 52:21 | Shot by DSU Humphrey, Parker, out top right. | ||
| 53:15 | Foul on VanCourt, Kai. | ||
| 54:59 | Substitution!DSU substitution: Johansson, Odin for Emeriau, Remi. | ||
| 56:11 | Shot by MUW Pech, Reggi, out left. | ||
| 59:55 | Substitution!DSU substitution: Hardy, Mathis for Humphrey, Parker. | ||
| 59:55 | Substitution!MUW substitution: Walker, Stephon for Martin, Josh. | ||
| 60:43 | Foul on Carneiro, Paulo. | ||
| 61:54 | Substitution!DSU substitution: Swennberg, Carl for Rogers, Branden. | ||
| 62:21 | Foul on Furnas, Evertt. | ||
| 62:43 | Substitution!DSU substitution: Bayha, Chad for Furnas, Evertt. | ||
| 63:00 | Foul on VanCourt, Kai. | ||
| 64:42 | Foul on Carneiro, Paulo. | ||
| 66:29 | Substitution!MUW substitution: Johnson, Terrell for Carneiro, Paulo. | ||
| 68:05 | Shot by MUW Lopes, Vini, bottom right, saved by Mueller, Colton. | ||
| 68:18 | Corner kick [68:18]. | ||
| 69:13 | Offside against MUW. | ||
| 72:05 | Substitution!DSU substitution: Rapoport, Yoav for Mota, Darren. | ||
| 72:05 | Substitution!DSU substitution: Emeriau, Remi for Johansson, Odin. | ||
| 72:51 | Goal!GOAL by DSU Hardy, Mathis Assist by Rapoport, Yoav. ( 0 - 2 ) |
||
| 72:51 | Substitution!DSU substitution: Rapoport, Yoav for Seiti, Eldi. | ||
| 75:48 | Substitution!DSU substitution: Toulson, Tom for unknown player. | ||
| 75:53 | Shot by DSU Toulson, Tom. | ||
| 76:54 | Goal!GOAL by DSU Emeriau, Remi. ( 0 - 3 ) |
||
| 77:05 | Substitution!MUW substitution: dos Santos, Luiz for Lopes, Vini. | ||
| 77:05 | Substitution!DSU substitution: Goad, Tyler for Bayha, Chad. | ||
| 77:05 | Shot by DSU Swennberg, Carl, bottom left, saved by McCutchen, David. | ||
| 77:05 | Corner kick [77:05]. | ||
| 77:05 | Shot by DSU Markesic, Andrej, bottom right, saved by McCutchen, David. | ||
| 77:05 | Substitution!DSU substitution: Rogers, Branden for Campbell, Zach. | ||
| 77:05 | Substitution!DSU substitution: Johansson, Odin for Swennberg, Carl. | ||
| 85:26 | Substitution!MUW substitution: Harrison, Xavier for Rodriguez, Kyle. | ||
| 85:26 | Substitution!MUW substitution: Dobbins, Mattghew for VanCourt, Kai. | ||
| 85:26 | Substitution!MUW substitution: Schroeder, Joao for Santana, Pedro. | ||
| 86:38 | Offside against Delta St.. | ||
| 87:27 | Foul on Walker, Stephon. | ||
| 88:50 | Shot by DSU Hardy, Mathis, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
