Berkeley-NJ at Delaware Valley September 14, 2019
Box Score
Berkeley-NJ
Delaware Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
19
Dylan Jurado
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Chase Rand
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
35
Tiago Afonso
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
mid 10
Daniels, Austin
|
1 | 0 | 0 | 0 |
|
def 8
Gaetano, Nick
|
0 | 0 | 0 | 0 |
|
fwd 16
Permyashkin, Andre
|
1 | 0 | 0 | 0 |
|
mid 5
Dengler, Ryan
|
0 | 0 | 0 | 0 |
|
mid 29
Maley, Sean
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 68:32
12
Rapp, Evan
|
1 | 0 | 0 | 0 |
|
mid 13
Moyer, Billy
|
0 | 0 | 0 | 0 |
|
gk 0
McAnee, Shay
|
0 | 0 | 0 | 0 |
|
def 3
Devlin, Dylan
|
0 | 0 | 0 | 0 |
|
mid 6
Arone, Dan
|
2 | 1 | 0 | 0 |
|
def 7
Miller, Matt
|
2 | 0 | 0 | 0 |
|
fwd 9
Novak, Andreas
|
0 | 0 | 0 | 0 |
|
fwd 11
Jannelli, Mike
|
0 | 0 | 0 | 0 |
|
fwd 15
Ryan, Jake
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 83:11
17
Fitzsimmons, Thomas
|
0 | 0 | 0 | 0 |
|
def 19
Davis, Teddy
|
0 | 0 | 0 | 0 |
|
def 25
Mayberry, JD
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Parker (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - McAnee, Shay (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
39:54 | Marcos Hidalgo (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
41:07 | Yellow card - Tiago Costa |
|
Berkeley-NJ
2nd
|
68:32 | Yellow card - Evan Rapp |
|
Berkeley-NJ
2nd
|
83:05 | Yellow card - Arturo Layza |
|
Berkeley-NJ
2nd
|
83:11 | Yellow card - Thomas Fitzsimmons |
|
Berkeley-NJ
2nd
|
87:52 | Yellow card - Robert Parker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 10 | 1 | 11 |
| Delaware Valley | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 1 | 1 |
| Delaware Valley | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 4 | 2 | 6 |
| Delaware Valley | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 3 | 6 | 9 |
| Delaware Valley | 3 | 6 | 9 |
| Date/Time | September 14, 2019 - 05:00 |
|---|---|
| Location | Doylestown, PA |
| Stadium | Robert A. Lipinski Field at James Work Memorial Stadium |
| Game length | 02:06 |
| Attendance | 0 |
Play By Play
| 00:00 | McAnee, Shay at goalie for Delaware Valley | ||
| 00:00 | Parker, Robert at goalie for Berkeley (NJ) | ||
| 00:06 | Shot by DELVAL Arone, Dan, out top. | ||
| 00:21 | Corner kick [00:21]. | ||
| 05:57 | Corner kick [05:57]. | ||
| 06:21 | Shot by DELVAL Miller, Matt, out top. | ||
| 06:50 | Shot by BER Etienne, Robins, bottom center, saved by McAnee, Shay. | ||
| 08:41 | Corner kick [08:41]. | ||
| 09:01 | Shot by BER Goncalves, Carlos, out left. | ||
| 10:21 | Offside against Delaware Valley. | ||
| 11:43 | Substitution!DELVAL substitution: Mayberry, JD for Arone, Dan. | ||
| 17:47 | Corner kick [17:47]. | ||
| 18:13 | Foul on Sarwari, Salaimon. | ||
| 20:16 | Shot by BER Hidalgo, Marcos, bottom center, saved by McAnee, Shay. | ||
| 20:58 | Substitution!BER substitution: Hidalgo, Marcos for Pedrueza, Esteban. | ||
| 21:21 | Shot by BER Goncalves, Carlos, out top. | ||
| 21:48 | Substitution!DELVAL substitution: Dengler, Ryan for Devlin, Dylan. | ||
| 23:26 | Shot by BER Rand, Chase, bottom center, saved by McAnee, Shay. | ||
| 26:30 | Shot by BER Hidalgo, Marcos, bottom center, saved by McAnee, Shay. | ||
| 27:10 | Shot by BER Goncalves, Carlos, top right, saved by McAnee, Shay. | ||
| 27:53 | Substitution!DELVAL substitution: Novak, Andreas for Mayberry, JD. | ||
| 27:53 | Substitution!DELVAL substitution: Moyer, Billy for Miller, Matt. | ||
| 28:04 | Substitution!BER substitution: Costa, Tiago for Goncalves, Carlos. | ||
| 28:04 | Substitution!BER substitution: Pedrueza, Esteban for Etienne, Robins. | ||
| 30:01 | Corner kick [30:01]. | ||
| 30:09 | Shot by BER Vittorioso, Gennaro, out top. | ||
| 32:07 | Offside against Berkeley (NJ). | ||
| 33:06 | Foul on Novak, Andreas. | ||
| 33:34 | Substitution!BER substitution: Brevett, Damaniek for Bailey, Jordan. | ||
| 34:41 | Substitution!DELVAL substitution: Davis, Teddy for Novak, Andreas. | ||
| 39:00 | Shot by BER Hidalgo, Marcos. | ||
| 39:54 | Goal!GOAL by BER Hidalgo, Marcos. ( 1 - 0 ) |
||
| 40:28 | Substitution!BER substitution: Carabantes, Erick for Brevett, Damaniek. | ||
| 40:28 | Substitution!BER substitution: Jurado, Dylan for Rand, Chase. | ||
| 41:07 | Yellow card on BER Costa, Tiago. | ||
| 41:07 | Foul on Costa, Tiago. | ||
| 41:07 | Shot by DELVAL Daniels, Austin, out left. | ||
| 41:07 | Substitution!DELVAL substitution: Ryan, Jake for Jannelli, Mike. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BER: , #1 Parker, Robert, #6 Goncalves, Carlos, #7 Layza, Arturo, #8 Flores, Julio, #10 Hidalgo, Marcos, #14 Sarwari, Salaimon, #15 Vittorioso, Gennaro, #17 Etienne, Robins, #20 Bailey, Jordan, #26 Whalen, Wolfgang, #29 Rand, Chase. | ||
| 45:00 | FOR DELVAL: , #10 Daniels, Austin, #8 Gaetano, Nick, #16 Permyashkin, Andre, #29 Maley, Sean, #12 Rapp, Evan, #0 McAnee, Shay, #3 Devlin, Dylan, #6 Arone, Dan, #7 Miller, Matt, #11 Jannelli, Mike, #17 Fitzsimmons, Thomas. | ||
| 45:00 | Substitution!DELVAL substitution: Devlin, Dylan for Dengler, Ryan. | ||
| 45:00 | Substitution!DELVAL substitution: Arone, Dan for Davis, Teddy. | ||
| 45:00 | Substitution!DELVAL substitution: Miller, Matt for Moyer, Billy. | ||
| 45:00 | Substitution!DELVAL substitution: Jannelli, Mike for Ryan, Jake. | ||
| 45:00 | Substitution!BER substitution: Goncalves, Carlos for Costa, Tiago. | ||
| 45:00 | Substitution!BER substitution: Etienne, Robins for Pedrueza, Esteban. | ||
| 45:00 | Substitution!BER substitution: Bailey, Jordan for Carabantes, Erick. | ||
| 45:00 | Substitution!BER substitution: Rand, Chase for Jurado, Dylan. | ||
| 50:56 | Offside against Berkeley (NJ). | ||
| 53:39 | Shot by DELVAL Arone, Dan, bottom left, saved by Parker, Robert. | ||
| 54:22 | Shot by DELVAL Permyashkin, Andre, out top. | ||
| 54:35 | Substitution!BER substitution: DaCosta, Matthew for Whalen, Wolfgang. | ||
| 55:13 | Shot by DELVAL Miller, Matt, out left. | ||
| 57:05 | Corner kick [57:05]. | ||
| 57:30 | Corner kick [57:30]. | ||
| 58:56 | Substitution!BER substitution: Amador, Anderson for Etienne, Robins. | ||
| 59:19 | Corner kick [59:19]. | ||
| 61:59 | Substitution!BER substitution: Simoes, Andrew for Bailey, Jordan. | ||
| 64:26 | Substitution!DELVAL substitution: Mayberry, JD for Fitzsimmons, Thomas. | ||
| 64:31 | Substitution!BER substitution: Afonso, Tiago for Layza, Arturo. | ||
| 68:32 | Yellow card on DELVAL Rapp, Evan. | ||
| 69:16 | Substitution!DELVAL substitution: Fitzsimmons, Thomas for Arone, Dan. | ||
| 70:09 | Corner kick [70:09]. | ||
| 70:46 | Substitution!BER substitution: Bailey, Jordan for Afonso, Tiago. | ||
| 71:13 | Substitution!DELVAL substitution: Davis, Teddy for Miller, Matt. | ||
| 72:27 | Foul on Devlin, Dylan. | ||
| 72:27 | Shot by BER Hidalgo, Marcos, out top right. | ||
| 72:27 | Substitution!BER substitution: Pedrueza, Esteban for Amador, Anderson. | ||
| 75:00 | Substitution!DELVAL substitution: Miller, Matt for Jannelli, Mike. | ||
| 77:12 | Substitution!BER substitution: Costa, Tiago for Goncalves, Carlos. | ||
| 77:17 | Substitution!DELVAL substitution: Arone, Dan for Mayberry, JD. | ||
| 78:05 | Substitution!BER substitution: Amador, Anderson for Simoes, Andrew . | ||
| 78:21 | Foul on Hidalgo, Marcos. | ||
| 80:16 | Substitution!BER substitution: Etienne, Robins for Rand, Chase. | ||
| 81:18 | Foul on Etienne, Robins. | ||
| 83:05 | Yellow card on BER Layza, Arturo. | ||
| 83:05 | Foul on Fitzsimmons, Thomas. | ||
| 83:11 | Yellow card on DELVAL Fitzsimmons, Thomas. | ||
| 85:01 | Substitution!BER substitution: Whalen, Wolfgang for Costa, Tiago. | ||
| 85:01 | Substitution!BER substitution: Afonso, Tiago for Vittorioso, Gennaro. | ||
| 87:24 | Shot by DELVAL Rapp, Evan, out top. | ||
| 87:52 | Yellow card on BER Parker, Robert. | ||
| 88:42 | Foul on Maley, Sean. | ||
| 89:24 | Corner kick [89:24]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


