Penn State Beaver at Alfred St. September 27, 2015
Box Score
Penn State Beaver
Alfred St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Taja Finley
|
0 | 0 | 0 | 0 |
|
3
Ella Bose
|
0 | 0 | 0 | 0 |
|
4
Sadie Stillwagon
|
0 | 0 | 0 | 0 |
|
5
Alicia Duncan
|
0 | 0 | 0 | 0 |
|
7
Edisa Bukuru
|
1 | 0 | 0 | 0 |
|
8
Cecelia Trevino
|
0 | 0 | 0 | 0 |
|
9
Morgan Stillwagon
|
0 | 0 | 0 | 0 |
|
12
Natalia Perez
|
0 | 0 | 0 | 0 |
|
17
Cortney Harden
|
0 | 0 | 0 | 0 |
|
18
Marissa Bucklen
|
0 | 0 | 0 | 0 |
|
21
Brittany Zahn
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 4 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 3 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Lacee Hill
|
0 | 0 | 0 | 0 |
|
16
Keri Teufel
|
1 | 1 | 0 | 0 |
| 7 | 4 | 1 | 0 | |
|
20
Kylie Hint
|
1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 23 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Edisa Bukuru | 0 | 0 | 0 | 3:41 | |
| 21 - Brittany Zahn | 23 | 5 | 18 | 86:19 | |
| TOTALS | 23 | 5 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Allison Danielak (W, 4-2-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
1st
|
3:12 | Newman, Kylie (1) (unassisted) - Long shot to top far corner | 0 - 1 |
|
Alfred St.
1st
|
20:11 | Salatel, Michayla (3) (Wolf, Emily) - Long pass - cross - shot to low far corn | 0 - 2 |
|
Alfred St.
1st
|
26:38 | Newman, Kylie (2) (Rath, Anna) - Long pass towards goal - dance around GK | 0 - 3 |
|
Alfred St.
2nd
|
45:37 | Vosburg, Haley (5) (unassisted) | 0 - 4 |
|
Alfred St.
2nd
|
52:00 | Vosburg, Haley (6) (Wolf, Emily) - Long pass leads to a break away | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 0 | 1 |
| Alfred St. | 20 | 19 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 10 | 8 | 18 |
| Alfred St. | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 2 | 3 |
| Alfred St. | 4 | 9 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 1 | 2 |
| Alfred St. | 1 | 0 | 1 |
| Date/Time | September 27, 2015 - 1 p.m. |
|---|---|
| Location | Alfred, NY |
| Stadium | Pioneer Stadium |
| Game length | 2:00 |
| Attendance | 145 |
| Referee: | Christopher Borncamp |
| Asst. Referee: | Bojan Atanasovski |
| Scorer: | P. Welker |
Play By Play
| 0:00 | Brittany Zahn at goalie for PENN STATE BEAVER. | ||
| 0:00 | Danielak, Allison at goalie for Alfred State. | ||
| 0:00 | Shot by Alfred State Salatel, Michayla, Wide. | ||
| 02:44 | Corner kick by Alfred State Newman, Kylie [02:44]. | ||
| 03:03 | Corner kick by Alfred State Newman, Kylie [03:03]. | ||
| 03:12 | Goal!GOAL by Alfred State Newman, Kylie (FIRST GOAL), goal number 1 for season. *Long shot to top far corner ( 0 - 1 ) |
||
| Foul on PENN STATE BEAVER. | |||
| 07:23 | Shot by Alfred State Newman, Kylie, Save (by goalie) Brittany Zahn. | ||
| 08:32 | Corner kick by PENN STATE BEAVER Morgan Stillwagon [08:32]. | ||
| 09:31 | Shot by Alfred State Salatel, Michayla, Save (by goalie) Brittany Zahn. | ||
| 10:12 | Shot by Alfred State Russell, Haley, Save (by goalie) Brittany Zahn. | ||
| 14:58 | Shot by Alfred State Salatel, Michayla, High. | ||
| 16:11 | Offside against Alfred State. | ||
| 17:15 | Shot by Alfred State Russell, Haley, Save (by goalie) Brittany Zahn. | ||
| 19:16 | Shot by Alfred State Kruger, Stormi, Save (by goalie) Brittany Zahn. | ||
| 20:11 | Goal!GOAL by Alfred State Salatel, Michayla, Assist by Wolf, Emily, goal number 3 for season. *Long pass - cross - shot to low far corner ( 0 - 2 ) |
||
| 21:59 | Offside against Alfred State. | ||
| 22:47 | Shot by Alfred State Teufel, Keri, Save (by goalie) Brittany Zahn. | ||
| 23:23 | Shot by Alfred State Wolf, Emily, Wide. | ||
| 23:32 | Substitution!Alfred State substitution: Yanarella, Julia for Teufel, Keri. | ||
| 26:13 | Corner kick by Alfred State Yanarella, Julia [26:13]. | ||
| 26:38 | Goal!GOAL by Alfred State Newman, Kylie, Assist by Rath, Anna, goal number 2 for season. *Long pass towards goal - dance around GK - empty net ( 0 - 3 ) |
||
| 28:17 | Substitution!Alfred State substitution: Hill, Lacee for Bresnahan, Angel. | ||
| 30:03 | Shot by Alfred State Salatel, Michayla, Blocked. | ||
| 30:27 | Corner kick by Alfred State Yanarella, Julia [30:27]. | ||
| 30:38 | Shot by Alfred State Wolf, Emily, Save (by goalie) Brittany Zahn. | ||
| 31:48 | Shot by Alfred State Salatel, Michayla, Save (by goalie) Brittany Zahn. | ||
| 32:14 | Shot by Alfred State Salatel, Michayla, Save (by goalie) Brittany Zahn. | ||
| 32:42 | Substitution!Alfred State substitution: Vargeson, Allison for Russell, Haley. | ||
| 32:42 | Substitution!Alfred State substitution: Rosvold, Charlotte for Vosburg, Haley. | ||
| Foul on Alfred State. | |||
| 34:46 | Shot by PENN STATE BEAVER Edisa Bukuru, Wide. | ||
| 35:43 | Offside against Alfred State. | ||
| 36:22 | Shot by Alfred State Vargeson, Allison, Save (by goalie) Brittany Zahn. | ||
| 37:17 | Substitution!Alfred State substitution: VanNostrand, Alyssa for Salatel, Michayla. | ||
| 38:23 | Shot by Alfred State VanNostrand, Alyssa, Wide. | ||
| 40:52 | Shot by Alfred State Wolf, Emily, Wide. | ||
| 43:06 | Shot by Alfred State Vargeson, Allison, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alfred State: #99 Danielak, Allison, #2 Russell, Haley, #24 Yanarella, Julia, #23 Vosburg, Haley, #18 Salatel, Michayla, #9 Rath, Anna, #7 Wolf, Emily, #5 Newman, Kylie, #10 Kruger, Stormi, #8 Gilbert, Nicole, #3 Bresnahan, Angel. | ||
| 45:37 | Goal!GOAL by Alfred State Vosburg, Haley, goal number 5 for season. * ( 0 - 4 ) |
||
| 46:48 | Corner kick by PENN STATE BEAVER Morgan Stillwagon [46:48]. | ||
| 47:17 | Corner kick by Alfred State Wolf, Emily [47:17]. | ||
| 48:54 | Shot by Alfred State Vosburg, Haley, Save (by goalie) Brittany Zahn. | ||
| Foul on PENN STATE BEAVER. | |||
| 50:21 | Shot by Alfred State Wolf, Emily, Save (by goalie) Brittany Zahn. | ||
| 52:00 | Goal!GOAL by Alfred State Vosburg, Haley, Assist by Wolf, Emily, goal number 6 for season. *Long pass leads to a break away ( 0 - 5 ) |
||
| 53:13 | Shot by Alfred State Wolf, Emily, Wide. | ||
| 54:20 | Shot by Alfred State Wolf, Emily, Save (by goalie) Brittany Zahn. | ||
| 55:36 | Substitution!Alfred State substitution: Roberts, Kadesha for Vosburg, Haley. | ||
| 55:36 | Substitution!Alfred State substitution: Rosvold, Charlotte for Wolf, Emily. | ||
| 56:33 | Substitution!Alfred State substitution: Dechow, Taryn for Yanarella, Julia. | ||
| 59:23 | Corner kick by Alfred State Dechow, Taryn [59:23]. | ||
| 60:43 | Corner kick by Alfred State Dechow, Taryn [60:43]. | ||
| 60:54 | Substitution!Alfred State substitution: Hint, Kylie for Rath, Anna. | ||
| 61:15 | Shot by Alfred State Dechow, Taryn, Save (by goalie) Brittany Zahn. | ||
| 61:32 | Offside against Alfred State. | ||
| 90:00 | Offside against Alfred State. | ||
| 64:57 | Corner kick by Alfred State Newman, Kylie [64:57]. | ||
| 65:27 | Corner kick by Alfred State Newman, Kylie [65:27]. | ||
| 65:43 | Shot by Alfred State Roberts, Kadesha, Save (by goalie) Brittany Zahn. | ||
| 65:52 | Corner kick by Alfred State Newman, Kylie [65:52]. | ||
| 67:17 | Substitution!Alfred State substitution: Schreiner, Morgan for Bresnahan, Angel. | ||
| 67:39 | Substitution!Alfred State substitution: Dechow, Taylor for Roberts, Kadesha. | ||
| 69:21 | Shot by Alfred State Rosvold, Charlotte, Save (by goalie) Brittany Zahn. | ||
| 69:33 | Corner kick by Alfred State Dechow, Taylor [69:33]. | ||
| 70:06 | Corner kick by Alfred State Dechow, Taylor [70:06]. | ||
| 70:28 | Shot by Alfred State Kruger, Stormi, Wide. | ||
| 71:10 | Offside against Alfred State. | ||
| 72:15 | Substitution!Alfred State substitution: Hartman, Kari for Newman, Kylie. | ||
| 72:15 | Substitution!Alfred State substitution: Seltzer, Jordan for Russell, Haley. | ||
| 72:28 | Header Shot by Alfred State Dechow, Taylor, High. | ||
| 73:07 | Shot by Alfred State Dechow, Taylor, Wide. | ||
| 73:33 | Substitution!Alfred State substitution: VanNostrand, Alyssa for Salatel, Michayla. | ||
| 73:49 | Shot by Alfred State Hartman, Kari, Save (by goalie) Brittany Zahn. | ||
| 74:59 | Shot by Alfred State Hint, Kylie, Wide. | ||
| 75:11 | Substitution!Alfred State substitution: Wolf, Emily for Gilbert, Nicole. | ||
| 75:11 | Substitution!Alfred State substitution: Hill, Lacee for Kruger, Stormi. | ||
| 76:06 | Offside against PENN STATE BEAVER. | ||
| 76:48 | Corner kick by Alfred State Dechow, Taylor [76:48]. | ||
| 78:08 | Corner kick by PENN STATE BEAVER Morgan Stillwagon [78:08]. | ||
| 79:57 | Offside against Alfred State. | ||
| 80:48 | Shot by Alfred State VanNostrand, Alyssa, Hit Crossbar. | ||
| 81:02 | Shot by Alfred State Schreiner, Morgan, High. | ||
| 81:31 | Substitution!Alfred State substitution: Newman, Kylie for Rosvold, Charlotte. | ||
| 82:25 | Shot by Alfred State VanNostrand, Alyssa, Wide. | ||
| 84:26 | Substitution!Alfred State substitution: Roberts, Kadesha for Schreiner, Morgan. | ||
| 85:05 | Shot by Alfred State Hartman, Kari, Wide. | ||
| 86:20 | Shot by Alfred State Newman, Kylie, Save (by goalie) Brittany Zahn. | ||
| 86:19 | Edisa Bukuru at goalie for PENN STATE BEAVER. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


