Salem College at WVU Tech
Box Score
Salem College
WVU Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
2
Lanier
|
2 | 1 | 0 | 0 |
|
3
Dillow
|
0 | 0 | 0 | 1 |
|
5
Bundy
|
3 | 3 | 0 | 1 |
|
6
Irvin
|
1 | 1 | 0 | 0 |
|
7
Rich
|
0 | 0 | 0 | 0 |
|
8
Norman
|
1 | 1 | 1 | 0 |
|
9
Ferguson
|
1 | 0 | 0 | 0 |
|
10
Evans
|
0 | 0 | 0 | 0 |
|
11
Priest
|
0 | 0 | 0 | 0 |
|
12
McDaniel
|
1 | 0 | 0 | 0 |
|
14
Smetana
|
0 | 0 | 0 | 0 |
|
16
Huffman
|
0 | 0 | 0 | 0 |
|
19
Mojica
|
4 | 4 | 3 | 0 |
|
20
Johnson
|
1 | 1 | 0 | 0 |
|
21
Canepa
|
1 | 0 | 0 | 0 |
|
22
Alfaro
|
0 | 0 | 0 | 0 |
|
23
Schindel
|
1 | 1 | 0 | 0 |
|
27
Smoot
|
0 | 0 | 0 | 0 |
|
33
Menard
|
0 | 0 | 0 | 0 |
|
99
Templeton
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
MF 17
Ashley Burns
|
0 | 0 | 0 | 0 |
|
F 18
Natanya Shingler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| TOTALS | 11 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Templeton | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Schaeffer | 2 | 0 | 2 | 16:11 | |
| 7 - Martha Reyna | 10 | 4 | 6 | 73:49 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salem College
1st
|
23:59 | Mojica (Bundy) | 1 - 0 |
|
Salem College
2nd
|
48:35 | Mojica (unassisted) | 2 - 0 |
|
Salem College
2nd
|
68:23 | Norman (Dillow) | 3 - 0 |
|
Salem College
2nd
|
70:10 | Mojica (unassisted) | 4 - 0 |
| Salem College | Team Statistics | WVU Tech |
|---|---|---|
| 16 | SHOTS | 11 |
| 4 | SAVES | 8 |
| 0 | CORNER KICKS | 0 |
| 15 | FOULS | 12 |
| Location | Beckley, WV |
|---|---|
| Game length | 02:00 |
| Attendance | 68 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Templeton is starting as the Goalie | ||
| 45:00 | Martha REYNA is starting as the Goalie | ||
| 43:38 | 43:38 Corner Kick by Mojica (SC) | ||
| 43:33 | 43:33 Offside against TEAM (SC) | ||
| 42:15 | 42:15 Corner Kick by Mojica (SC) | ||
| 39:45 | 39:45 Foul on Norman (SC) | ||
| 38:33 | 38:33 Shot Missed by Bundy (SC) SAVED by Martha REYNA | ||
| 37:41 | 37:41 Foul on Alex BLUMER (WVT) | ||
| 36:37 | 36:37 Offside against TEAM (SC) | ||
| 35:50 | 35:50 Foul on Alex BLUMER (WVT) | ||
| 35:17 | 35:17 Shot Missed by Mojica (SC) SAVED by Martha REYNA | ||
| 34:48 | 34:48 Corner Kick by Tyler GRAVES (WVT) | ||
| 34:27 | 34:27 Shot Missed by Sierrah SOTO (WVT) goes WIDE | ||
| 33:54 | 33:54 Shot Missed by Bundy (SC) SAVED by Martha REYNA | ||
| 32:40 | 32:40 Corner Kick by Mojica (SC) | ||
| 30:39 | 30:39 Foul on Angelica ARELLANO (WVT) | ||
| 29:01 | 29:01 Foul on Creshana JONES (WVT) | ||
| 28:40 | 28:40 Shot Missed by Bundy (SC) SAVED by Martha REYNA | ||
| 27:08 | 27:08 Shot Missed by Angelica ARELLANO (WVT) goes WIDE | ||
| 26:28 | 26:28 Foul on Tristen KILMAN (WVT) | ||
| 26:05 | 26:05 Foul on Ruby BINGHAM (WVT) | ||
| 24:06 | 24:06 Foul on TEAM (SC) | ||
| 23:02 | 23:02 Corner Kick by Tyler GRAVES (WVT) | ||
| 22:35 | 22:35 Shot Missed by Ruby BINGHAM (WVT) goes HIGH | ||
| 21:01 | Goal!21:01 GOAL kicked in by Mojica (SC), Assist by Bundy ( 8 - 0 ) |
||
| 19:35 | 19:35 Shot Missed by Ferguson (SC) goes WIDE | ||
| 17:18 | Substitution!17:18 SUB: Brooke COGAR in for Brittany TORRES | ||
| 17:18 | Substitution!17:18 SUB: Yehilin DAVILA in for Angelica ARELLANO | ||
| 13:59 | 13:59 Shot Missed by Johnson (SC) SAVED by Martha REYNA | ||
| 13:36 | Substitution!13:36 SUB: McDaniel in for Ferguson | ||
| 12:09 | Substitution!12:09 SUB: Summer WHIPKEY in for Tristen KILMAN | ||
| 10:05 | 10:05 Foul on TEAM (SC) | ||
| 07:55 | 07:55 Corner Kick by Tyler GRAVES (WVT) | ||
| 06:58 | Substitution!06:58 SUB: Rich in for Mojica | ||
| 05:56 | Substitution!05:56 SUB: Schindel in for Johnson | ||
| 05:22 | 05:22 Shot Missed by McDaniel (SC) goes WIDE | ||
| 03:33 | Substitution!03:33 SUB: Smoot in for Priest | ||
| 02:30 | 02:30 Shot Missed by Sierrah SOTO (WVT) SAVED by Templeton | ||
| 01:31 | 01:31 Shot Missed by Creshana JONES (WVT) SAVED by Templeton | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Templeton is starting as the Goalie | ||
| 45:00 | Martha REYNA is starting as the Goalie | ||
| 43:43 | 43:43 Corner Kick by Tyler GRAVES (WVT) | ||
| 42:18 | Substitution!42:18 SUB: Anna ALMEIDA in for Tristen KILMAN | ||
| 42:18 | Substitution!42:18 SUB: Summer WHIPKEY in for Brittany TORRES | ||
| 41:52 | 41:52 Corner Kick by Mojica (SC) | ||
| 41:25 | Goal!41:25 GOAL kicked in by Mojica (SC) ( 8 - 0 ) |
||
| 39:40 | 39:40 Foul on Creshana JONES (WVT) | ||
| 37:06 | 37:06 Foul on TEAM (SC) | ||
| 34:36 | 34:36 Foul on TEAM (SC) | ||
| 34:10 | 34:10 Shot Missed by Tyler GRAVES (WVT) goes WIDE | ||
| 32:10 | 32:10 Foul on TEAM (SC) | ||
| 31:37 | 31:37 Shot Missed by Creshana JONES (WVT) goes WIDE | ||
| 29:22 | Substitution!29:22 SUB: McDaniel in for Bundy | ||
| 28:15 | 28:15 Shot Missed by Lanier (SC) goes WIDE | ||
| 26:26 | Substitution!26:26 SUB: Dillow in for Lanier | ||
| 26:26 | Substitution!26:26 SUB: Bundy in for Ferguson | ||
| 25:57 | Substitution!25:57 SUB: Rocio RUIZ-BERDEJO in for Summer WHIPKEY | ||
| 24:41 | 24:41 Corner Kick by Mojica (SC) | ||
| 23:44 | Substitution!23:44 SUB: Lanier in for Huffman | ||
| 23:44 | Substitution!23:44 SUB: Ferguson in for Johnson | ||
| 22:13 | Substitution!22:13 SUB: Johnson in for McDaniel | ||
| 21:37 | Goal!21:37 GOAL kicked in by Norman (SC), Assist by Dillow ( 7 - 0 ) |
||
| 21:28 | 21:28 Foul on TEAM (SC) | ||
| 20:45 | 20:45 Foul on TEAM (WVT) | ||
| 20:17 | 20:17 Shot Missed by Irvin (SC) SAVED by Martha REYNA | ||
| 20:09 | 20:09 Corner Kick by Mojica (SC) | ||
| 19:50 | Goal!19:50 GOAL kicked in by Mojica (SC). Off her corner kick ( 8 - 0 ) |
||
| 18:50 | Substitution!18:50 SUB: Lindsay BRUMFIELD in for Anna ALMEIDA | ||
| 18:35 | 18:35 Foul on TEAM (SC) | ||
| 18:26 | Substitution!18:26 SUB: Brooke COGAR in for Sierrah SOTO | ||
| 16:11 | Substitution!16:11 SUB: Sydney SCHAEFFER in for Martha REYNA as the Goalie | ||
| 16:11 | Substitution!16:11 SUB: Smoot in for Mojica | ||
| 16:11 | Substitution!16:11 SUB: McDaniel in for Ferguson | ||
| 15:59 | 15:59 Foul on TEAM (SC) | ||
| 15:28 | 15:28 Foul on Natanya SHINGLER (WVT) | ||
| 14:39 | 14:39 Foul on TEAM (SC) | ||
| 14:08 | 14:08 Shot Missed by Ruby BINGHAM (WVT) goes WIDE | ||
| 13:39 | Substitution!13:39 SUB: Tristen KILMAN in for Creshana JONES | ||
| 13:39 | Substitution!13:39 SUB: Schindel in for Johnson | ||
| 13:39 | Substitution!13:39 SUB: Menard in for Evans | ||
| 12:31 | Substitution!12:31 SUB: Smetana in for Lanier | ||
| 11:55 | 11:55 Foul on TEAM (SC) | ||
| 11:24 | 11:24 Shot Missed by Schindel (SC) SAVED by Sydney SCHAEFFER | ||
| 11:04 | 11:04 Foul on TEAM (SC) | ||
| 10:20 | 10:20 Foul on TEAM (SC) | ||
| 09:35 | 09:35 Shot Missed by Yehilin DAVILA (WVT) goes WIDE | ||
| 09:01 | Substitution!09:01 SUB: Irvin in for Bundy | ||
| 09:01 | Substitution!09:01 SUB: Alfaro in for Priest | ||
| 08:57 | 08:57 Foul on TEAM (WVT) | ||
| 08:23 | 08:23 Foul on TEAM (SC) | ||
| 07:52 | 07:52 Shot Missed by Tristen KILMAN (WVT) SAVED by TEAM | ||
| 07:46 | 07:46 Corner Kick by Tyler GRAVES (WVT) | ||
| 05:51 | 05:51 Foul on TEAM (SC) | ||
| 05:49 | 05:49 Penalty Kick by Yehilin DAVILA (WVT) SAVED by Templeton | ||
| 05:10 | 05:10 Foul on TEAM (WVT) | ||
| 04:25 | 04:25 Shot Missed by Lanier (SC) SAVED by Sydney SCHAEFFER | ||
| 03:00 | 03:00 Foul on TEAM (WVT) | ||
| 02:20 | 02:20 Shot Missed by Canepa (SC) goes HIGH | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Salem College | Team Statistics | WVU Tech |
|---|---|---|
| 16 | SHOTS | 11 |
| 4 | SAVES | 8 |
| 0 | CORNER KICKS | 0 |
| 15 | FOULS | 12 |

