Albany College of Pharmacy and Health Sciences at Paul Smith's College September 20, 2014

3

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 2 | 1 | 0 | 3 |
| Paul Smith's College | 1 | 1 | 0 | 0 | 2 |
Box Score
Albany College of Pharmacy and Health Sciences
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | |
| 4 | 3 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
13
Alexis Swist
|
0 | 0 | 0 | 0 |
|
14
Sarah Cope
|
11 | 9 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
18
Kayli Smith
|
3 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 29 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 5 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
|
15
Jen Maguder
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Kylie Graham
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Jenny McGinn
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Amy Jagareski | 8 | 2 | 6 | 103:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Asenath Brooks | 19 | 3 | 16 | 103:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
35:28 | Nicole Landry (1) (Elle Matalavage) | 0 - 1 |
|
Paul Smith's College
2nd
|
49:20 | Nicole Landry (1) (Natalie Palko) | 0 - 2 |
|
Albany College of Pharmacy and Health Sciences
2nd
|
58:31 | Sarah Cope (1) (Veronica Arceri) | 1 - 2 |
|
Albany College of Pharmacy and Health Sciences
2nd
|
63:59 | Ashley Salsedo (1) (Nicole Burline) | 2 - 2 |
|
Albany College of Pharmacy and Health Sciences
OT
|
93:02 | Rebecca Foote (1) (unassisted) | 3 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 | 0 | 0 |
| Date/Time | September 20, 2014 - 1:00 PM |
|---|---|
| Location | Paul Smiths |
| Stadium | Paul Smiths |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Jim Tucker |
