College of Saint Elizabeth at Penn College September 27, 2014
Box Score
College of Saint Elizabeth
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Mariah Lavornia
|
0 | 0 | 0 | 0 |
|
1
Johanna Hernandez
|
0 | 0 | 0 | 0 |
|
2
Shervonne Gittens
|
0 | 0 | 0 | 0 |
|
3
Emmanuella Dorecent
|
1 | 1 | 0 | 0 |
|
4
Valerie Lasko
|
1 | 1 | 0 | 0 |
|
5
Kelly DiBendetto
|
0 | 0 | 0 | 0 |
|
9
Maria Trujillo
|
0 | 0 | 0 | 0 |
|
13
Caty Dominguez
|
0 | 0 | 0 | 0 |
|
15
Carla Martinez
|
1 | 1 | 0 | 0 |
|
17
Jessica Nunez
|
0 | 0 | 0 | 0 |
|
22
Bonalye Norelus
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
10
Laresa Paden
|
0 | 0 | 0 | 1 |
|
11
Jade Rhody
|
6 | 1 | 0 | 0 |
| 5 | 3 | 0 | 1 | |
| 5 | 5 | 2 | 0 | |
| 3 | 1 | 1 | 0 | |
|
19
Morgan Lutz
|
1 | 1 | 0 | 0 |
| 3 | 2 | 2 | 0 | |
| 4 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Emily Bell
|
3 | 2 | 2 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 18 | 9 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mariah Lavornia | 15 | 9 | 6 | 45:00 | |
| 15 - Carla Martinez | 3 | 0 | 3 | 45:00 | |
| TOTALS | 18 | 9 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colleen Bowes | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn College
1st
|
0:34 | Hailee Hartman (Lindsey Bradshaw) - rebound | 0 - 1 |
|
Penn College
1st
|
2:26 | Angela Maniscalco (unassisted) - deflection | 0 - 2 |
|
Penn College
1st
|
6:17 | Angela Maniscalco (unassisted) | 0 - 3 |
|
Penn College
1st
|
8:47 | Hailee Hartman (Laresa Paden) - dribbled down the L side | 0 - 4 |
|
Penn College
1st
|
11:18 | Hanna Williams (unassisted) - returned from goal kick | 0 - 5 |
|
Penn College
1st
|
12:46 | Alexandra Brennan (unassisted) | 0 - 6 |
|
Penn College
1st
|
14:15 | Hanna Williams (unassisted) | 0 - 7 |
|
Penn College
1st
|
20:44 | Emily Bell (Rebecca Schweikart) - cross into box | 0 - 8 |
|
Penn College
1st
|
29:26 | Emily Bell (unassisted) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Elizabeth | 2 | 1 | 3 |
| Penn College | 23 | 9 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Elizabeth | 6 | 3 | 9 |
| Penn College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Elizabeth | 0 | 1 | 1 |
| Penn College | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Elizabeth | 1 | 0 | 1 |
| Penn College | 2 | 1 | 3 |
| Date/Time | September 27, 2014 - 1pm |
|---|---|
| Location | Prnn College |
| Stadium | Athletic Field |
| Game length | 1h55m |
| Attendance | 45 |
| Referee: | Matthew Treven |
| Asst. Referee: | Justus Dagadu |
| : | Stan Latta |
| Timekeeper: | Chris Howard |
| Scorer: | Shelby Straub |
Play By Play
| 00:00 | Mariah Lavornia at goalie for St. Elizabeth. | ||
| 00:00 | Colleen Bowes at goalie for Penn College. | ||
| 00:34 | Goal!GOAL by PCTW Hailee Hartman (FIRST GOAL), Assist by Lindsey Bradshaw. *cross in front of goal and tapped in ( 0 - 1 ) |
||
| 00:57 | Shot by PCTW Lindsey Bradshaw, SAVE Mariah Lavornia. | ||
| 00:57 | Offside against Penn College. | ||
| Foul on St. Elizabeth. | |||
| 02:18 | Corner kick by PCTW Lindsey Bradshaw [02:18]. | ||
| 02:26 | Goal!GOAL by PCTW Angela Maniscalco. *deflection ( 0 - 2 ) |
||
| 03:32 | Shot by PCTW Hanna Williams, SAVE Mariah Lavornia. | ||
| 05:30 | Offside against Penn College. | ||
| 06:09 | Shot by PCTW Hanna Williams, SAVE Mariah Lavornia. | ||
| 06:17 | Goal!GOAL by PCTW Angela Maniscalco. * ( 0 - 3 ) |
||
| 06:56 | Shot by PCTW Hailee Hartman HIGH. | ||
| 07:43 | Shot by PCTW Lindsey Bradshaw WIDE. | ||
| 08:14 | Corner kick by PCTW Lindsey Bradshaw [08:14]. | ||
| 08:26 | Shot by PCTW Jade Rhody BLOCKED. | ||
| 08:47 | Goal!GOAL by PCTW Hailee Hartman, Assist by Laresa Paden. *dribbled down the L side ( 0 - 4 ) |
||
| 09:47 | Shot by PCTW Rebecca Schweikart, SAVE Mariah Lavornia. | ||
| 11:18 | Goal!GOAL by PCTW Hanna Williams. *returned from goal kick ( 0 - 5 ) |
||
| 11:42 | Shot by PCTW Jade Rhody HIT CROSSBAR. | ||
| 11:50 | Shot by PCTW Alexandra Brennan HIGH. | ||
| 12:02 | Corner kick by PCTW Lindsey Bradshaw [12:02]. | ||
| 12:27 | Shot by PCTW Alexandra Brennan BLOCKED. | ||
| 12:32 | Shot by PCTW Angela Maniscalco BLOCKED. | ||
| 12:38 | Shot by PCTW Hanna Williams, SAVE Mariah Lavornia. | ||
| 12:46 | Goal!GOAL by PCTW Alexandra Brennan. * ( 0 - 6 ) |
||
| 12:52 | Substitution!PCTW substitution: Morgan Lutz for Laresa Paden. | ||
| 14:15 | Goal!GOAL by PCTW Hanna Williams. * ( 0 - 7 ) |
||
| Foul on Penn College. | |||
| 17:47 | Corner kick by PCTW Lindsey Bradshaw [17:47]. | ||
| 17:51 | Shot by PCTW Emily Bell WIDE. | ||
| 20:11 | Corner kick by PCTW Lindsey Bradshaw [20:11]. | ||
| 20:44 | Goal!GOAL by PCTW Emily Bell, Assist by Rebecca Schweikart. *cross into box ( 0 - 8 ) |
||
| 22:12 | Corner kick by PCTW Lindsey Bradshaw [22:12]. | ||
| 22:22 | Shot by PCTW Rebecca Schweikart, SAVE Mariah Lavornia. | ||
| 23:22 | Corner kick by PCTW Lindsey Bradshaw [23:22]. | ||
| 25:20 | Offside against Penn College. | ||
| Foul on Penn College. | |||
| 29:26 | Goal!GOAL by PCTW Emily Bell. * ( 0 - 9 ) |
||
| 32:01 | Shot by CSEW Carla Martinez, SAVE Colleen Bowes. | ||
| 32:27 | Offside against Penn College. | ||
| 38:51 | Offside against Penn College. | ||
| 40:12 | Offside against Penn College. | ||
| 41:11 | Shot by CSEW Emmanuella Dorecent, SAVE Colleen Bowes. | ||
| 42:32 | Offside against Penn College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Carla Martinez at goalie for St. Elizabeth. | ||
| 45:00 | Substitution!CSEW substitution: Mariah Lavornia for Carla Martinez. | ||
| 46:05 | Offside against Penn College. | ||
| 46:44 | Offside against Penn College. | ||
| 49:46 | Offside against Penn College. | ||
| 51:11 | Corner kick by PCTW Lindsey Bradshaw [51:11]. | ||
| 52:14 | Shot by PCTW Angela Maniscalco BLOCKED. | ||
| 52:46 | Corner kick by PCTW Lindsey Bradshaw [52:46]. | ||
| 55:33 | Shot by PCTW Morgan Lutz, SAVE Carla Martinez. | ||
| 56:53 | Corner kick by PCTW Lindsey Bradshaw [56:53]. | ||
| 57:50 | Offside against Penn College. | ||
| 59:54 | Offside against Penn College. | ||
| 60:29 | Shot by CSEW Valerie Lasko, SAVE Colleen Bowes. | ||
| Foul on Penn College. | |||
| 65:26 | Offside against Penn College. | ||
| 65:58 | Shot by PCTW Rebecca Schweikart, SAVE Carla Martinez. | ||
| 66:31 | Corner kick by PCTW Lindsey Bradshaw [66:31]. | ||
| 67:53 | Offside against Penn College. | ||
| 68:34 | Offside against Penn College. | ||
| 69:27 | Shot by PCTW Jade Rhody WIDE. | ||
| 70:26 | Offside against Penn College. | ||
| 71:20 | Shot by PCTW Jade Rhody WIDE. | ||
| 72:50 | Offside against Penn College. | ||
| 72:59 | Offside against Penn College. | ||
| 75:13 | Corner kick by PCTW Lindsey Bradshaw [75:13]. | ||
| 75:19 | Shot by PCTW Jade Rhody BLOCKED. | ||
| 77:09 | Shot by PCTW Jade Rhody, SAVE Carla Martinez. | ||
| 77:49 | Offside against Penn College. | ||
| 79:26 | Corner kick by CSEW Jessica Nunez [79:26]. | ||
| 80:15 | Offside against Penn College. | ||
| 82:53 | Offside against Penn College. | ||
| 83:56 | Shot by PCTW Rebecca Schweikart WIDE. | ||
| 84:28 | Shot by PCTW Rebecca Schweikart WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

