Valley Forge at Washington Adventist October 1, 2014
Box Score
Valley Forge
Washington Adventist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Amanda McGinness
|
0 | 0 | 0 | 0 |
|
2
Kelsey Morrison
|
3 | 3 | 0 | 0 |
|
3
Emily Stefanec
|
0 | 0 | 0 | 0 |
|
5
Caitlin Looper
|
0 | 0 | 0 | 0 |
|
7
Cheyenne Tuggle
|
0 | 0 | 0 | 0 |
|
9
Loren Metallo
|
0 | 0 | 0 | 0 |
|
10
Caitlin LaFountain
|
4 | 1 | 0 | 0 |
|
12
Brittany Kramer
|
0 | 0 | 0 | 0 |
|
13
Rachel Stormes
|
2 | 0 | 0 | 0 |
|
16
Melanie Brletic
|
0 | 0 | 0 | 0 |
|
18
Leesha Brugere
|
0 | 0 | 0 | 0 |
|
19
Sarah Brugere
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 0 | |
|
15
Ruth Yepez
|
1 | 0 | 0 | 0 |
|
17
Osiry Joya
|
0 | 0 | 0 | 0 |
|
20
Niara Carlos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amanda McGinness (L, 0-13) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tashika Russell (W, 1-4) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist
1st
|
5:49 | Tashana Hunter (1) (unassisted) - Intercepted goal kick, drove inside the | 0 - 1 |
|
Washington Adventist
2nd
|
73:25 | Karis Powell (1) (Tashika Russell) - After corner cross, GK kicks to #6 on a | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Valley Forge | 3 | 6 | 9 |
| Washington Adventist | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Valley Forge | 4 | 3 | 7 |
| Washington Adventist | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Valley Forge | 5 | 3 | 8 |
| Washington Adventist | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Valley Forge | 2 | 3 | 5 |
| Washington Adventist | 8 | 3 | 11 |
| Date/Time | October 1, 2014 - 6:32 PM |
|---|---|
| Location | Takoma Park, Md. |
| Stadium | WAU Turf Field |
| Game length | 1:46 |
| Attendance | 62 |
| Referee: | J.T. Alukonis |
| Asst. Referee: | Chris O'Hire |
| : | Gerald Grimes |
| Timekeeper: | Thomas Cason |
| Scorer: | Thomas Cason |
Play By Play
| 00:00 | Amanda McGinness at goalie for Valley Forge. | ||
| 00:00 | Tashika Russell at goalie for Washington Adventist. | ||
| 03:12 | Corner kick by VF Kelsey Morrison [03:12]. | ||
| 03:18 | Shot by VF Kelsey Morrison, SAVE Tashika Russell {shot from close right wing}. | ||
| 04:52 | Shot by WAU Karis Powell, SAVE Amanda McGinness {shot from in the box}. | ||
| 05:19 | Corner kick by WAU Nicole Guzman [05:19]. | ||
| 05:30 | Shot by WAU Aaliyah Payton HIGH {shot from far right wing}. | ||
| 05:49 | Goal!GOAL by WAU Tashana Hunter (FIRST GOAL) {shot from in the box}, goal number 1 for season. *Intercepted goal kick, drove inside the 18, putaway far post ( 0 - 1 ) |
||
| 06:35 | Foul on Washington Adventist. | ||
| 07:35 | Shot by WAU Aaliyah Payton WIDE LEFT {shot from close right wing}. | ||
| 12:53 | Foul on Valley Forge. | ||
| 14:16 | Foul on Washington Adventist. | ||
| 15:33 | Shot by WAU Aaliyah Payton, SAVE Amanda McGinness {shot from close right wing}. | ||
| 16:06 | Corner kick by WAU Aaliyah Payton [16:06]. | ||
| 16:17 | Shot by WAU Karis Powell BLOCKED {shot from in the box}. | ||
| 19:22 | Corner kick by VF Rachel Stormes [19:22]. | ||
| 19:44 | Corner kick by VF Rachel Stormes [19:44]. | ||
| 19:51 | Shot by VF Rachel Stormes BLOCKED {shot from close left wing}. | ||
| 20:06 | Corner kick by VF Rachel Stormes [20:06]. | ||
| 20:19 | Corner kick by VF Rachel Stormes [20:19]. | ||
| 21:15 | Shot by WAU Aaliyah Payton, SAVE Amanda McGinness {shot from close right wing}. | ||
| 22:20 | Corner kick by WAU Aaliyah Payton [22:20]. | ||
| 24:07 | Foul on Washington Adventist. | ||
| 24:45 | Offside against Washington Adventist. | ||
| 25:17 | Substitution!VF substitution: Caitlin Looper for Loren Metallo. | ||
| 28:44 | Shot by WAU Tashana Hunter, SAVE Amanda McGinness {shot from in the box}. | ||
| 29:57 | Substitution!WAU substitution: Emilia Ogbankwa for Gerleene Garcia. | ||
| 31:23 | Foul on Washington Adventist. | ||
| 32:28 | Foul on Washington Adventist. | ||
| 32:55 | Substitution!VF substitution: Loren Metallo for Brittany Kramer. | ||
| 32:55 | Substitution!WAU substitution: Niara Carlos for Chidera Ken-anueyiag. | ||
| 33:25 | Foul on Washington Adventist. | ||
| 36:04 | Shot by VF Caitlin LaFountain BLOCKED {shot from far left wing}. | ||
| 36:13 | Foul on Valley Forge. | ||
| 36:45 | Shot by WAU Molly Spectus HIT CROSSBAR {shot from top of box}. | ||
| 37:00 | Substitution!WAU substitution: Ruth Yepez for Sophonie llera. | ||
| 39:48 | Foul on Washington Adventist. | ||
| 42:57 | Foul on Washington Adventist. | ||
| 44:24 | Shot by WAU Emilia Ogbankwa WIDE RIGHT {shot from far right wing}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For VF: #2 Kelsey Morrison, #3 Emily Stefanec, #5 Caitlin Looper, #7 Cheyenne Tuggle, #9 Loren Metallo, #10 Caitlin LaFountain, #13 Rachel Stormes, #16 Melanie Brletic, #18 Leesha Brugere, #19 Sarah Brugere, #1 Amanda McGinness. | ||
| 45:00 | For WAU: #17 Osiry Joya, #12 Delicie Martin, #5 Emilia Ogbankwa, #6 Karis Powell, #14 Aaliyah Payton, #15 Ruth Yepez, #10 Tashana Hunter, #20 Niara Carlos, #8 Chidera Ken-anueyiag, #4 Molly Spectus, #0 Tashika Russell. | ||
| 46:22 | Corner kick by WAU Aaliyah Payton [46:22]. | ||
| 46:35 | Offside against Washington Adventist. | ||
| 48:30 | Shot by VF Kelsey Morrison, SAVE Tashika Russell {shot from far right wing}. | ||
| 51:16 | Shot by WAU Aaliyah Payton WIDE RIGHT {shot from close left wing}. | ||
| 51:44 | Shot by WAU Karis Powell, SAVE Amanda McGinness {shot from in the box}. | ||
| 54:48 | Shot by WAU Karis Powell BLOCKED {shot from far left wing}. | ||
| 56:18 | Shot by WAU Aaliyah Payton, SAVE Amanda McGinness {shot from in the box}. | ||
| 58:35 | Substitution!WAU substitution: Sophonie llera for Aaliyah Payton. | ||
| 60:41 | Foul on Valley Forge. | ||
| 60:51 | Shot by WAU Ruth Yepez HIGH {shot from in the box}. | ||
| 62:30 | Substitution!WAU substitution: Aaliyah Payton for Ruth Yepez. | ||
| 65:44 | Foul on Washington Adventist. | ||
| 66:04 | Substitution!WAU substitution: Nicole Guzman for Niara Carlos. | ||
| 67:59 | Shot by WAU Aaliyah Payton WIDE LEFT {shot from close right wing}. | ||
| 69:43 | Shot by WAU Emilia Ogbankwa BLOCKED {shot from in the box}. | ||
| 71:01 | Shot by WAU Nicole Guzman WIDE LEFT {shot from in the box}. | ||
| 73:04 | Corner kick by VF Rachel Stormes [73:04]. | ||
| 73:25 | Goal!GOAL by WAU Karis Powell {shot from in the box}, Assist by Tashika Russell, goal number 1 for season. *After corner cross, GK kicks to #6 on a breakway, putaway far post ( 0 - 2 ) |
||
| 74:10 | Foul on Washington Adventist. | ||
| 74:57 | Substitution!WAU substitution: Gerleene Garcia for Emilia Ogbankwa. | ||
| 75:49 | Foul on Valley Forge. | ||
| 76:42 | Foul on Valley Forge. | ||
| 77:06 | Shot by WAU Tashana Hunter, SAVE Amanda McGinness {shot from in the box}. | ||
| 78:07 | Corner kick by VF Kelsey Morrison [78:07]. | ||
| 78:11 | Shot by VF Caitlin LaFountain WIDE RIGHT {shot from close right wing}. | ||
| 80:14 | Shot by VF Caitlin LaFountain, SAVE Tashika Russell {shot from close left wing}. | ||
| 80:47 | Shot by WAU Aaliyah Payton BLOCKED {shot from close left wing}. | ||
| 81:44 | Shot by VF Caitlin LaFountain WIDE LEFT {shot from close left wing}. | ||
| 81:49 | Substitution!WAU substitution: Emilia Ogbankwa for Nicole Guzman. | ||
| 82:41 | Shot by WAU Tashana Hunter WIDE RIGHT {shot from close right wing}. | ||
| 85:09 | Corner kick by VF Kelsey Morrison [85:09]. | ||
| 85:15 | Shot by VF Rachel Stormes HIGH {shot from top of box}. | ||
| 85:57 | Substitution!WAU substitution: Ruth Yepez for Karis Powell. | ||
| 86:00 | Foul on Washington Adventist. | ||
| 88:37 | Shot by VF Kelsey Morrison, SAVE Tashika Russell {shot from in the box}. | ||
| 89:12 | Shot by WAU Aaliyah Payton WIDE LEFT {shot from far right wing}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

