New York Institute of Technology at Daemen October 31, 2014
2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| New York Institute of Technology | 0 | 2 | 2 |
| Daemen | 0 | 0 | 0 |
Box Score
New York Institute of Technology
Daemen
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Cordoba, Vanessa
|
0 | 0 | 0 | 0 |
|
2
Fleming, Kayla
|
1 | 0 | 0 | 0 |
|
4
Panariello, Alexis
|
1 | 1 | 0 | 0 |
|
5
Simonian, Dina
|
0 | 0 | 0 | 0 |
|
6
Liddiard, Alexandra
|
0 | 0 | 0 | 0 |
|
8
Viaggio, Christina
|
1 | 1 | 1 | 0 |
|
10
Glenny, Fran
|
5 | 4 | 1 | 1 |
|
11
Horan, Malissa
|
0 | 0 | 0 | 1 |
|
13
Barbosa, Alyssa
|
0 | 0 | 0 | 0 |
|
14
Chambers, Jamie
|
0 | 0 | 0 | 0 |
|
15
Lim, Hoy
|
0 | 0 | 0 | 0 |
|
17
Adams, Ashley
|
0 | 0 | 0 | 0 |
|
18
Walter, Kelli
|
3 | 2 | 0 | 0 |
|
19
Dagrizikos, Sia
|
0 | 0 | 0 | 0 |
|
25
Cappiello, Katrina
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
5
Leah May
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Rose Carboni
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Meghan Diehl
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Emily Ward
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Alexis Koral
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Kelly Duvall
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cordoba, Vanessa (W, 4-3-2) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Kathryn Haessner (L, 3-8-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New York Institute of Technology
2nd
|
57:38 | Viaggio, Christina (2) (Glenny, Fran) - header after long free kick into box | 1 - 0 |
|
New York Institute of Technology
2nd
|
78:36 | Glenny, Fran (5) (Horan, Malissa) - corner kick played on ground to top of b | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New York Institute of Technology | 5 | 6 | 11 |
| Daemen | 0 | 6 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New York Institute of Technology | 0 | 5 | 5 |
| Daemen | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New York Institute of Technology | 0 | 1 | 1 |
| Daemen | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New York Institute of Technology | 2 | 5 | 7 |
| Daemen | 4 | 5 | 9 |
| Date/Time | October 31, 2014 - 8:30 PM |
|---|---|
| Location | Amherst, N.Y. |
| Stadium | Dimp Wagner Stadium |
| Game length | 1:59 |
| Attendance | 78 |
| Referee: | Joseph Zwack |
| Asst. Referee: | John Kramer |
| : | A. Stephen Baum |
| Timekeeper: | Jordan Greene |
| Scorer: | Mike Miranto |
Play By Play
| 0:00 | Cordoba, Vanessa at goalie for NYIT. | ||
| 0:00 | Kathryn Haessner at goalie for Daemen. | ||
| 02:07 | Shot by NYIT Glenny, Fran, Save (by goalie) Kathryn Haessner. | ||
| 04:35 | Offside against Daemen. | ||
| Foul on NYIT. | |||
| 06:41 | Corner kick by Daemen Cassidy Kozub [06:41]. | ||
| Foul on NYIT. | |||
| 16:41 | Corner kick by Daemen Cassidy Kozub [16:41]. | ||
| Foul on Daemen. | |||
| 20:03 | Substitution!Daemen substitution: Lindsay Stoddard for Alexis Koral. | ||
| 22:56 | Corner kick by Daemen Cassidy Kozub [22:56]. | ||
| 27:10 | Shot by NYIT Glenny, Fran, Save (by goalie) Kathryn Haessner. | ||
| 28:22 | Substitution!Daemen substitution: Alex Juliano for Cassidy Kozub. | ||
| 28:22 | Substitution!NYIT substitution: Fleming, Kayla for Viaggio, Christina. | ||
| 31:09 | Substitution!Daemen substitution: Chrissy Reville for Emily Ward. | ||
| 32:50 | Substitution!NYIT substitution: Lim, Hoy for Simonian, Dina. | ||
| 33:50 | Substitution!Daemen substitution: Leah May for Stephanie Zurales. | ||
| Foul on Daemen. | |||
| 35:13 | Substitution!Daemen substitution: Kelly DuVall for Juli Prentice. | ||
| Foul on Daemen. | |||
| 40:47 | Shot by NYIT Walter, Kelli, Save (by goalie) Kathryn Haessner. | ||
| 41:20 | Shot by NYIT Panariello, Alexis, Save (by goalie) Kathryn Haessner. | ||
| Foul on Daemen. | |||
| 43:20 | Shot by NYIT Fleming, Kayla, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NYIT: #6 Liddiard, Alexandra, #4 Panariello, Alexis, #5 Simonian, Dina, #1 Cordoba, Vanessa, #19 Dagrizikos, Sia, #17 Adams, Ashley, #18 Walter, Kelli, #14 Chambers, Jamie, #10 Glenny, Fran, #8 Viaggio, Christina, #11 Horan, Malissa. | ||
| 45:00 | For Daemen: #11 Kathryn Haessner, #10 Rose Carboni, #17 Meghan Lipinoga, #20 Cassidy Kozub, #14 Juli Prentice, #3 Stephanie Zurales, #4 Alexis Ruggiero, #6 Chrissy Reville, #19 Ashley Griffin, #17 Meghan Lipinoga, #18 Alexis Koral. | ||
| 46:50 | Shot by Daemen Alexis Ruggiero, Save (by goalie) Cordoba, Vanessa. | ||
| Foul on Daemen. | |||
| 48:49 | Shot by NYIT Walter, Kelli, Wide. | ||
| 49:48 | Offside against Daemen. | ||
| 50:32 | Shot by NYIT Glenny, Fran, Save (by goalie) Kathryn Haessner. | ||
| Foul on Daemen. | |||
| 57:38 | Goal!GOAL by NYIT Viaggio, Christina (FIRST GOAL), Assist by Glenny, Fran, goal number 2 for season. *header after long free kick into box ( 1 - 0 ) |
||
| Foul on NYIT. | |||
| 59:38 | Shot by NYIT Walter, Kelli, Save (by goalie) Kathryn Haessner. | ||
| Foul on Daemen. | |||
| 65:33 | Shot by Daemen Cassidy Kozub, Wide. | ||
| 65:48 | Substitution!NYIT substitution: Fleming, Kayla for Viaggio, Christina. | ||
| Foul on NYIT. | |||
| 70:23 | Shot by Daemen Cassidy Kozub, Save (by goalie) Cordoba, Vanessa. | ||
| Foul on Daemen. | |||
| Foul on NYIT. | |||
| 76:23 | Shot by NYIT Glenny, Fran, Wide. | ||
| 76:26 | Substitution!Daemen substitution: Lindsay Stoddard for Cassidy Kozub. | ||
| 76:26 | Substitution!Daemen substitution: Jessica Zawadzki for Chrissy Reville. | ||
| 78:31 | Corner kick by NYIT Horan, Malissa [78:31]. | ||
| 78:36 | Goal!GOAL by NYIT Glenny, Fran, Assist by Horan, Malissa, goal number 5 for season. *corner kick played on ground to top of box shot high ( 2 - 0 ) |
||
| 79:49 | Shot by Daemen Juli Prentice, Save (by goalie) Cordoba, Vanessa. | ||
| Foul on Daemen. | |||
| 81:52 | Shot by Daemen Lindsay Stoddard, Save (by goalie) Cordoba, Vanessa. | ||
| 84:34 | Substitution!NYIT substitution: Lim, Hoy for Simonian, Dina. | ||
| 86:31 | Offside against Daemen. | ||
| Foul on NYIT. | |||
| Foul on NYIT. | |||
| 88:16 | Shot by Daemen Lindsay Stoddard, Save (by goalie) Cordoba, Vanessa. | ||
| 88:31 | Substitution!NYIT substitution: Cappiello, Katrina for Fleming, Kayla. | ||
| 88:31 | Substitution!NYIT substitution: Barbosa, Alyssa for Liddiard, Alexandra. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
