g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 655th | - | - |
| Games started | - | - | - | - |
| Goals | 0 | 283rd | - | - |
| Assists | 0 | 263rd | - | - |
| Points | 0 | 362nd | 0 | 217th |
| Shots | 0 | 512th | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 110th | 0-0 | 91st |
| Game-winning goals | 0 | 115th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Alfred | W, 1-0 |
| Oct 31 | New York Institute of Technology | L, 2-0 |
| Nov 2 | Long Island Post | L, 5-0 |
| Nov 6 | vs. Carlow University | W, 2-0 |
| Nov 7 | at SUNY-ESF | W, 1-0 |
| Nov 8 | vs. University of Maine-Fort Kent | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 | Rio Grande | W, 2-1 |
| Sep 7 | University of Maine-Fort Kent | W, 2-0 |
| Sep 9 | Le Moyne | L, 1-0 |
| Sep 12 | at Lake Erie | L, 1-0 |
| Sep 14 | at Walsh | L, 2-0 |
| Sep 19 | at Dowling | L, 2-0 |
| Sep 21 | at Bridgeport | L, 3-0 |
| Sep 27 | at Mercyhurst | L, 3-2 |
| Oct 3 | Mercy | L, 2-0 |
| Oct 5 | St. Thomas Aquinas | T, 1-1 |
| Oct 7 | at Medaille | W, 3-2 |
| Oct 11 | Roberts Wesleyan | L, 2-0 |
| Oct 14 | Mansfield | L, 2-1 |
| Oct 17 | at Queens | L, 3-1 |
| Oct 19 | at Molloy | L, 1-0 |
| Oct 29 | Alfred | W, 1-0 |
| Oct 31 | New York Institute of Technology | L, 2-0 |
| Nov 2 | Long Island Post | L, 5-0 |
| Nov 6 | vs. Carlow University | W, 2-0 |
| Nov 7 | at SUNY-ESF | W, 1-0 |
| Nov 8 | vs. University of Maine-Fort Kent | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
