g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 683rd | 1 | 312th |
| Games started | 2 | 516th | 1 | 227th |
| Goals | 2 | 127th | 2 | 33rd |
| Assists | 0 | 263rd | 0 | 90th |
| Points | 4 | 164th | 4 | 52nd |
| Shots | 10 | 180th | 3 | 113th |
| Shot Pct | .200 | - | .667 | - |
| Penalty kicks | 0-0 | 316th | 0-0 | 301st |
| Game-winning goals | 0 | 115th | 0 | 37th |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 0 | 4 |
| Conference | 1 | 1 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 2 | 0 | 4 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 2 | 2 | 2 | 0 | 4 |
| September | 1 | 1 | 2 | 0 | 4 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 2 | 5.00 | .200 | 3.00 | .600 |
| Conference | 1 | 3.00 | .667 | 3.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 5.00 | .200 | 3.00 | .600 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 5.00 | .200 | 3.00 | .600 |
| September | 1 | 3.00 | .667 | 3.00 | 1.000 |
| October | 1 | 7.00 | .000 | 3.00 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 2 | 10 | .200 | 6 | .600 |
| Conference | 1 | 3 | .667 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 10 | .200 | 6 | .600 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 10 | .200 | 6 | .600 |
| September | 1 | 3 | .667 | 3 | 1.000 |
| October | 1 | 7 | .000 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1.00 | .00 | 2.00 |
| Conference | 1 | 1 | 2.00 | .00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | .00 | 2.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 1 | 1 | 2.00 | .00 | 4.00 |
| October | 1 | 1 | .00 | .00 | .00 |
