g
15
a
15
pts
45
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 169th | 3 | 188th |
| Games started | 14 | 104th | 3 | 124th |
| Goals | 15 | 14th | 2 | 33rd |
| Assists | 15 | 1st | 2 | 12th |
| Points | 45 | 9th | 6 | 25th |
| Shots | 36 | 44th | 5 | 80th |
| Shot Pct | .417 | 32nd | .400 | 26th |
| Penalty kicks | 0-0 | 176th | 0-0 | 161st |
| Game-winning goals | 3 | 12th | 0 | 37th |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | at Yeshiva | W, 10-0 |
| Sep 5 | at Albany College of Pharmacy and Health Sciences | L, 3-1 |
| Sep 6 | vs. NHTI | L, 4-3 |
| Sep 13 | at Briarcliffe (NY) | W, 11-0 |
| Sep 20 | Sarah Lawrence | W, 9-1 |
| Sep 28 | at St. Elizabeth | W, 16-0 |
| Sep 30 | at Berkeley-NY | W, 10-2 |
| Oct 4 | at Fisher | L, 3-2 |
| Oct 5 | at Hampshire | |
| Oct 9 | St. Joseph's (Brkln) | W, 5-3 |
| Oct 15 | ASA | L, 7-0 |
| Oct 18 | at Valley Forge | W, 8-0 |
| Oct 26 | St. Joseph's (Brkln) | W, 5-0 |
| Oct 29 | at Lehman | W, 8-2 |
| Nov 2 | at Albany College of Pharmacy and Health Sciences | L, 5-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
