g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 65th | - | - |
| Games started | 8 | 110th | - | - |
| Goals | 2 | 53rd | - | - |
| Assists | 3 | 29th | - | - |
| Points | 7 | 54th | 0 | 222nd |
| Shots | 26 | 39th | - | - |
| Shot Pct | .077 | 104th | - | - |
| Penalty kicks | 0-0 | 220th | 0-0 | 220th |
| Game-winning goals | 0 | 34th | - | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | SUNY Delhi | W, 6-0 |
| Sep 4 | Waynesburg | L, 1-0 |
| Sep 5 | Wells | W, 2-1 |
| Sep 12 | at SUNY-Canton | T, 0-0 |
| Sep 13 | at Cobleskill | W, 2-1 |
| Sep 16 | Medaille | W, 2-0 |
| Sep 19 | at Pitt. Bradford | L, 4-3 |
| Sep 26 | Carlow University | W, 3-1 |
| Sep 27 | Penn State Beaver | W, 5-0 |
| Oct 3 | at Bryant & Stratton-Syracuse | W, 3-2 |
| Oct 8 | at William Smith | L, 6-0 |
| Oct 13 | at Daemen | L, 6-0 |
| Oct 17 | Elmira | L, 1-0 |
| Oct 18 | at SUNY-ESF | L, 3-1 |
| Oct 22 | Houghton | L, 3-0 |
| Oct 24 | Cazenovia | W, 4-1 |
| Nov 5 | vs. Bryant & Stratton-Syracuse | L, 3-0 |
| Nov 6 | vs. Me.-Machias | W, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
