Keystone at Penn State Brandywine September 5, 2017
Box Score
Keystone
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Heintz, Sarah
|
0 | 0 | 0 | 0 |
|
2
Woods, Kassadi
|
0 | 0 | 0 | 0 |
|
7
Hlavaty, Kristen
|
1 | 0 | 0 | 0 |
|
8
Hansen, Kristy
|
0 | 0 | 0 | 0 |
|
9
Lewis, Rebecca
|
0 | 0 | 0 | 0 |
|
- Yellow card 31:20
10
Smith, Amber
|
0 | 0 | 0 | 0 |
|
11
Olsen, Jordyn
|
2 | 1 | 0 | 0 |
|
13
Menzella, Shauna
|
0 | 0 | 0 | 0 |
|
15
Williams, Tristin
|
0 | 0 | 0 | 0 |
|
16
Richner, Hannah
|
1 | 1 | 0 | 1 |
|
17
Cortes, Nisa
|
6 | 5 | 2 | 0 |
|
18
Hayes, Riley
|
0 | 0 | 0 | 0 |
|
19
Gary, Kirsten
|
0 | 0 | 0 | 0 |
|
21
Moranski, Jenna
|
1 | 0 | 0 | 0 |
|
23
Shiffer, Faith
|
4 | 2 | 0 | 0 |
|
31
Shepherd, Rebekah
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 2 | 1 | 1 | |
| 5 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Erin Carty
|
0 | 0 | 0 | 0 |
|
12
Amanda Roy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Rachel Weir
|
1 | 0 | 0 | 1 |
| 3 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Ami Iannello
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Heintz, Sarah (L, 0-2) | 4 | 3 | 1 | 45:00 | |
| 31 - Shepherd, Rebekah | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Emily Bush (W, 1-0-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
8:01 | Kane, Christina (1) (Bearden, Samantha) - cross from right side from 15, 1 scores | 0 - 1 |
|
Penn State Brandywine
1st
|
11:04 | Banks, Brianna (2) (Weir, Rachel) - lead pass from 14 through defense down t | 0 - 2 |
|
Penn State Brandywine
1st
|
16:51 | Bearden, Samantha (1) (Kane, Christina) - jumped above defender after deflected pa | 0 - 3 |
|
Keystone
1st
|
18:01 | Cortes, Nisa (1) (Richner, Hannah) - tapped in off corner | 1 - 3 |
|
Keystone
2nd
|
51:52 | Cortes, Nisa (2) (unassisted) - turnover by defense, beat GK one-on-one | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Keystone
1st
|
31:20 | Yellow card - Smith, Amber |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keystone | 8 | 7 | 15 |
| Penn State Brandywine | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keystone | 1 | 2 | 3 |
| Penn State Brandywine | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keystone | 1 | 5 | 6 |
| Penn State Brandywine | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keystone | 3 | 7 | 10 |
| Penn State Brandywine | 5 | 3 | 8 |
| Date/Time | September 5, 2017 - 2:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Tony Rizzo |
| Asst. Referee: | Joseph Cimino |
| : | Badr Lehlali |
Play By Play
| 0:00 | Heintz, Sarah at goalie for Keystone. | ||
| 0:00 | Bush, Emily at goalie for Penn St. Brandywine. | ||
| 01:02 | Shot by Penn St. Brandywine Bearden, Samantha, Wide. | ||
| 04:12 | Shot by Penn St. Brandywine Banks, Brianna, Save (by goalie) Heintz, Sarah. | ||
| 06:22 | Shot by Penn St. Brandywine Banks, Brianna, Blocked. | ||
| 06:49 | Corner kick by Penn St. Brandywine Iannello, Ami [06:49]. | ||
| 08:01 | Goal!GOAL by Penn St. Brandywine Kane, Christina (FIRST GOAL), Assist by Bearden, Samantha, goal number 1 for season. *cross from right side from 15, 1 scores low right ( 0 - 1 ) |
||
| 11:04 | Goal!GOAL by Penn St. Brandywine Banks, Brianna, Assist by Weir, Rachel, goal number 2 for season. *lead pass from 14 through defense down the middle of the field ( 0 - 2 ) |
||
| 13:24 | Shot by Keystone Richner, Hannah, Save (by goalie) Bush, Emily. | ||
| 13:38 | Shot by Keystone Olsen, Jordyn, High. | ||
| 14:55 | Shot by Keystone Cortes, Nisa, Save (by goalie) Bush, Emily. | ||
| Foul on Penn St. Brandywine. | |||
| 15:34 | Shot by Keystone Shiffer, Faith, High. | ||
| 16:51 | Goal!GOAL by Penn St. Brandywine Bearden, Samantha, Assist by Kane, Christina, goal number 1 for season. *jumped above defender after deflected pass in box ( 0 - 3 ) |
||
| 17:11 | Substitution!Keystone substitution: Gary, Kirsten for Woods, Kassadi. | ||
| 17:27 | Shot by Keystone Moranski, Jenna, Blocked. | ||
| 17:56 | Corner kick by Keystone Richner, Hannah [17:56]. | ||
| 18:01 | Goal!GOAL by Keystone Cortes, Nisa, Assist by Richner, Hannah, goal number 1 for season. *tapped in off corner ( 1 - 3 ) |
||
| 18:01 | Substitution!Keystone substitution: Menzella, Shauna for Olsen, Jordyn. | ||
| 19:58 | Substitution!Keystone substitution: Hlavaty, Kristen for Cortes, Nisa. | ||
| Foul on Penn St. Brandywine. | |||
| 26:02 | Substitution!Keystone substitution: Smith, Amber for Moranski, Jenna. | ||
| 26:02 | Substitution!Penn St. Brandywine substitution: Conforti, Noelle for Florschutz, Averie. | ||
| 26:02 | Substitution!Penn St. Brandywine substitution: Roy, Amanda for Jefferson, Emily. | ||
| 26:02 | Substitution!Penn St. Brandywine substitution: Carty, Erin for Bearden, Samantha. | ||
| Foul on Penn St. Brandywine. | |||
| 27:47 | Shot by Keystone Shiffer, Faith, Wide. | ||
| Foul on Keystone. | |||
| Foul on Keystone. | |||
| 30:18 | Substitution!Penn St. Brandywine substitution: Maroulis, Angelina for Segich, Arianna. | ||
| Foul on Keystone. | |||
| 31:20 | Yellow card on Keystone Smith, Amber. | ||
| 32:30 | Shot by Penn St. Brandywine Conforti, Noelle, Blocked. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 34:36 | Substitution!Penn St. Brandywine substitution: Delgadillo, Laura for Iannello, Ami. | ||
| 38:41 | Offside against Keystone. | ||
| 40:21 | Substitution!Penn St. Brandywine substitution: deLaveaga, Michelle for Banks, Brianna. | ||
| 41:10 | Shot by Keystone Shiffer, Faith, Save (by goalie) Bush, Emily. | ||
| 41:34 | Offside against Penn St. Brandywine. | ||
| 42:56 | Offside against Keystone. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #1 Kane, Christina, #2 Banks, Brianna, #6 Jefferson, Emily, #13 Segich, Arianna, #14 Weir, Rachel, #15 Bearden, Samantha, #16 MacLeod, Kierra, #18 Iannello, Ami, #21 Lowery, Michaela, #24 Florschutz, Averie, #97 Bush, Emily. | ||
| 45:00 | For Keystone: #1 Heintz, Sarah, #2 Woods, Kassadi, #8 Hansen, Kristy, #9 Lewis, Rebecca, #11 Olsen, Jordyn, #15 Williams, Tristin, #16 Richner, Hannah, #17 Cortes, Nisa, #23 Shiffer, Faith, #18 Hayes, Riley, #21 Moranski, Jenna. | ||
| 45:00 | Shepherd, Rebekah at goalie for Keystone. | ||
| 45:00 | For Keystone: #31 Shepherd, Rebekah, #2 Woods, Kassadi, #8 Hansen, Kristy, #9 Lewis, Rebecca, #11 Olsen, Jordyn, #15 Williams, Tristin, #16 Richner, Hannah, #17 Cortes, Nisa, #18 Hayes, Riley, #21 Moranski, Jenna, #23 Shiffer, Faith. | ||
| 45:13 | Shot by Keystone Cortes, Nisa, Save (by goalie) Bush, Emily. | ||
| 46:25 | Shot by Keystone Shiffer, Faith, Save (by goalie) Bush, Emily. | ||
| 50:08 | Shot by Keystone Cortes, Nisa, High. | ||
| 50:51 | Substitution!Penn St. Brandywine substitution: Maroulis, Angelina for Lowery, Michaela. | ||
| 51:52 | Goal!GOAL by Keystone Cortes, Nisa, goal number 2 for season. *turnover by defense, beat GK one-on-one ( 2 - 3 ) |
||
| Foul on Keystone. | |||
| 55:55 | Shot by Penn St. Brandywine Jefferson, Emily, Wide. | ||
| 56:22 | Corner kick by Penn St. Brandywine Bearden, Samantha [56:22]. | ||
| 56:29 | Shot by Penn St. Brandywine Bearden, Samantha, Save (by goalie) Shepherd, Rebekah. | ||
| Foul on Keystone. | |||
| 57:50 | Corner kick by Penn St. Brandywine Segich, Arianna [57:50]. | ||
| 59:47 | Corner kick by Keystone Richner, Hannah [59:47]. | ||
| 60:09 | Substitution!Keystone substitution: Woods, Kassadi for Williams, Tristin. | ||
| 62:51 | Substitution!Keystone substitution: Hlavaty, Kristen for Richner, Hannah. | ||
| 63:53 | Shot by Penn St. Brandywine Banks, Brianna, Wide. | ||
| 64:59 | Corner kick by Keystone Lewis, Rebecca [64:59]. | ||
| 65:22 | Corner kick by Keystone Shiffer, Faith [65:22]. | ||
| Foul on Keystone. | |||
| Foul on Keystone. | |||
| 68:38 | Corner kick by Penn St. Brandywine Segich, Arianna [68:38]. | ||
| Foul on Keystone. | |||
| 70:38 | Shot by Penn St. Brandywine Kane, Christina, Save (by goalie) Shepherd, Rebekah. | ||
| 72:03 | Corner kick by Penn St. Brandywine Segich, Arianna [72:03]. | ||
| 72:24 | Substitution!Keystone substitution: Richner, Hannah for Moranski, Jenna. | ||
| 72:24 | Substitution!Keystone substitution: Smith, Amber for Cortes, Nisa. | ||
| 72:24 | Substitution!Keystone substitution: Menzella, Shauna for Shiffer, Faith. | ||
| 73:30 | Shot by Penn St. Brandywine Banks, Brianna, High. | ||
| Foul on Keystone. | |||
| 75:19 | Substitution!Penn St. Brandywine substitution: Conforti, Noelle for Weir, Rachel. | ||
| 75:46 | Shot by Penn St. Brandywine Florschutz, Averie, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 79:51 | Header Shot by Keystone Hlavaty, Kristen, High. | ||
| 79:58 | Substitution!Keystone substitution: Moranski, Jenna for Woods, Kassadi. | ||
| 79:58 | Substitution!Penn St. Brandywine substitution: Weir, Rachel for Banks, Brianna. | ||
| 79:58 | Substitution!Keystone substitution: Williams, Tristin for Woods, Kassadi. | ||
| 79:58 | Substitution!Keystone substitution: Cortes, Nisa for Menzella, Shauna. | ||
| 83:04 | Substitution!Penn St. Brandywine substitution: Banks, Brianna for Kane, Christina. | ||
| 83:52 | Corner kick by Keystone Richner, Hannah [83:52]. | ||
| 84:16 | Corner kick by Keystone Shiffer, Faith [84:16]. | ||
| 86:06 | Shot by Keystone Olsen, Jordyn, Save (by goalie) Bush, Emily. | ||
| 86:43 | Shot by Penn St. Brandywine Weir, Rachel, Blocked. | ||
| 86:52 | Substitution!Penn St. Brandywine substitution: Kane, Christina for Conforti, Noelle. | ||
| 87:10 | Corner kick by Penn St. Brandywine Bearden, Samantha [87:10]. | ||
| Foul on Penn St. Brandywine. | |||
| 88:32 | Header Shot by Keystone Cortes, Nisa, Save (by goalie) Bush, Emily. | ||
| Foul on Keystone. | |||
| 90:00 | Corner kick by Penn St. Brandywine Segich, Arianna [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


