Penn State Beaver at Penn State Brandywine October 14, 2017

0

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Beaver | 0 | 0 | 0 |
| Penn State Brandywine | 2 | 5 | 7 |
Box Score
Penn State Beaver
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Yvonne Onuoha
|
0 | 0 | 0 | 0 |
|
5
Katlie Valiga
|
1 | 1 | 0 | 0 |
|
6
Mackenzie Heranic
|
0 | 0 | 0 | 0 |
|
7
Giana Rangel
|
0 | 0 | 0 | 0 |
|
8
Lauren Banks
|
0 | 0 | 0 | 0 |
|
10
Bukuru Edisa
|
0 | 0 | 0 | 0 |
|
11
Anna Marianne Diallo
|
0 | 0 | 0 | 0 |
|
12
Alexa DePietrantonio
|
0 | 0 | 0 | 0 |
|
13
Brianna Sanford
|
0 | 0 | 0 | 0 |
|
15
Tatyana Rodriguez
|
0 | 0 | 0 | 0 |
|
16
Glycerine Bauman
|
0 | 0 | 0 | 0 |
|
gk 21
Brittany Zahn
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | |
| 4 | 3 | 3 | 2 | |
| 2 | 2 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
11
Sarah Richie
|
0 | 0 | 0 | 0 |
|
12
Amanda Roy
|
4 | 2 | 1 | 0 |
| 2 | 1 | 0 | 0 | |
|
14
Rachel Weir
|
1 | 0 | 0 | 2 |
| 5 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Ami Iannello
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
|
97
Emily Bush
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 38 | 18 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Brittany Zahn (L, 0-7) | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Emily Bush (W, 8-0-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
3:15 | Banks, Brianna (15) (Weir, Rachel) - long lead pass, shot under diving goalie | 0 - 1 |
|
Penn State Brandywine
1st
|
22:54 | Florschutz, Averie (3) (Banks, Brianna) - long lofted shot just inside box | 0 - 2 |
|
Penn State Brandywine
2nd
|
49:25 | Banks, Brianna (16) (Weir, Rachel) - crossing pass to right side, shot into o | 0 - 3 |
|
Penn State Brandywine
2nd
|
58:16 | Banks, Brianna (17) (Conforti, Noelle) - low shot into left corner | 0 - 4 |
|
Penn State Brandywine
2nd
|
60:39 | Conforti, Noelle (4) (Banks, Brianna) | 0 - 5 |
|
Penn State Brandywine
2nd
|
62:15 | Bearden, Samantha (3) (Conforti, Noelle) | 0 - 6 |
|
Penn State Brandywine
2nd
|
74:21 | Roy, Amanda (3) (unassisted) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 1 | 1 |
| Penn State Brandywine | 18 | 20 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 6 | 5 | 11 |
| Penn State Brandywine | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 0 | 0 |
| Penn State Brandywine | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 3 | 4 | 7 |
| Penn State Brandywine | 3 | 1 | 4 |
| Date/Time | October 14, 2017 - 3:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 2:00 |
| Attendance | 150 |
| Referee: | Joe Lynch |
| Asst. Referee: | Kelli Romano |
| : | Sharon Gingrich |
Play By Play
| 0:00 | Brittany Zahn at goalie for Penn State Beaver. | ||
| 0:00 | Bush, Emily at goalie for Penn St. Brandywine. | ||
| 01:56 | Corner kick by Penn St. Brandywine Weir, Rachel [01:56]. | ||
| 03:15 | Goal!GOAL by Penn St. Brandywine Banks, Brianna (FIRST GOAL), Assist by Weir, Rachel, goal number 15 for season. *long lead pass, shot under diving goalie ( 0 - 1 ) |
||
| 04:48 | Shot by Penn St. Brandywine Weir, Rachel, Wide. | ||
| 09:07 | Corner kick by Penn St. Brandywine Weir, Rachel [09:07]. | ||
| 09:33 | Offside against Penn St. Brandywine. | ||
| 12:17 | Shot by Penn St. Brandywine Kane, Christina, High. | ||
| 13:45 | Shot by Penn St. Brandywine Florschutz, Averie, Save (by goalie) Brittany Zahn. | ||
| Foul on Penn State Beaver. | |||
| 17:14 | Shot by Penn St. Brandywine Florschutz, Averie, High. | ||
| 17:29 | Substitution!Penn St. Brandywine substitution: Iannello, Ami for Bearden, Samantha. | ||
| 18:07 | Shot by Penn St. Brandywine Florschutz, Averie, Save (by goalie) Brittany Zahn. | ||
| 19:40 | Shot by Penn St. Brandywine Banks, Brianna, High. | ||
| 20:36 | Substitution!Penn St. Brandywine substitution: Conforti, Noelle for Jefferson, Emily. | ||
| 20:36 | Substitution!Penn St. Brandywine substitution: Segich, Arianna for Jefferson, Emily. | ||
| 22:54 | Goal!GOAL by Penn St. Brandywine Florschutz, Averie, Assist by Banks, Brianna, goal number 3 for season. *long lofted shot just inside box ( 0 - 2 ) |
||
| 23:58 | Shot by Penn St. Brandywine Maroulis, Angelina, Save (by goalie) Brittany Zahn. | ||
| 24:53 | Offside against Penn St. Brandywine. | ||
| 26:00 | Substitution!Penn St. Brandywine substitution: Chattin, Danielle for Delgadillo, Laura. | ||
| 26:00 | Substitution!Penn St. Brandywine substitution: Roy, Amanda for Banks, Brianna. | ||
| 27:26 | Shot by Penn St. Brandywine Segich, Arianna, Save (by goalie) Brittany Zahn. | ||
| 28:14 | Shot by Penn St. Brandywine Segich, Arianna, Wide. | ||
| 28:23 | Substitution!Penn State Beaver substitution: Anna Marianne Diallo for Giana Rangel. | ||
| Foul on Penn St. Brandywine. | |||
| 31:26 | Shot by Penn St. Brandywine Kane, Christina, Save (by goalie) Brittany Zahn. | ||
| 31:46 | Corner kick by Penn St. Brandywine Conforti, Noelle [31:46]. | ||
| 31:56 | Shot by Penn St. Brandywine Florschutz, Averie, High. | ||
| 32:33 | Header Shot by Penn St. Brandywine Maroulis, Angelina, High. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn State Beaver. | |||
| 34:49 | Shot by Penn St. Brandywine Maroulis, Angelina, Blocked. | ||
| 34:51 | Substitution!Penn St. Brandywine substitution: deLaveaga, Michelle for Kane, Christina. | ||
| Foul on Penn St. Brandywine. | |||
| 38:07 | Corner kick by Penn St. Brandywine Segich, Arianna [38:07]. | ||
| 38:23 | Header Shot by Penn St. Brandywine Chattin, Danielle, High. | ||
| Foul on Penn State Beaver. | |||
| 41:51 | Shot by Penn St. Brandywine Roy, Amanda, High. | ||
| 42:54 | Shot by Penn St. Brandywine Roy, Amanda, Save (by goalie) Brittany Zahn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn State Beaver. | |||
| 47:47 | Shot by Penn St. Brandywine Jefferson, Emily, Wide. | ||
| 48:21 | Shot by Penn St. Brandywine Bearden, Samantha, Save (by goalie) Brittany Zahn. | ||
| 49:25 | Goal!GOAL by Penn St. Brandywine Banks, Brianna, Assist by Weir, Rachel, goal number 16 for season. *crossing pass to right side, shot into open net ( 0 - 3 ) |
||
| Foul on Penn State Beaver. | |||
| 53:54 | Shot by Penn St. Brandywine Bearden, Samantha, Save (by goalie) Brittany Zahn. | ||
| 56:44 | Shot by Penn St. Brandywine Bearden, Samantha, High. | ||
| 56:55 | Substitution!Penn St. Brandywine substitution: Segich, Arianna for Maroulis, Angelina. | ||
| 56:55 | Substitution!Penn St. Brandywine substitution: Iannello, Ami for Florschutz, Averie. | ||
| 56:55 | Substitution!Penn St. Brandywine substitution: Conforti, Noelle for Weir, Rachel. | ||
| 57:23 | Shot by Penn St. Brandywine Conforti, Noelle, Save (by goalie) Brittany Zahn. | ||
| 58:16 | Goal!GOAL by Penn St. Brandywine Banks, Brianna, Assist by Conforti, Noelle, goal number 17 for season. *low shot into left corner ( 0 - 4 ) |
||
| 59:37 | Shot by Penn St. Brandywine Bearden, Samantha, Save (by goalie) Brittany Zahn. | ||
| 60:39 | Goal!GOAL by Penn St. Brandywine Conforti, Noelle, Assist by Banks, Brianna, goal number 4 for season. * ( 0 - 5 ) |
||
| 60:39 | Substitution!Penn State Beaver substitution: 2 for 22. | ||
| 60:39 | Substitution!Penn St. Brandywine substitution: Roy, Amanda for Banks, Brianna. | ||
| 60:39 | Substitution!Penn St. Brandywine substitution: Chattin, Danielle for Jefferson, Emily. | ||
| 61:14 | Shot by Penn St. Brandywine Kane, Christina, Wide. | ||
| 61:26 | Substitution!Penn St. Brandywine substitution: Richie, Sarah for Jefferson, Emily. | ||
| Foul on Penn State Beaver. | |||
| 62:15 | Goal!GOAL by Penn St. Brandywine Bearden, Samantha, Assist by Conforti, Noelle, goal number 3 for season. * ( 0 - 6 ) |
||
| 65:02 | Shot by Penn St. Brandywine Kane, Christina, Wide. | ||
| 65:19 | Substitution!Penn State Beaver substitution: Mackenzie Heranic for Tatyana Rodriguez. | ||
| 65:19 | Substitution!Penn State Beaver substitution: 22 for Alexa DePietrantonio. | ||
| 66:05 | Shot by Penn St. Brandywine Kane, Christina, Wide. | ||
| 66:38 | Offside against Penn St. Brandywine. | ||
| 69:03 | Substitution!Penn St. Brandywine substitution: Banks, Brianna for Kane, Christina. | ||
| 69:03 | Substitution!Penn St. Brandywine substitution: Weir, Rachel for Conforti, Noelle. | ||
| 69:03 | Substitution!Penn St. Brandywine substitution: Florschutz, Averie for Bearden, Samantha. | ||
| 69:03 | Substitution!Penn St. Brandywine substitution: Maroulis, Angelina for Delgadillo, Laura. | ||
| 70:12 | Offside against Penn St. Brandywine. | ||
| 70:58 | Offside against Penn St. Brandywine. | ||
| 72:41 | Substitution!Penn State Beaver substitution: Alexa DePietrantonio for Lauren Banks. | ||
| 74:21 | Goal!GOAL by Penn St. Brandywine Roy, Amanda, goal number 3 for season. * ( 0 - 7 ) |
||
| 74:24 | Substitution!Penn State Beaver substitution: Tatyana Rodriguez for 2. | ||
| 74:24 | Shot by Penn St. Brandywine Chattin, Danielle, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 80:01 | Shot by Penn State Beaver Katlie Valiga, Save (by goalie) Bush, Emily. | ||
| 80:48 | Shot by Penn St. Brandywine Roy, Amanda, Blocked. | ||
| 80:55 | Substitution!Penn St. Brandywine substitution: Kane, Christina for Banks, Brianna. | ||
| 81:03 | Substitution!Penn St. Brandywine substitution: Jefferson, Emily for Chattin, Danielle. | ||
| 81:03 | Substitution!Penn St. Brandywine substitution: Conforti, Noelle for Lowery, Michaela. | ||
| 81:03 | Substitution!Penn St. Brandywine substitution: Jefferson, Emily for Maroulis, Angelina. | ||
| 82:28 | Shot by Penn St. Brandywine Kane, Christina, Wide. | ||
| Foul on Penn State Beaver. | |||
| 85:14 | Substitution!Penn State Beaver substitution: Lauren Banks for Brianna Sanford. | ||
| 85:44 | Shot by Penn St. Brandywine Jefferson, Emily, Wide. | ||
| 88:40 | Shot by Penn St. Brandywine Kane, Christina, Wide. | ||
| 89:09 | Shot by Penn St. Brandywine Jefferson, Emily, Save (by goalie) Brittany Zahn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
