Penn State Schuylkill at Penn State Brandywine October 16, 2017

2

3
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Penn State Schuylkill | 1 | 1 | 0 | 0 | 2 |
| Penn State Brandywine | 2 | 0 | 0 | 1 | 3 |
Box Score
Penn State Schuylkill
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Megan Boyer
|
0 | 0 | 0 | 0 |
|
2
Lexi Roche
|
0 | 0 | 0 | 0 |
|
3
Rebecca Bittner
|
1 | 1 | 0 | 0 |
|
4
Coral Kreiser
|
2 | 1 | 1 | 0 |
|
6
Alyssa Gerber
|
0 | 0 | 0 | 0 |
|
8
Rachel Spinelli
|
0 | 0 | 0 | 0 |
|
10
Andrea Slotterback
|
0 | 0 | 0 | 0 |
|
18
Angelica Kaledas
|
1 | 1 | 1 | 0 |
|
19
Isabella Montone
|
0 | 0 | 0 | 0 |
|
20
Emylee Watkins
|
0 | 0 | 0 | 0 |
|
21
Adele Burke
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 10 | 5 | 1 | 0 | |
| 8 | 3 | 0 | 1 | |
| 4 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
12
Amanda Roy
|
1 | 1 | 0 | 0 |
| 4 | 2 | 0 | 0 | |
|
14
Rachel Weir
|
1 | 0 | 0 | 0 |
| 8 | 5 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Ami Iannello
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
97
Emily Bush
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 42 | 20 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Boyer (L, 3-4) | 20 | 3 | 17 | 105:38 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Emily Bush (W, 9-0-1) | 3 | 2 | 1 | 105:38 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Schuylkill
1st
|
12:52 | Coral Kreiser (3) (unassisted) - shot from near goal line across goal fac | 1 - 0 |
|
Penn State Brandywine
1st
|
23:12 | Bearden, Samantha (4) (unassisted) - followed her own shot, lofted over GK | 1 - 1 |
|
Penn State Brandywine
1st
|
25:07 | Jefferson, Emily (2) (unassisted) - rebound after initial shot hit post | 1 - 2 |
|
Penn State Schuylkill
2nd
|
83:20 | Angelica Kaledas (7) (unassisted) - poked ball passed goalie and tapped into | 2 - 2 |
|
Penn State Brandywine
2OT
|
105:38 | Kane, Christina (7) (Banks, Brianna) - long lead pass, chipped over GK head | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
71:24 | Yellow card - Segich, Arianna |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Schuylkill | 1 | 3 | 0 | 0 | 4 |
| Penn State Brandywine | 17 | 17 | 5 | 3 | 42 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Schuylkill | 9 | 6 | 1 | 1 | 17 |
| Penn State Brandywine | 0 | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 0 | 0 | 0 |
| Penn State Brandywine | 2 | 6 | 2 | 1 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Schuylkill | 2 | 2 | 0 | 1 | 5 |
| Penn State Brandywine | 3 | 5 | 4 | 0 | 12 |
| Date/Time | October 16, 2017 - 4:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 2:15 |
| Attendance | 100 |
| Referee: | Tim Douglas |
| Asst. Referee: | Abdelmari Messaoui |
| : | Joseph Levan |
Play By Play
| 0:00 | Megan Boyer at goalie for Penn State Schuylkil. | ||
| 0:00 | Bush, Emily at goalie for Penn St. Brandywine. | ||
| 01:47 | Shot by Penn St. Brandywine Banks, Brianna, Save (by goalie) Megan Boyer. | ||
| Foul on Penn St. Brandywine. | |||
| 06:56 | Shot by Penn St. Brandywine Kane, Christina, Save (by goalie) Megan Boyer. | ||
| 09:23 | Shot by Penn St. Brandywine Bearden, Samantha, High. | ||
| 10:42 | Corner kick by Penn St. Brandywine Segich, Arianna [10:42]. | ||
| 12:52 | Goal!GOAL by Penn State Schuylkil Coral Kreiser (FIRST GOAL), goal number 3 for season. *shot from near goal line across goal face and into far corner ( 1 - 0 ) |
||
| 16:24 | Shot by Penn St. Brandywine Banks, Brianna, Save (by goalie) Megan Boyer. | ||
| 18:41 | Shot by Penn St. Brandywine Banks, Brianna, Wide. | ||
| 20:10 | Shot by Penn St. Brandywine Kane, Christina, Save (by goalie) Megan Boyer. | ||
| 21:44 | Shot by Penn St. Brandywine Segich, Arianna, Save (by goalie) Megan Boyer. | ||
| 22:13 | Shot by Penn St. Brandywine Bearden, Samantha, Save (by goalie) Megan Boyer. | ||
| 23:10 | Shot by Penn St. Brandywine Bearden, Samantha, Blocked. | ||
| 23:12 | Goal!GOAL by Penn St. Brandywine Bearden, Samantha, goal number 4 for season. *followed her own shot, lofted over GK ( 1 - 1 ) |
||
| 23:58 | Shot by Penn St. Brandywine Segich, Arianna, Wide. | ||
| 25:07 | Shot by Penn St. Brandywine Banks, Brianna, Hit Post. | ||
| 25:07 | Goal!GOAL by Penn St. Brandywine Jefferson, Emily, goal number 2 for season. *rebound after initial shot hit post ( 1 - 2 ) |
||
| 26:11 | Substitution!Penn St. Brandywine substitution: Conforti, Noelle for Weir, Rachel. | ||
| Foul on Penn State Schuylkil. | |||
| Foul on Penn State Schuylkil. | |||
| 29:38 | Shot by Penn St. Brandywine Iannello, Ami, Wide. | ||
| 29:48 | Substitution!Penn St. Brandywine substitution: Roy, Amanda for Kane, Christina. | ||
| 29:48 | Substitution!Penn St. Brandywine substitution: Maroulis, Angelina for Bearden, Samantha. | ||
| 31:09 | Shot by Penn St. Brandywine Conforti, Noelle, Save (by goalie) Megan Boyer. | ||
| Foul on Penn St. Brandywine. | |||
| 35:27 | Offside against Penn St. Brandywine. | ||
| 36:33 | Substitution!Penn St. Brandywine substitution: Chattin, Danielle for Jefferson, Emily. | ||
| 37:19 | Shot by Penn St. Brandywine Maroulis, Angelina, Save (by goalie) Megan Boyer. | ||
| Foul on Penn St. Brandywine. | |||
| 39:04 | Offside against Penn St. Brandywine. | ||
| 40:46 | Corner kick by Penn St. Brandywine Conforti, Noelle [40:46]. | ||
| 42:50 | Shot by Penn St. Brandywine Segich, Arianna, Save (by goalie) Megan Boyer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:37 | Shot by Penn St. Brandywine Kane, Christina, Save (by goalie) Megan Boyer. | ||
| 47:06 | Shot by Penn St. Brandywine Kane, Christina, Save (by goalie) Megan Boyer. | ||
| 49:07 | Shot by Penn St. Brandywine Bearden, Samantha, Save (by goalie) Megan Boyer. | ||
| Foul on Penn St. Brandywine. | |||
| 50:32 | Shot by Penn St. Brandywine Florschutz, Averie, Wide. | ||
| Foul on Penn State Schuylkil. | |||
| Foul on Penn State Schuylkil. | |||
| Foul on Penn St. Brandywine. | |||
| 57:13 | Shot by Penn St. Brandywine Bearden, Samantha, Hit Post. | ||
| 57:15 | Shot by Penn St. Brandywine Kane, Christina, Wide. | ||
| 57:32 | Corner kick by Penn St. Brandywine Segich, Arianna [57:32]. | ||
| 59:57 | Shot by Penn St. Brandywine Kane, Christina, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 61:25 | Shot by Penn State Schuylkil Coral Kreiser, Blocked. | ||
| 62:48 | Substitution!Penn St. Brandywine substitution: Conforti, Noelle for Weir, Rachel. | ||
| 64:58 | Substitution!Penn St. Brandywine substitution: Maroulis, Angelina for Jefferson, Emily. | ||
| 65:20 | Corner kick by Penn St. Brandywine Conforti, Noelle [65:20]. | ||
| 65:25 | Shot by Penn St. Brandywine Conforti, Noelle, Hit Crossbar. | ||
| 65:27 | Shot by Penn St. Brandywine Segich, Arianna, Wide. | ||
| 69:31 | Corner kick by Penn St. Brandywine Conforti, Noelle [69:31]. | ||
| 70:47 | Substitution!Penn St. Brandywine substitution: Roy, Amanda for Banks, Brianna. | ||
| Foul on Penn St. Brandywine. | |||
| 71:24 | Yellow card on Penn St. Brandywine Segich, Arianna. | ||
| 71:46 | Shot by Penn St. Brandywine Bearden, Samantha, Save (by goalie) Megan Boyer. | ||
| 73:00 | Substitution!Penn St. Brandywine substitution: Jefferson, Emily for Bearden, Samantha. | ||
| 73:00 | Substitution!Penn St. Brandywine substitution: Weir, Rachel for Florschutz, Averie. | ||
| 73:49 | Shot by Penn St. Brandywine Conforti, Noelle, Save (by goalie) Megan Boyer. | ||
| 76:56 | Shot by Penn St. Brandywine Weir, Rachel, Blocked. | ||
| 77:11 | Substitution!Penn St. Brandywine substitution: Banks, Brianna for Kane, Christina. | ||
| 77:11 | Substitution!Penn St. Brandywine substitution: Bearden, Samantha for Segich, Arianna. | ||
| 79:43 | Shot by Penn State Schuylkil Rebecca Bittner, Save (by goalie) Bush, Emily. | ||
| 80:11 | Shot by Penn St. Brandywine Roy, Amanda, Save (by goalie) Megan Boyer. | ||
| Foul on Penn St. Brandywine. | |||
| 81:15 | Shot by Penn St. Brandywine Banks, Brianna, High. | ||
| 83:20 | Goal!GOAL by Penn State Schuylkil Angelica Kaledas, goal number 7 for season. *poked ball passed goalie and tapped into net ( 2 - 2 ) |
||
| 83:58 | Substitution!Penn St. Brandywine substitution: Kane, Christina for Roy, Amanda. | ||
| 84:27 | Corner kick by Penn St. Brandywine Conforti, Noelle [84:27]. | ||
| 85:01 | Substitution!Penn St. Brandywine substitution: Florschutz, Averie for Lowery, Michaela. | ||
| 85:08 | Corner kick by Penn St. Brandywine Conforti, Noelle [85:08]. | ||
| 87:34 | Shot by Penn St. Brandywine Kane, Christina, Blocked. | ||
| 87:49 | Corner kick by Penn St. Brandywine Conforti, Noelle [87:49]. | ||
| 88:38 | Shot by Penn St. Brandywine Banks, Brianna, High. | ||
| 89:26 | Shot by Penn St. Brandywine Kane, Christina, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Penn St. Brandywine: #1 Kane, Christina, #2 Banks, Brianna, #14 Weir, Rachel, #24 Florschutz, Averie, #15 Bearden, Samantha, #16 MacLeod, Kierra, #18 Iannello, Ami, #4 Conforti, Noelle, #28 Maroulis, Angelina, #6 Jefferson, Emily, #97 Bush, Emily. | ||
| 90:58 | Shot by Penn St. Brandywine Bearden, Samantha, Save (by goalie) Megan Boyer. | ||
| 91:35 | Shot by Penn St. Brandywine Kane, Christina, Hit Crossbar. | ||
| Foul on Penn St. Brandywine. | |||
| 92:13 | Shot by Penn St. Brandywine Banks, Brianna, Blocked. | ||
| 92:42 | Corner kick by Penn St. Brandywine Conforti, Noelle [92:42]. | ||
| 95:26 | Corner kick by Penn St. Brandywine Conforti, Noelle [95:26]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 97:31 | Shot by Penn St. Brandywine Conforti, Noelle, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 100:00 | Shot by Penn St. Brandywine Jefferson, Emily, High. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:18 | Corner kick by Penn St. Brandywine Conforti, Noelle [101:18]. | ||
| 101:30 | Header Shot by Penn St. Brandywine Iannello, Ami, High. | ||
| 101:39 | Substitution!Penn St. Brandywine substitution: Segich, Arianna for Maroulis, Angelina. | ||
| 102:06 | Shot by Penn St. Brandywine Banks, Brianna, Save (by goalie) Megan Boyer. | ||
| Foul on Penn State Schuylkil. | |||
| 105:38 | Goal!GOAL by Penn St. Brandywine Kane, Christina, Assist by Banks, Brianna, goal number 7 for season. *long lead pass, chipped over GK head ( 2 - 3 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
