Florida National at University of Maine-Fort Kent November 13, 2017
Box Score
Florida National
University of Maine-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Savannah Laster | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Valentina Green | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
2nd
|
85:55 | Tolu Oyeniyi (Sherifatu Sumaila) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine-Fort Kent
1st
|
25:09 | Yellow card - Jurema Borini |
|
University of Maine-Fort Kent
2nd
|
88:23 | Yellow card - Sherifatu Sumaila |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 4 | 6 | 10 |
| University of Maine-Fort Kent | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 3 | 0 | 3 |
| University of Maine-Fort Kent | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 2 | 2 | 4 |
| University of Maine-Fort Kent | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 8 | 4 | 12 |
| University of Maine-Fort Kent | 4 | 5 | 9 |
| Date/Time | November 13, 2017 - 12:00 PM |
|---|---|
| Location | Virginia Beach, VA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jim Heath |
Play By Play
| 0:00 | Savannah Laster at goalie for Florida National. | ||
| 0:00 | Valentina Green at goalie for Me.-Fort Kent. | ||
| 2:54 | Shot by Florida National Jurema Borini, Wide. | ||
| 3:41 | Offside against Me.-Fort Kent. | ||
| 5:58 | Offside against Me.-Fort Kent. | ||
| Foul on Florida National. | |||
| Foul on Me.-Fort Kent. | |||
| 12:20 | Substitution!Me.-Fort Kent substitution: Natasha Merangoli for Mili Alvarez. | ||
| 12:42 | Shot by Me.-Fort Kent Sherifatu Sumaila, Save (by goalie) Savannah Laster. | ||
| 13:34 | Corner kick by Florida National Donella Massola [13:34]. | ||
| 14:13 | Shot by Florida National Jurema Borini, High. | ||
| 14:51 | Corner kick by Florida National Donella Massola [14:51]. | ||
| 15:28 | Header Shot by Florida National Jurema Borini, Wide. | ||
| Foul on Florida National. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 20:40 | Substitution!Florida National substitution: Lais Falcao for Samantha Ganoza. | ||
| 21:58 | Shot by Florida National Jurema Borini, Save (by goalie) Valentina Green. | ||
| Foul on Me.-Fort Kent. | |||
| 22:54 | Shot by Me.-Fort Kent Sherifatu Sumaila, Save (by goalie) Savannah Laster. | ||
| 24:50 | Offside against Florida National. | ||
| Foul on Florida National. | |||
| 25:09 | Yellow card on Florida National Jurema Borini. | ||
| 25:39 | Substitution!Florida National substitution: Annie-Shiela Power for Eileen V Garcia. | ||
| 25:39 | Substitution!Florida National substitution: Andrea Carias for Karina Bordon. | ||
| 26:20 | Substitution!Florida National substitution: Tatiana Hernandez for Jurema Borini. | ||
| Foul on Florida National. | |||
| Foul on Florida National. | |||
| 31:33 | Shot by Me.-Fort Kent Catherine Bruno, Blocked. | ||
| 31:43 | Shot by Me.-Fort Kent Kendra Freund, Wide. | ||
| 33:52 | Substitution!Florida National substitution: Iman Ali Dib for Paola Mejia. | ||
| 34:12 | Shot by Me.-Fort Kent Catherine Bruno, Wide. | ||
| 35:27 | Shot by Me.-Fort Kent Sherifatu Sumaila, Wide. | ||
| 36:06 | Shot by Me.-Fort Kent Catherine Bruno, Save (by goalie) Savannah Laster. | ||
| Foul on Florida National. | |||
| 40:09 | Substitution!Florida National substitution: Shaday Rangel for Donella Massola. | ||
| Foul on Florida National. | |||
| 41:50 | Corner kick by Me.-Fort Kent Sherifatu Sumaila [41:50]. | ||
| 42:19 | Corner kick by Me.-Fort Kent Sherifatu Sumaila [42:19]. | ||
| 42:44 | Shot by Me.-Fort Kent Sherifatu Sumaila, High. | ||
| Foul on Florida National. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #1 Valentina Green, #2 Madison Doucette, #4 Catherine Bruno, #7 Natasha Merangoli, #9 Tolu Oyeniyi, #10 Sabrina Brooks, #11 Sherifatu Sumaila, #13 Kendra Freund, #15 Ryane McDevitt, #16 Gabi Riccardi-Shortt, #18 Logan Bubar. | ||
| 45:00 | For Florida National: #3 Isabela Martins, #4 Cielo Massola, #5 Mariana Usma, #7 Jurema Borini, #10 Annie-Shiela Power, #11 Donella Massola, #12 Karina Bordon, #16 Savannah Laster, #17 Samantha Ganoza, #20 Paola Mejia, #25 D'Yolanda Pineda. | ||
| 50:17 | Shot by Me.-Fort Kent Sabrina Brooks, Wide. | ||
| 54:28 | Shot by Me.-Fort Kent Sherifatu Sumaila, Wide. | ||
| Foul on Me.-Fort Kent. | |||
| 56:08 | Shot by Florida National Isabela Martins, Hit Post. | ||
| 56:20 | Corner kick by Florida National Donella Massola [56:20]. | ||
| 57:04 | Substitution!Florida National substitution: Lais Falcao for Samantha Ganoza. | ||
| 57:04 | Substitution!Florida National substitution: Annie-Shiela Power for Eileen V Garcia. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 59:51 | Shot by Florida National Isabela Martins, Save (by goalie) Valentina Green. | ||
| 61:50 | Header Shot by Florida National Jurema Borini, Save (by goalie) Valentina Green. | ||
| 63:30 | Substitution!Florida National substitution: Andrea Carias for Karina Bordon. | ||
| 65:43 | Corner kick by Florida National Donella Massola [65:43]. | ||
| Foul on Me.-Fort Kent. | |||
| 66:33 | Header Shot by Florida National D'Yolanda Pineda, Blocked. | ||
| 67:59 | Substitution!Me.-Fort Kent substitution: Samoya Brooks for Tolu Oyeniyi. | ||
| 68:39 | Substitution!Florida National substitution: Eileen V Garcia for Annie-Shiela Power. | ||
| 70:20 | Shot by Me.-Fort Kent Sherifatu Sumaila, Wide. | ||
| Foul on Florida National. | |||
| 73:24 | Substitution!Me.-Fort Kent substitution: Sabrina Brooks for . | ||
| 73:37 | Shot by Me.-Fort Kent Sabrina Brooks, Wide. | ||
| 74:59 | Corner kick by Me.-Fort Kent Sherifatu Sumaila [74:59]. | ||
| 76:10 | Substitution!Florida National substitution: Tatiana Hernandez for Mariana Usma. | ||
| 77:17 | Substitution!Florida National substitution: Karina Bordon for Paola Mejia. | ||
| 78:02 | Shot by Me.-Fort Kent Sabrina Brooks, High. | ||
| 78:14 | Substitution!Me.-Fort Kent substitution: Tolu Oyeniyi for Madison Doucette. | ||
| Foul on Florida National. | |||
| 80:46 | Shot by Me.-Fort Kent Gabi Riccardi-Shortt, Wide. | ||
| 82:08 | Substitution!Florida National substitution: Annie-Shiela Power for Jurema Borini. | ||
| 82:08 | Substitution!Florida National substitution: Paola Mejia for Andrea Carias. | ||
| Foul on Florida National. | |||
| 84:19 | Shot by Florida National Donella Massola, Wide. | ||
| 85:55 | Goal!GOAL by Me.-Fort Kent Tolu Oyeniyi (FIRST GOAL), Assist by Sherifatu Sumaila * ( 0 - 1 ) |
||
| 85:55 | Substitution!Me.-Fort Kent substitution: Ruth-Ann Lorman for Samoya Brooks. | ||
| 87:09 | Substitution!Florida National substitution: Jurema Borini for Tatiana Hernandez. | ||
| Foul on Florida National. | |||
| Foul on Me.-Fort Kent. | |||
| 88:23 | Yellow card on Me.-Fort Kent Sherifatu Sumaila. | ||
| 88:30 | Shot by Florida National Isabela Martins, Wide. | ||
| 88:50 | Substitution!Me.-Fort Kent substitution: Ericka Garino for Tolu Oyeniyi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


