g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 213th | - | - |
| Games started | - | - | - | - |
| Goals | 1 | 82nd | - | - |
| Assists | 0 | 120th | - | - |
| Points | 2 | 112th | 0 | 140th |
| Shots | 3 | 132nd | - | - |
| Shot Pct | .333 | - | - | - |
| Penalty kicks | 0-0 | 121st | 0-0 | 116th |
| Game-winning goals | 0 | 52nd | - | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | at SUNY Poly | L, 2-1 |
| Sep 10 | Albany College of Pharmacy and Health Sciences | L, 4-1 |
| Sep 19 | at SUNY-Canton | W, 2-1 |
| Sep 24 | William Smith College | L, 2-1 |
| Sep 28 | Mohawk Valley CC | |
| Sep 30 | at University of Maine-Fort Kent | L, 4-0 |
| Oct 1 | at Me.-Presque Isle | W, 5-1 |
| Oct 8 | at Villa Maria | W, 8-0 |
| Oct 9 | at Onondaga Community College | W, 3-0 |
| Oct 12 | at SUNY-ESF | L, 3-2 |
| Oct 14 | Alfred St. | L, 1-0 |
| Oct 18 | SUNY Delhi | W, 6-0 |
| Nov 9 | vs. Florida National | L, 2-0 |
| Nov 11 | SUNY-Canton | W, 7-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
