g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 182nd | - | - |
| Games started | 1 | 183rd | - | - |
| Goals | 3 | 41st | - | - |
| Assists | 2 | 53rd | - | - |
| Points | 8 | 47th | 0 | 178th |
| Shots | 5 | 109th | - | - |
| Shot Pct | .600 | 7th | - | - |
| Penalty kicks | 0-0 | 161st | 0-0 | 158th |
| Game-winning goals | 1 | 23rd | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 # | at Ohio Christian University | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Indiana- East | L, 3-0 | - | - | - | - | - |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | - | - | - | - | - |
| Sep 15 | at Andrews | W, 13-0 | - | - | - | - | - |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | - | - | - | - | - |
| Sep 22 | Shaw University | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Brescia University | W, 2-0 | - | - | - | - | - |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 4 | Southern State CC | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | 1 | - | 1 | 1 | 3 |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 # | at Ohio Christian University | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Indiana- East | L, 3-0 | - | - | - | - | - |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | - | - | - | - | - |
| Sep 15 | at Andrews | W, 13-0 | - | - | - | - | - |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | - | - | - | - | - |
| Sep 22 | Shaw University | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Brescia University | W, 2-0 | - | - | - | - | - |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Southern State CC | W, 8-1 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 # | at Ohio Christian University | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Indiana- East | L, 3-0 | - | - | - | - | - |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | - | - | - | - | - |
| Sep 15 | at Andrews | W, 13-0 | - | - | - | - | - |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | - | - | - | - | - |
| Sep 22 | Shaw University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Brescia University | W, 2-0 | - | - | - | - | - |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southern State CC | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 3 | 2 | 8 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 4 | 1 | 1 | 1 | 3 |
| Away | 3 | 0 | 1 | 0 | 2 |
| Neutral | 3 | - | 1 | 1 | 3 |
| Wins | 7 | 1 | 3 | 2 | 8 |
| Losses | 3 | 0 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 6 | 1 | 3 | 2 | 8 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .50 | .600 | .30 | .600 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 4 | .25 | 1.000 | .00 | .000 |
| Away | 3 | 1.33 | .250 | 1.00 | .750 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 7 | .71 | .600 | .43 | .600 |
| Losses | 3 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 1 | .00 | - | .00 | - |
| October | 6 | .83 | .600 | .50 | .600 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 5 | .600 | 3 | .600 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 4 | 1 | 1.000 | 0 | .000 |
| Away | 3 | 4 | .250 | 3 | .750 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 7 | 5 | .600 | 3 | .600 |
| Losses | 3 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 1 | 0 | - | 0 | - |
| October | 6 | 5 | .600 | 3 | .600 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 1 | .30 | .20 | .80 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 4 | 1 | .25 | .25 | .75 |
| Away | 3 | 0 | .33 | .00 | .67 |
| Neutral | 3 | - | .33 | .33 | 1.00 |
| Wins | 7 | 1 | .43 | .29 | 1.14 |
| Losses | 3 | 0 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 6 | 1 | .50 | .33 | 1.33 |
| November | 2 | - | .00 | .00 | .00 |
