g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 182nd | - | - |
| Games started | 1 | 183rd | - | - |
| Goals | 2 | 60th | - | - |
| Assists | 0 | 120th | - | - |
| Points | 4 | 80th | 0 | 207th |
| Shots | 2 | 148th | - | - |
| Shot Pct | 1.000 | 2nd | - | - |
| Penalty kicks | 0-0 | 201st | 0-0 | 201st |
| Game-winning goals | 0 | 52nd | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 # | at Ohio Christian University | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Indiana- East | L, 3-0 | - | - | - | - | - |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | - | - | - | - | - |
| Sep 15 | at Andrews | W, 13-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Shaw University | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Brescia University | W, 2-0 | - | - | - | - | - |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Southern State CC | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | - | - | - | - | - |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 # | at Ohio Christian University | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Indiana- East | L, 3-0 | - | - | - | - | - |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | - | - | - | - | - |
| Sep 15 | at Andrews | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 22 | Shaw University | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Brescia University | W, 2-0 | - | - | - | - | - |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Southern State CC | W, 8-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | - | - | - | - | - |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 # | at Ohio Christian University | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Indiana- East | L, 3-0 | - | - | - | - | - |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | - | - | - | - | - |
| Sep 15 | at Andrews | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Shaw University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Brescia University | W, 2-0 | - | - | - | - | - |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southern State CC | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | - | - | - | - | - |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 4 | - | 1 | 0 | 2 |
| Away | 4 | 1 | 1 | 0 | 2 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 6 | - | 2 | 0 | 4 |
| Losses | 3 | 0 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 3 | 1 | 1 | 0 | 2 |
| October | 4 | 0 | 1 | 0 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .20 | 1.000 | .10 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 4 | .50 | .500 | .25 | .500 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 6 | .33 | 1.000 | .17 | .500 |
| Losses | 3 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 4 | .50 | .500 | .25 | .500 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 1.000 | 1 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 4 | 2 | .500 | 1 | .500 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 6 | 2 | 1.000 | 1 | .500 |
| Losses | 3 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 4 | 2 | .500 | 1 | .500 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 1 | .20 | .00 | .40 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 4 | - | .25 | .00 | .50 |
| Away | 4 | 1 | .25 | .00 | .50 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 6 | - | .33 | .00 | .67 |
| Losses | 3 | 0 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 3 | 1 | .33 | .00 | .67 |
| October | 4 | 0 | .25 | .00 | .50 |
| November | 2 | - | .00 | .00 | .00 |
