g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 190th | - | - |
| Games started | 3 | 163rd | - | - |
| Goals | 1 | 82nd | - | - |
| Assists | 1 | 77th | - | - |
| Points | 3 | 95th | 0 | 52nd |
| Shots | 10 | 79th | - | - |
| Shot Pct | .100 | 92nd | - | - |
| Penalty kicks | 0-0 | 11th | 0-0 | 2nd |
| Game-winning goals | 0 | 52nd | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 # | at Ohio Christian University | L, 4-2 | - | - | - | - | - |
| Sep 7 | at Indiana- East | L, 3-0 | - | - | - | - | - |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Andrews | W, 13-0 | - | - | - | - | - |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | - | - | - | - | - |
| Sep 22 | Shaw University | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Brescia University | W, 2-0 | - | - | - | - | - |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | Southern State CC | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | - | - | - | - | - |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 # | at Ohio Christian University | L, 4-2 | - | - | - | - | - |
| Sep 7 | at Indiana- East | L, 3-0 | - | - | - | - | - |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Andrews | W, 13-0 | - | - | - | - | - |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | - | - | - | - | - |
| Sep 22 | Shaw University | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Brescia University | W, 2-0 | - | - | - | - | - |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | Southern State CC | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | - | - | - | - | - |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 # | at Ohio Christian University | L, 4-2 | - | - | - | - | - |
| Sep 7 | at Indiana- East | L, 3-0 | - | - | - | - | - |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Andrews | W, 13-0 | - | - | - | - | - |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | - | - | - | - | - |
| Sep 22 | Shaw University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Brescia University | W, 2-0 | - | - | - | - | - |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southern State CC | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | - | - | - | - | - |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 3 | 1 | 1 | 3 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 1 | 1 | 1 | 3 |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 5 | 2 | 1 | 1 | 3 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 4 | 1 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.11 | .100 | .44 | .400 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .20 | 1.000 | .20 | 1.000 |
| Away | 2 | 2.00 | .000 | .00 | .000 |
| Neutral | 2 | 2.50 | .000 | 1.50 | .600 |
| Wins | 5 | 1.80 | .111 | .60 | .333 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 4 | 1.25 | .200 | .25 | .200 |
| November | 2 | 2.50 | .000 | 1.50 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 10 | .100 | 4 | .400 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 1.000 | 1 | 1.000 |
| Away | 2 | 4 | .000 | 0 | .000 |
| Neutral | 2 | 5 | .000 | 3 | .600 |
| Wins | 5 | 9 | .111 | 3 | .333 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 4 | 5 | .200 | 1 | .200 |
| November | 2 | 5 | .000 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 3 | .11 | .11 | .33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .20 | .20 | .60 |
| Away | 2 | 0 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 5 | 2 | .20 | .20 | .60 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 4 | 1 | .25 | .25 | .75 |
| November | 2 | 2 | .00 | .00 | .00 |
