Marygrove |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 32 | .406 |
| 2 | 4 | 6 | 23 | -.087 |
| 3 | 15 | 7 | 35 | .229 |
| 4 | 12 | 1 | 41 | .268 |
| 5 | 6 | 0 | 12 | .500 |
Rochester College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Marygrove |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kara Kempinski | 5 | 1 | 1 | 18 | .000 | 3 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Alixandria Pappas | 5 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6.5 |
| 5 | Ashley Murphy * | 5 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nicole Kempinski * | 5 | 2 | 0 | 3 | .667 | 18 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Natalie Toth watkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katharina Hall * | 5 | 13 | 5 | 30 | .267 | 1 | 0 | 2 | 1 | 15 | 2 | 0 | 0 | 0 | 15.0 |
| 9 | Molly Ralko | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hayley Jury | 5 | 0 | 0 | 1 | .000 | 23 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarah Suppelsa | 5 | 13 | 0 | 24 | .542 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Amelia Velez * | 5 | 8 | 0 | 22 | .364 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 13.0 |
| 16 | Alyssa Adkins * | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kiara Cobbs * | 5 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 11.5 |
| 18 | Alyssa Kowalski | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 17 | 143 | .252 | 47 | 9 | 8 | 8 | 64 | 6 | 2 | 0 | 3 | 69.0 | ||
Rochester College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Rochester HS Attendance: 90 Time: 1:45 Scorer: Tim Johnston |