m
37
k/s
1.06
h %
.169
a/s
4.57
b/s
0.19
sa/s
0.49
d/s
2.51
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 37 | 17th | - | - |
| Sets | 126 | 20th | - | - |
| Kills | 134 | 44th | - | - |
| Kills per set | 1.06 | 47th | - | - |
| Errors | 59 | 44th | - | - |
| Total Attacks | 443 | 39th | - | - |
| Total Attacks per set | 3.52 | - | - | - |
| Hitting Percentage | .169 | - | - | - |
| Assists | 576 | 8th | - | - |
| Assists per set | 4.57 | 9th | - | - |
| Service Total Attempts | 0 | 76th | - | - |
| Service Aces | 62 | 7th | - | - |
| Service Errors | 27 | 30th | - | - |
| Service Aces per set | 0.49 | 7th | - | - |
| Receptions | 0 | 83rd | - | - |
| Reception Errors | 9 | 43rd | - | - |
| Digs | 316 | 18th | - | - |
| Digs per set | 2.51 | 21st | - | - |
| Block Solo | 3 | 55th | - | - |
| Block Assist | 21 | 34th | - | - |
| Block Total | 24 | 46th | - | - |
| Blocks per set | 0.19 | 49th | - | - |
| Block Errors | 13 | 31st | - | - |
| Ball Handling Errors | 54 | 2nd | - | - |
| Points | 209.5 | 38th | - | - |
| Points per set | 1.7 | 41st | - | - |
| Matches started | 35 | 17th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Louisburg | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. William Peace | - | - | - | - | - | - | - | - | |
| Aug 22 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 11 | 2.0 |
| Aug 24 | at Lenoir Community College | W, 3-2 | 1 | 5 | 5 | 2 | 15 | .200 | 20 | 8.5 |
| Aug 24 | vs. Surry Community College | W, 3-2 | 1 | 5 | 4 | 2 | 14 | .143 | 19 | 6.5 |
| Aug 27 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 2 | 8 | -.250 | 8 | 0.0 |
| Aug 28 | at Guilford Technical Community College | L, 3-2 | 1 | 5 | 8 | 4 | 24 | .167 | 32 | 10.0 |
| Sep 5 | at Sandhills Community College | L, 3-2 | 1 | 5 | 5 | 0 | 9 | .556 | 17 | 9.0 |
| Sep 6 | vs. Florida Memorial | L, 3-2 | 1 | 5 | 13 | 4 | 32 | .281 | 13 | 15.5 |
| Sep 7 | vs. Morris College | W, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 16 | 3.5 |
| Sep 7 | at Livingstone College | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 17 | 6.5 |
| Sep 10 | at Davidson County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 19 | 4.0 |
| Sep 11 | Johnson C. Smith | W, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 18 | 2.0 |
| Sep 12 | Shaw | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 11 | 4.0 |
| Sep 17 | at Piedmont international | W, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 22 | 7.0 |
| Sep 20 | at Christendom | W, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 21 | 2.0 |
| Sep 21 | at Christendom | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 16 | 2.5 |
| Sep 24 | at St. Andrews | L, 3-1 | 1 | 4 | 4 | 1 | 15 | .200 | 11 | 4.0 |
| Sep 26 | Spartanburg Methodist | L, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 8 | 1.0 |
| Sep 28 | at Mid Atlantic Christian | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 11 | 8.5 |
| Sep 28 | vs. Trinity Baptist College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 17 | 7.0 |
| Oct 1 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 17 | 2.5 |
| Oct 3 | Davidson County Community College | W, 3-1 | 1 | 4 | 6 | 1 | 12 | .417 | 13 | 14.5 |
| Oct 5 | Livingstone College | W, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 19 | 10.5 |
| Oct 5 | Morris College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 16 | 3.0 |
| Oct 8 | at Johnson C. Smith | W, 3-1 | 1 | 4 | 3 | 6 | 23 | -.130 | 25 | 4.5 |
| Oct 11 | vs. Lenoir Community College | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 18 | 3.5 |
| Oct 11 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 16 | 5.0 |
| Oct 14 | Sandhills Community College | W, 3-1 | 1 | 4 | 2 | 1 | 22 | .045 | 34 | 3.0 |
| Oct 15 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 12 | 10.0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 4 | 5 | 0 | 18 | .278 | 14 | 6.0 |
| Oct 18 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 6 | 5 | 17 | .059 | 12 | 7.0 |
| Oct 22 | Louisburg | L, 3-2 | 1 | 5 | 8 | 4 | 28 | .143 | 23 | 10.0 |
| Oct 26 | at Shaw | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 15 | 5.0 |
| Oct 26 | vs. Morris College | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 15 | 7.0 |
| Oct 31 | vs. Florida College | L, 2-0 | 1 | 2 | 5 | 1 | 10 | .400 | 3 | 6.0 |
| Oct 31 | vs. SUNY-Canton | L, 2-0 | - | 2 | 0 | 0 | 4 | .000 | 5 | 0.5 |
| Oct 31 | vs. Lindenwood (IL) | L, 2-0 | - | 2 | 7 | 3 | 14 | .286 | 7 | 8.0 |
| Nov 1 | vs. Rochester College | L, 2-0 | 1 | 2 | 0 | 0 | 3 | .000 | 5 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Louisburg | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. William Peace | - | - | - | - | - | - | - | - | |
| Aug 22 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Lenoir Community College | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 1 | 1 | 0 |
| Aug 24 | vs. Surry Community College | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | at Guilford Technical Community College | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | at Sandhills Community College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 2 |
| Sep 6 | vs. Florida Memorial | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 1 |
| Sep 7 | vs. Morris College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Livingstone College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 1 |
| Sep 10 | at Davidson County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 2 |
| Sep 11 | Johnson C. Smith | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 4 |
| Sep 12 | Shaw | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 3 |
| Sep 17 | at Piedmont international | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | at Christendom | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Christendom | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 3 | 2 |
| Sep 24 | at St. Andrews | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | Spartanburg Methodist | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 28 | at Mid Atlantic Christian | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | vs. Trinity Baptist College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 1 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 1 | 1 | 2 |
| Oct 3 | Davidson County Community College | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 4 |
| Oct 5 | Livingstone College | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 1 |
| Oct 5 | Morris College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Johnson C. Smith | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 2 |
| Oct 11 | vs. Lenoir Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 2 |
| Oct 11 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Sandhills Community College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 2 | 0 | 2 |
| Oct 15 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 4 |
| Oct 18 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 4 |
| Oct 22 | Louisburg | L, 3-2 | 1 | 5 | 17 | 1 | 0 | 1 | 1 | 2 |
| Oct 26 | at Shaw | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Morris College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3 |
| Oct 31 | vs. Florida College | L, 2-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. SUNY-Canton | L, 2-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 3 |
| Oct 31 | vs. Lindenwood (IL) | L, 2-0 | - | 2 | 12 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | vs. Rochester College | L, 2-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Louisburg | - | - | - | - | - | - | - | |
| Aug 20 # | vs. William Peace | - | - | - | - | - | - | - | |
| Aug 22 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 24 | at Lenoir Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Aug 24 | vs. Surry Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Aug 27 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Guilford Technical Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 5 | at Sandhills Community College | L, 3-2 | 1 | 5 | 0 | 4 | 2 | 0 | 1 |
| Sep 6 | vs. Florida Memorial | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 2 |
| Sep 7 | vs. Morris College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | at Livingstone College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 10 | at Davidson County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | Johnson C. Smith | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | Shaw | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | at Piedmont international | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 0 | 1 |
| Sep 20 | at Christendom | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 21 | at Christendom | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 24 | at St. Andrews | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 28 | at Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 28 | vs. Trinity Baptist College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 1 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Davidson County Community College | W, 3-1 | 1 | 4 | 0 | 8 | 0 | 0 | 0 |
| Oct 5 | Livingstone College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 5 | Morris College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 8 | at Johnson C. Smith | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Oct 11 | vs. Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | Sandhills Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Oct 18 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 22 | Louisburg | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | at Shaw | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Morris College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 31 | vs. Florida College | L, 2-0 | 1 | 2 | 0 | 1 | 0 | - | 0 |
| Oct 31 | vs. SUNY-Canton | L, 2-0 | - | 2 | 0 | 0 | 1 | - | 0 |
| Oct 31 | vs. Lindenwood (IL) | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 |
| Nov 1 | vs. Rochester College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 134 | 1.06 | 59 | 443 | 3.52 | .169 | 576 | 4.57 | 209.5 | 1.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 46 | 1.10 | 18 | 163 | 3.88 | .172 | 197 | 4.69 | 73.5 | 1.8 |
| Away | 15 | 54 | 46 | 0.85 | 26 | 168 | 3.11 | .119 | 261 | 4.83 | 78.5 | 1.5 |
| Neutral | 10 | 30 | 42 | 1.40 | 15 | 112 | 3.73 | .241 | 118 | 3.93 | 57.5 | 1.9 |
| Wins | 24 | 82 | 80 | 0.98 | 37 | 268 | 3.27 | .160 | 416 | 5.07 | 141.0 | 1.7 |
| Losses | 13 | 44 | 54 | 1.23 | 22 | 175 | 3.98 | .183 | 160 | 3.64 | 68.5 | 1.6 |
| August | 5 | 21 | 18 | 0.86 | 12 | 68 | 3.24 | .088 | 90 | 4.29 | 27.0 | 1.3 |
| September | 14 | 48 | 44 | 0.92 | 18 | 141 | 2.94 | .184 | 217 | 4.52 | 76.5 | 1.6 |
| October | 17 | 55 | 72 | 1.31 | 29 | 231 | 4.20 | .186 | 264 | 4.80 | 106.0 | 1.9 |
| November | 1 | 2 | 0 | 0.00 | 0 | 3 | 1.50 | .000 | 5 | 2.50 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 316 | 2.51 | 3 | 21 | 24 | 0.19 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 116 | 2.76 | 3 | 3 | 6 | 0.14 |
| Away | 15 | 54 | 126 | 2.33 | 0 | 11 | 11 | 0.20 |
| Neutral | 10 | 30 | 74 | 2.47 | 0 | 7 | 7 | 0.23 |
| Wins | 24 | 82 | 200 | 2.44 | 2 | 14 | 16 | 0.20 |
| Losses | 13 | 44 | 116 | 2.64 | 1 | 7 | 8 | 0.18 |
| August | 5 | 21 | 36 | 1.71 | 0 | 4 | 4 | 0.19 |
| September | 14 | 48 | 118 | 2.46 | 0 | 9 | 9 | 0.19 |
| October | 17 | 55 | 159 | 2.89 | 3 | 8 | 11 | 0.20 |
| November | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 0 | 62 | 0.49 | 27 | 0 | 9 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 0 | 23 | 0.55 | 10 | 0 | 3 |
| Away | 15 | 54 | 0 | 27 | 0.50 | 13 | 0 | 3 |
| Neutral | 10 | 30 | 0 | 12 | 0.40 | 4 | 0 | 3 |
| Wins | 24 | 82 | 0 | 52 | 0.63 | 19 | 0 | 5 |
| Losses | 13 | 44 | 0 | 10 | 0.23 | 8 | 0 | 4 |
| August | 5 | 21 | 0 | 7 | 0.33 | 3 | 0 | 0 |
| September | 14 | 48 | 0 | 28 | 0.58 | 14 | 0 | 6 |
| October | 17 | 55 | 0 | 27 | 0.49 | 10 | 0 | 3 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | - | 0 |
