Tennessee Temple |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 9 | 7 | 33 | .061 |
| 3 | 10 | 7 | 40 | .075 |
Brescia University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 40 | .275 |
| 2 | 14 | 0 | 36 | .389 |
| 3 | 13 | 3 | 35 | .286 |
Tennessee Temple |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Celeste Walton * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Lydia Vick * | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Shatoya Medford * | 3 | 2 | 4 | 18 | -.111 | 2 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Victoria Smith * | 3 | 8 | 7 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Sisten Lipsey * | 3 | 2 | 1 | 9 | .111 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Naomi Posada * | 3 | 12 | 3 | 32 | .281 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 1 | ZaCouria McGowan | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Kiara Govan | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Jessica Bullig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Judea Lovett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cassidy Ingram | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | D'Maia Devoe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amy Keokanlaya | 3 | 1 | 1 | 5 | .000 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Beatriz Ibarra | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 107 | .093 | 27 | 8 | 2 | 7 | 51 | 0 | 4 | 0 | 3 | 40.0 | ||
Brescia University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Unggerer, Rhiannon * | 3 | 7 | 2 | 31 | .161 | 0 | 3 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Rothrock, Kayla * | 3 | 5 | 0 | 11 | .455 | 30 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 6.0 |
| 15 | King, Jordan * | 3 | 3 | 0 | 6 | .500 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | McBride, Alisha * | 3 | 12 | 0 | 23 | .522 | 1 | 1 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 16.0 |
| 24 | Weyer, Mackenzie * | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 32 | Pierce, Sarah * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Seyffarth, Sydney | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Fedor, Rachel | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 39 | Reels, Courtney | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 6 | 111 | .315 | 34 | 7 | 8 | 8 | 50 | 2 | 4 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Gym Attendance: 65 Time: 1:18 |