Concordia-Alabama
10

Africa Tyler

m
30
k/s
2.44
h %
.274
a/s
0.01
b/s
1.19
sa/s
0.26
d/s
1.44
Player Stats
  Overall OR Conference CR
Matches 30 53rd 5 19th
Sets 103 29th 15 20th
Kills 251 11th 25 14th
Kills per set 2.44 20th 1.67 30th
Errors 103 19th 24 7th
Total Attacks 540 24th 86 15th
Total Attacks per set 5.24 26th 5.73 24th
Hitting Percentage .274 - .012 -
Assists 1 103rd 0 54th
Assists per set 0.01 89th 0.00 53rd
Service Total Attempts 0 75th 0 12th
Service Aces 27 38th 3 19th
Service Errors 16 48th 4 18th
Service Aces per set 0.26 42nd 0.20 42nd
Receptions 225 7th 29 10th
Reception Errors 21 28th 3 18th
Digs 148 46th 25 24th
Digs per set 1.44 49th 1.67 44th
Block Solo 64 4th 8 6th
Block Assist 59 5th 8 7th
Block Total 123 3rd 16 5th
Blocks per set 1.19 5th 1.07 7th
Block Errors 33 8th 4 8th
Ball Handling Errors 5 22nd 4 4th
Points 371.5 8th 40.0 13th
Points per set 3.6 10th 2.7 22nd
Matches started 24 15th 2 20th
Recent Results
Date Opponent Result
Oct 22 Tuskegee University
Oct 27 Miles College
Oct 30 at SUNY-Canton L, 2-0
Oct 30 at Cincinnati Clermont L, 2-0
Oct 30 at Penn State Fayette L, 2-0
Oct 31 at Rochester College L, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Northwood University L, 3-1 1 4 7 5 19 .105 0 8.5
Aug 29 vs. Ave Maria W, 3-2 1 5 2 7 25 -.200 0 7.0
Aug 30 vs. Edward Waters College W, 3-2 1 5 6 7 24 -.042 0 11.0
Sep 2 Wallace CC W, 3-0 1 3 5 4 12 .083 0 7.5
Sep 4 Dillard University L, 3-2 1 5 3 2 12 .083 0 7.5
Sep 5 vs. Johnson & Wales (NC) W, 3-1 - 4 7 4 15 .200 0 7.0
Sep 6 vs. Morris College W, 3-0 - - - - - - - -
Sep 6 at Livingstone College L, 3-1 - 4 3 2 11 .091 0 3.0
Sep 12 Judson College W, 3-0 - 3 7 1 13 .462 0 7.5
Sep 12 LaGrange College L, 3-0 1 3 4 2 14 .143 0 7.5
Sep 13 Tennessee Temple L, 3-2 - - - - - - - -
Sep 15 Rust College W, 3-0 1 3 4 1 13 .231 0 6.5
Sep 19 vs. Edward Waters College W, 3-1 1 4 7 3 13 .308 0 11.0
Sep 19 at Voorhees College W, 3-0 1 1 5 1 13 .308 0 9.5
Sep 20 at Morris College W, 3-0 1 3 5 1 9 .444 0 7.5
Sep 20 at Livingstone College L, 3-2 1 5 7 4 26 .115 0 9.5
Sep 25 at Tennessee Temple L, 3-1 1 1 10 5 22 .227 0 16.0
Sep 26 at Clark Atlanta University W, 3-0 1 3 11 4 15 .467 0 17.0
Sep 27 at Paine College W, 3-2 1 5 17 7 35 .286 0 25.0
Sep 27 vs. Morris College W, 3-0 1 3 9 2 19 .368 0 14.0
Sep 29 at Rust College W, 3-0 1 3 5 1 13 .308 0 12.0
Sep 30 at LeMoyne-Owens College W, 3-0 1 3 12 0 18 .667 0 18.0
Sep 30 vs. Rust College W, 3-0 1 3 12 2 15 .667 0 19.0
Oct 7 at Judson College W, 4-0 1 4 22 4 33 .545 1 30.0
Oct 10 at Dillard University W, 3-2 1 5 23 9 36 .389 0 33.0
Oct 11 Alcorn State University L, 3-1 1 4 16 5 26 .423 0 19.5
Oct 11 at Edward Waters College W, 3-1 1 4 13 4 22 .409 0 15.0
Oct 11 at Tougaloo College W, 3-0 1 3 14 3 22 .500 0 15.5
Oct 13 at Miles College W, 3-0 1 3 9 5 18 .222 0 14.0
Oct 18 at Oakwood W, 3-0 - - - - - - - -
Oct 22 Tuskegee University   - - - - - - - -
Oct 27 Miles College   - - - - - - - -
Oct 30 at SUNY-Canton L, 2-0 - - - - - - - -
Oct 30 at Cincinnati Clermont L, 2-0 - 2 2 5 9 -.333 0 3.5
Oct 30 at Penn State Fayette L, 2-0 - 2 0 0 3 .000 0 3.0
Oct 31 at Rochester College L, 2-1 - 3 4 3 15 .067 0 6.5
Nov 4 at Tuskegee University   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Northwood University L, 3-1 1 4 11 1 1 0 2 0
Aug 29 vs. Ave Maria W, 3-2 1 5 10 2 0 0 2 0
Aug 30 vs. Edward Waters College W, 3-2 1 5 9 3 0 0 3 0
Sep 2 Wallace CC W, 3-0 1 3 8 1 1 2 2 0
Sep 4 Dillard University L, 3-2 1 5 10 2 1 0 3 1
Sep 5 vs. Johnson & Wales (NC) W, 3-1 - 4 3 0 0 0 0 0
Sep 6 vs. Morris College W, 3-0 - - - - - - - -
Sep 6 at Livingstone College L, 3-1 - 4 4 0 0 1 0 0
Sep 12 Judson College W, 3-0 - 3 2 0 1 1 1 0
Sep 12 LaGrange College L, 3-0 1 3 6 2 1 1 3 0
Sep 13 Tennessee Temple L, 3-2 - - - - - - - -
Sep 15 Rust College W, 3-0 1 3 5 2 1 1 3 0
Sep 19 vs. Edward Waters College W, 3-1 1 4 8 2 2 1 4 0
Sep 19 at Voorhees College W, 3-0 1 1 0 1 3 0 4 0
Sep 20 at Morris College W, 3-0 1 3 5 1 1 0 2 0
Sep 20 at Livingstone College L, 3-2 1 5 8 1 1 2 2 0
Sep 25 at Tennessee Temple L, 3-1 1 1 3 3 6 2 9 0
Sep 26 at Clark Atlanta University W, 3-0 1 3 4 5 2 2 7 0
Sep 27 at Paine College W, 3-2 1 5 3 5 4 2 9 0
Sep 27 vs. Morris College W, 3-0 1 3 0 3 2 1 5 0
Sep 29 at Rust College W, 3-0 1 3 1 4 4 1 8 0
Sep 30 at LeMoyne-Owens College W, 3-0 1 3 8 4 4 0 8 0
Sep 30 vs. Rust College W, 3-0 1 3 9 4 4 0 8 0
Oct 7 at Judson College W, 4-0 1 4 10 3 4 0 7 0
Oct 10 at Dillard University W, 3-2 1 5 10 3 4 2 7 0
Oct 11 Alcorn State University L, 3-1 1 4 0 3 1 3 4 0
Oct 11 at Edward Waters College W, 3-1 1 4 0 1 0 4 1 0
Oct 11 at Tougaloo College W, 3-0 1 3 0 1 1 2 2 0
Oct 13 at Miles College W, 3-0 1 3 0 2 6 1 8 0
Oct 18 at Oakwood W, 3-0 - - - - - - - -
Oct 22 Tuskegee University   - - - - - - - -
Oct 27 Miles College   - - - - - - - -
Oct 30 at SUNY-Canton L, 2-0 - - - - - - - -
Oct 30 at Cincinnati Clermont L, 2-0 - 2 3 1 1 0 2 2
Oct 30 at Penn State Fayette L, 2-0 - 2 2 2 2 2 4 0
Oct 31 at Rochester College L, 2-1 - 3 6 2 1 2 3 2
Nov 4 at Tuskegee University   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 29 at Northwood University L, 3-1 1 4 0 0 0 17 1
Aug 29 vs. Ave Maria W, 3-2 1 5 0 3 3 25 2
Aug 30 vs. Edward Waters College W, 3-2 1 5 0 2 0 21 3
Sep 2 Wallace CC W, 3-0 1 3 0 1 1 27 2
Sep 4 Dillard University L, 3-2 1 5 0 2 1 33 4
Sep 5 vs. Johnson & Wales (NC) W, 3-1 - 4 0 0 0 4 0
Sep 6 vs. Morris College W, 3-0 - - - - - - -
Sep 6 at Livingstone College L, 3-1 - 4 0 0 0 7 1
Sep 12 Judson College W, 3-0 - 3 0 0 0 17 1
Sep 12 LaGrange College L, 3-0 1 3 0 1 0 7 1
Sep 13 Tennessee Temple L, 3-2 - - - - - - -
Sep 15 Rust College W, 3-0 1 3 0 0 0 6 0
Sep 19 vs. Edward Waters College W, 3-1 1 4 0 1 1 18 1
Sep 19 at Voorhees College W, 3-0 1 1 0 2 1 18 0
Sep 20 at Morris College W, 3-0 1 3 0 1 0 9 1
Sep 20 at Livingstone College L, 3-2 1 5 0 1 0 16 1
Sep 25 at Tennessee Temple L, 3-1 1 1 0 0 1 0 0
Sep 26 at Clark Atlanta University W, 3-0 1 3 0 0 1 0 0
Sep 27 at Paine College W, 3-2 1 5 0 1 1 0 0
Sep 27 vs. Morris College W, 3-0 1 3 0 1 0 0 0
Sep 29 at Rust College W, 3-0 1 3 0 1 0 0 0
Sep 30 at LeMoyne-Owens College W, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Rust College W, 3-0 1 3 0 1 1 0 0
Oct 7 at Judson College W, 4-0 1 4 0 3 1 0 1
Oct 10 at Dillard University W, 3-2 1 5 0 5 1 0 1
Oct 11 Alcorn State University L, 3-1 1 4 0 0 0 0 0
Oct 11 at Edward Waters College W, 3-1 1 4 0 1 2 0 0
Oct 11 at Tougaloo College W, 3-0 1 3 0 0 1 0 0
Oct 13 at Miles College W, 3-0 1 3 0 0 0 0 0
Oct 18 at Oakwood W, 3-0 - - - - - - -
Oct 22 Tuskegee University   - - - - - - -
Oct 27 Miles College   - - - - - - -
Oct 30 at SUNY-Canton L, 2-0 - - - - - - -
Oct 30 at Cincinnati Clermont L, 2-0 - 2 - 0 0 - 0
Oct 30 at Penn State Fayette L, 2-0 - 2 - 0 0 - 0
Oct 31 at Rochester College L, 2-1 - 3 0 0 0 0 1
Nov 4 at Tuskegee University   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 103 251 2.44 103 540 5.24 .274 1 0.01 371.5 3.6
Conference 5 15 25 1.67 24 86 5.73 .012 0 0.00 40.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 6 21 39 1.86 15 90 4.29 .267 0 0.00 56.0 2.7
Away 18 58 169 2.91 63 339 5.84 .313 1 0.02 246.5 4.3
Neutral 6 24 43 1.79 25 111 4.63 .162 0 0.00 69.0 2.9
                         
Wins 20 70 195 2.79 70 383 5.47 .326 1 0.01 287.0 4.1
Losses 10 33 56 1.70 33 157 4.76 .146 0 0.00 84.5 2.6
                         
August 3 14 15 1.07 19 68 4.86 -.059 0 0.00 26.5 1.9
September 18 59 133 2.25 46 288 4.88 .302 0 0.00 205.0 3.5
October 9 30 103 3.43 38 184 6.13 .353 1 0.03 140.0 4.7
  m s digs d/s bs ba tot b/s
Total 30 103 148 1.44 64 59 123 1.19
Conference 5 15 25 1.67 8 8 16 1.07
Exhibition - - - - - - - -
                 
Home 6 21 31 1.48 10 6 16 0.76
Away 18 58 78 1.34 40 45 85 1.47
Neutral 6 24 39 1.63 14 8 22 0.92
                 
Wins 20 70 95 1.36 47 44 91 1.30
Losses 10 33 53 1.61 17 15 32 0.97
                 
August 3 14 30 2.14 6 1 7 0.50
September 18 59 87 1.47 40 38 78 1.32
October 9 30 31 1.03 18 20 38 1.27
  m s ta sa sa/s se r re
Total 30 103 0 27 0.26 16 225 21
Conference 5 15 0 3 0.20 4 29 3
Exhibition - - - - - - - -
                 
Home 6 21 0 4 0.19 2 90 8
Away 18 58 0 15 0.26 9 67 7
Neutral 6 24 0 8 0.33 5 68 6
                 
Wins 20 70 0 23 0.33 14 145 12
Losses 10 33 0 4 0.12 2 80 9
                 
August 3 14 0 5 0.36 3 63 6
September 18 59 0 13 0.22 8 162 12
October 9 30 0 9 0.30 5 0 3