Carlow
1

Kelsey Bonk

m
27
k/s
0.07
h %
-.098
a/s
0.20
b/s
0.00
sa/s
0.06
d/s
4.24
Player Stats
  Overall OR Conference CR
Matches 27 67th 1 86th
Sets 87 54th 2 85th
Kills 6 90th 1 68th
Kills per set 0.07 78th 0.50 57th
Errors 16 71st 1 62nd
Total Attacks 102 72nd 3 80th
Total Attacks per set 1.17 - 1.50 -
Hitting Percentage -.098 - .000 -
Assists 17 40th 2 32nd
Assists per set 0.20 39th 1.00 16th
Service Total Attempts 241 4th 0 12th
Service Aces 5 80th 0 58th
Service Errors 4 83rd 0 59th
Service Aces per set 0.06 67th 0.00 56th
Receptions 440 2nd 0 19th
Reception Errors 26 19th 2 26th
Digs 369 14th 10 49th
Digs per set 4.24 14th 5.00 10th
Block Solo 0 80th 0 35th
Block Assist 0 90th 0 49th
Block Total 0 94th 0 52nd
Blocks per set 0.00 76th 0.00 51st
Block Errors 0 89th 0 37th
Ball Handling Errors 1 62nd 0 31st
Points 11.0 104th 1.0 84th
Points per set 0.1 89th 0.5 67th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 30 vs. Alfred St. L, 2-0
Oct 30 at Berea L, 2-0
Oct 30 at Tennessee Temple W, 2-1
Oct 31 at Florida College L, 2-0
Oct 31 vs. SUNY-Canton L, 3-0
Nov 14 Brescia L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 Rochester College L, 3-0 - 3 0 0 4 .000 1 0.0
Aug 29 vs. Penn State Behrend L, 3-0 - 3 0 4 6 -.667 0 1.0
Aug 29 vs. Franciscan L, 3-0 - 3 0 0 4 .000 0 0.0
Aug 30 vs. Muskingham L, 3-0 - 3 1 2 8 -.125 0 1.0
Aug 30 vs. Westminster L, 3-2 - 5 0 0 2 .000 0 1.0
Sep 3 vs. Point Park L, 3-0 - 3 0 2 7 -.286 0 0.0
Sep 5 Lawrence Tech L, 3-1 - 4 0 0 2 .000 1 1.0
Sep 6 Cincinnati Christian University W, 3-1 - 4 1 0 5 .200 0 1.0
Sep 6 Indiana University Southeast L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 10 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 vs. Berea L, 3-1 - - - - - - - -
Sep 12 vs. Penn State Fayette W, 3-1 - - - - - - - -
Sep 13 vs. Rochester College L, 3-0 - 3 1 0 4 .250 2 1.0
Sep 13 vs. Penn State Fayette W, 3-0 - - - - - - - -
Sep 20 Indiana University-Kokomo L, 3-1 - 4 1 0 7 .143 0 1.0
Sep 26 at Asbury L, 3-0 - 3 0 0 2 .000 1 0.0
Sep 27 at Midway W, 3-2 - 5 0 0 3 .000 0 0.0
Sep 27 at Alice Lloyd W, 3-1 - 4 0 1 2 -.500 0 0.0
Sep 30 Chatham W, 3-0 - 3 0 0 2 .000 2 1.0
Oct 7 Ursuline L, 3-0 - 3 0 0 5 .000 0 0.0
Oct 11 at Indiana University East L, 3-0 - 3 0 2 4 -.500 1 0.0
Oct 11 at Central State W, 3-0 - 3 0 0 2 .000 1 0.0
Oct 18 Brescia W, 3-0 - 3 1 1 7 .000 0 1.0
Oct 20 at Chatham W, 3-0 - 3 0 0 3 .000 2 1.0
Oct 22 at West Liberty L, 3-1 - 4 0 1 5 -.200 0 0.0
Oct 25 Indiana University Rio Grande L, 3-0 - 3 0 0 6 .000 0 0.0
Oct 30 vs. Alfred St. L, 2-0 - 2 1 1 3 .000 2 1.0
Oct 30 at Berea L, 2-0 - 2 0 1 2 -.500 2 0.0
Oct 30 at Tennessee Temple W, 2-1 - 3 0 0 3 .000 1 0.0
Oct 31 at Florida College L, 2-0 - 2 0 1 2 -.500 0 0.0
Oct 31 vs. SUNY-Canton L, 3-0 - 3 0 0 1 .000 1 0.0
Nov 14 Brescia L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Rochester College L, 3-0 - 3 19 0 0 0 0 0
Aug 29 vs. Penn State Behrend L, 3-0 - 3 22 0 0 0 0 0
Aug 29 vs. Franciscan L, 3-0 - 3 21 0 0 0 0 0
Aug 30 vs. Muskingham L, 3-0 - 3 17 0 0 0 0 0
Aug 30 vs. Westminster L, 3-2 - 5 23 0 0 0 0 0
Sep 3 vs. Point Park L, 3-0 - 3 8 0 0 0 0 0
Sep 5 Lawrence Tech L, 3-1 - 4 14 0 0 0 0 0
Sep 6 Cincinnati Christian University W, 3-1 - 4 20 0 0 0 0 0
Sep 6 Indiana University Southeast L, 3-0 - 3 11 0 0 0 0 0
Sep 10 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 vs. Berea L, 3-1 - - - - - - - -
Sep 12 vs. Penn State Fayette W, 3-1 - - - - - - - -
Sep 13 vs. Rochester College L, 3-0 - 3 0 0 0 0 0 1
Sep 13 vs. Penn State Fayette W, 3-0 - - - - - - - -
Sep 20 Indiana University-Kokomo L, 3-1 - 4 24 0 0 0 0 0
Sep 26 at Asbury L, 3-0 - 3 21 0 0 0 0 0
Sep 27 at Midway W, 3-2 - 5 18 0 0 0 0 0
Sep 27 at Alice Lloyd W, 3-1 - 4 25 0 0 0 0 0
Sep 30 Chatham W, 3-0 - 3 7 0 0 0 0 0
Oct 7 Ursuline L, 3-0 - 3 21 0 0 0 0 0
Oct 11 at Indiana University East L, 3-0 - 3 10 0 0 0 0 0
Oct 11 at Central State W, 3-0 - 3 7 0 0 0 0 0
Oct 18 Brescia W, 3-0 - 3 8 0 0 0 0 0
Oct 20 at Chatham W, 3-0 - 3 5 0 0 0 0 0
Oct 22 at West Liberty L, 3-1 - 4 15 0 0 0 0 0
Oct 25 Indiana University Rio Grande L, 3-0 - 3 13 0 0 0 0 0
Oct 30 vs. Alfred St. L, 2-0 - 2 10 0 0 0 0 0
Oct 30 at Berea L, 2-0 - 2 5 0 0 0 0 0
Oct 30 at Tennessee Temple W, 2-1 - 3 13 0 0 0 0 0
Oct 31 at Florida College L, 2-0 - 2 3 0 0 0 0 0
Oct 31 vs. SUNY-Canton L, 3-0 - 3 9 0 0 0 0 0
Nov 14 Brescia L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 27 Rochester College L, 3-0 - 3 10 0 0 24 1
Aug 29 vs. Penn State Behrend L, 3-0 - 3 10 1 0 24 1
Aug 29 vs. Franciscan L, 3-0 - 3 14 0 0 31 2
Aug 30 vs. Muskingham L, 3-0 - 3 11 0 0 20 0
Aug 30 vs. Westminster L, 3-2 - 5 15 1 0 36 2
Sep 3 vs. Point Park L, 3-0 - 3 7 0 0 15 1
Sep 5 Lawrence Tech L, 3-1 - 4 9 1 0 26 0
Sep 6 Cincinnati Christian University W, 3-1 - 4 14 0 0 21 0
Sep 6 Indiana University Southeast L, 3-0 - 3 5 0 0 21 2
Sep 10 Penn State Fayette W, 3-0 - - - - - - -
Sep 12 vs. Berea L, 3-1 - - - - - - -
Sep 12 vs. Penn State Fayette W, 3-1 - - - - - - -
Sep 13 vs. Rochester College L, 3-0 - 3 10 0 1 0 0
Sep 13 vs. Penn State Fayette W, 3-0 - - - - - - -
Sep 20 Indiana University-Kokomo L, 3-1 - 4 11 0 1 17 2
Sep 26 at Asbury L, 3-0 - 3 9 0 0 26 1
Sep 27 at Midway W, 3-2 - 5 15 0 0 30 4
Sep 27 at Alice Lloyd W, 3-1 - 4 19 0 1 24 1
Sep 30 Chatham W, 3-0 - 3 17 1 0 9 0
Oct 7 Ursuline L, 3-0 - 3 8 0 0 21 0
Oct 11 at Indiana University East L, 3-0 - 3 5 0 0 15 2
Oct 11 at Central State W, 3-0 - 3 12 0 0 13 1
Oct 18 Brescia W, 3-0 - 3 9 0 0 13 1
Oct 20 at Chatham W, 3-0 - 3 8 1 1 8 0
Oct 22 at West Liberty L, 3-1 - 4 14 0 0 33 0
Oct 25 Indiana University Rio Grande L, 3-0 - 3 9 0 0 13 0
Oct 30 vs. Alfred St. L, 2-0 - 2 0 0 0 0 2
Oct 30 at Berea L, 2-0 - 2 0 0 0 0 2
Oct 30 at Tennessee Temple W, 2-1 - 3 0 0 0 0 0
Oct 31 at Florida College L, 2-0 - 2 - 0 0 - 1
Oct 31 vs. SUNY-Canton L, 3-0 - 3 0 0 0 0 0
Nov 14 Brescia L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 87 6 0.07 16 102 1.17 -.098 17 0.20 11.0 0.1
Conference 1 2 1 0.50 1 3 1.50 .000 2 1.00 1.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 9 30 3 0.10 1 39 1.30 .051 4 0.13 5.0 0.2
Away 10 32 0 0.00 6 28 0.88 -.214 8 0.25 1.0 0.0
Neutral 8 25 3 0.12 9 35 1.40 -.171 5 0.20 5.0 0.2
                         
Wins 8 28 2 0.07 2 27 0.96 .000 6 0.21 4.0 0.1
Losses 19 59 4 0.07 14 75 1.27 -.133 11 0.19 7.0 0.1
                         
August 5 17 1 0.06 6 24 1.41 -.208 1 0.06 3.0 0.2
September 10 36 3 0.08 3 35 0.97 .000 6 0.17 5.0 0.1
October 12 34 2 0.06 7 43 1.26 -.116 10 0.29 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 27 87 369 4.24 0 0 0 0.00
Conference 1 2 10 5.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 30 137 4.57 0 0 0 0.00
Away 10 32 122 3.81 0 0 0 0.00
Neutral 8 25 110 4.40 0 0 0 0.00
                 
Wins 8 28 103 3.68 0 0 0 0.00
Losses 19 59 266 4.51 0 0 0 0.00
                 
August 5 17 102 6.00 0 0 0 0.00
September 10 36 148 4.11 0 0 0 0.00
October 12 34 119 3.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 87 241 5 0.06 4 440 26
Conference 1 2 0 0 0.00 0 0 2
Exhibition - - - - - - - -
                 
Home 9 30 92 2 0.07 1 165 6
Away 10 32 82 1 0.03 2 149 12
Neutral 8 25 67 2 0.08 1 126 8
                 
Wins 8 28 94 2 0.07 2 118 7
Losses 19 59 147 3 0.05 2 322 19
                 
August 5 17 60 2 0.12 0 135 6
September 10 36 116 2 0.06 3 189 11
October 12 34 65 1 0.03 1 116 9