Cincinnati Clermont
5

Kaitlyn Miller

m
25
k/s
2.70
h %
.244
a/s
0.01
b/s
0.08
sa/s
0.00
d/s
0.27
Player Stats
  Overall OR Conference CR
Matches 25 77th 3 36th
Sets 83 63rd 6 46th
Kills 224 18th 20 18th
Kills per set 2.70 12th 3.33 11th
Errors 87 27th 7 28th
Total Attacks 562 22nd 61 20th
Total Attacks per set 6.77 20th 10.17 6th
Hitting Percentage .244 - .213 -
Assists 1 103rd 0 54th
Assists per set 0.01 88th 0.00 53rd
Service Total Attempts 0 75th 0 12th
Service Aces 0 107th 0 58th
Service Errors 0 110th 0 59th
Service Aces per set 0.00 79th 0.00 56th
Receptions 0 84th 0 19th
Reception Errors 0 100th 0 43rd
Digs 22 92nd 3 70th
Digs per set 0.27 81st 0.50 69th
Block Solo 3 53rd 0 35th
Block Assist 4 67th 0 49th
Block Total 7 66th 0 52nd
Blocks per set 0.08 61st 0.00 51st
Block Errors 4 58th 0 37th
Ball Handling Errors 0 81st 0 31st
Points 229.0 29th 20.0 26th
Points per set 2.8 24th 3.3 13th
Matches started 20 29th - -
Recent Results
Date Opponent Result
Oct 25 at WVU Tech W, 3-0
Oct 30 Concordia-Alabama W, 2-0
Oct 30 at Rochester College W, 2-0
Oct 31 at SUNY-Canton L, 2-0
Oct 31 Penn State Fayette L, 2-1
Oct 31 vs. Alfred St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 Marygrove L, 3-2 1 5 14 9 49 .102 0 15.0
Aug 26 Ohio St.-Newark W, 3-0 1 3 6 1 15 .333 0 8.0
Aug 30 at Miami-Hamilton W, 3-1 1 4 8 5 25 .120 0 8.5
Sep 6 at Berea L, 3-1 1 4 10 7 27 .111 0 10.0
Sep 6 vs. WVU Tech W, 3-1 1 4 15 5 29 .345 0 15.0
Sep 12 Miami-Middletown W, 3-0 1 3 7 1 14 .429 0 7.0
Sep 13 at West Virginia-Parkersburg W, 3-0 1 3 7 1 15 .400 0 7.0
Sep 16 at Central State University W, 3-0 1 3 4 4 13 .000 0 4.0
Sep 20 at Ohio State-Newark W, 3-0 1 3 8 3 18 .278 0 8.0
Sep 23 at Ohio State-Lima W, 3-0 1 3 8 4 22 .182 0 8.0
Sep 26 at Sinclair CC L, 3-1 1 4 14 3 26 .423 0 14.0
Sep 28 Miami-Hamilton W, 3-0 1 3 11 3 22 .364 0 11.0
Oct 1 Wilmington College W, 3-0 1 3 6 1 14 .357 0 6.0
Oct 5 West Virginia-Parkersburg W, 3-0 1 3 7 1 13 .462 0 7.0
Oct 8 at Miami-Middletown W, 3-0 1 3 6 1 14 .357 1 6.0
Oct 11 Berea L, 3-2 1 5 17 5 30 .400 0 17.0
Oct 14 Central State University W, 3-0 1 3 5 1 7 .571 0 5.0
Oct 17 Sinclair CC W, 3-1 1 4 16 6 41 .244 0 16.5
Oct 21 at Cincinnati State CC L, 3-1 1 4 11 6 34 .147 0 11.0
Oct 25 at WVU Tech W, 3-0 1 3 9 2 22 .318 0 9.0
Oct 30 Concordia-Alabama W, 2-0 - 2 3 2 18 .056 0 3.0
Oct 30 at Rochester College W, 2-0 - 2 12 1 23 .478 0 12.0
Oct 31 at SUNY-Canton L, 2-0 - 2 5 4 20 .050 0 5.0
Oct 31 Penn State Fayette L, 2-1 - 3 8 4 21 .190 0 9.0
Oct 31 vs. Alfred St. L, 3-1 - 4 7 7 30 .000 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Marygrove L, 3-2 1 5 0 1 0 0 1 0
Aug 26 Ohio St.-Newark W, 3-0 1 3 0 2 0 0 2 0
Aug 30 at Miami-Hamilton W, 3-1 1 4 2 0 1 0 1 0
Sep 6 at Berea L, 3-1 1 4 0 0 0 0 0 0
Sep 6 vs. WVU Tech W, 3-1 1 4 3 0 0 0 0 0
Sep 12 Miami-Middletown W, 3-0 1 3 3 0 0 0 0 0
Sep 13 at West Virginia-Parkersburg W, 3-0 1 3 0 0 0 0 0 0
Sep 16 at Central State University W, 3-0 1 3 1 0 0 0 0 0
Sep 20 at Ohio State-Newark W, 3-0 1 3 1 0 0 1 0 0
Sep 23 at Ohio State-Lima W, 3-0 1 3 0 0 0 0 0 0
Sep 26 at Sinclair CC L, 3-1 1 4 1 0 0 0 0 0
Sep 28 Miami-Hamilton W, 3-0 1 3 1 0 0 0 0 0
Oct 1 Wilmington College W, 3-0 1 3 1 0 0 0 0 0
Oct 5 West Virginia-Parkersburg W, 3-0 1 3 1 0 0 0 0 0
Oct 8 at Miami-Middletown W, 3-0 1 3 0 0 0 0 0 0
Oct 11 Berea L, 3-2 1 5 0 0 0 2 0 0
Oct 14 Central State University W, 3-0 1 3 0 0 0 1 0 0
Oct 17 Sinclair CC W, 3-1 1 4 0 0 1 0 1 0
Oct 21 at Cincinnati State CC L, 3-1 1 4 1 0 0 0 0 0
Oct 25 at WVU Tech W, 3-0 1 3 0 0 0 0 0 0
Oct 30 Concordia-Alabama W, 2-0 - 2 1 0 0 0 0 0
Oct 30 at Rochester College W, 2-0 - 2 2 0 0 0 0 0
Oct 31 at SUNY-Canton L, 2-0 - 2 0 0 0 0 0 0
Oct 31 Penn State Fayette L, 2-1 - 3 1 0 2 0 2 0
Oct 31 vs. Alfred St. L, 3-1 - 4 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Marygrove L, 3-2 1 5 0 0 0 0 0
Aug 26 Ohio St.-Newark W, 3-0 1 3 0 0 0 0 0
Aug 30 at Miami-Hamilton W, 3-1 1 4 0 0 0 0 0
Sep 6 at Berea L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. WVU Tech W, 3-1 1 4 0 0 0 0 0
Sep 12 Miami-Middletown W, 3-0 1 3 0 0 0 0 0
Sep 13 at West Virginia-Parkersburg W, 3-0 1 3 0 0 0 0 0
Sep 16 at Central State University W, 3-0 1 3 0 0 0 0 0
Sep 20 at Ohio State-Newark W, 3-0 1 3 0 0 0 0 0
Sep 23 at Ohio State-Lima W, 3-0 1 3 0 0 0 0 0
Sep 26 at Sinclair CC L, 3-1 1 4 0 0 0 0 0
Sep 28 Miami-Hamilton W, 3-0 1 3 0 0 0 0 0
Oct 1 Wilmington College W, 3-0 1 3 0 0 0 0 0
Oct 5 West Virginia-Parkersburg W, 3-0 1 3 0 0 0 0 0
Oct 8 at Miami-Middletown W, 3-0 1 3 0 0 0 0 0
Oct 11 Berea L, 3-2 1 5 0 0 0 0 0
Oct 14 Central State University W, 3-0 1 3 0 0 0 0 0
Oct 17 Sinclair CC W, 3-1 1 4 0 0 0 0 0
Oct 21 at Cincinnati State CC L, 3-1 1 4 0 0 0 0 0
Oct 25 at WVU Tech W, 3-0 1 3 0 0 0 0 0
Oct 30 Concordia-Alabama W, 2-0 - 2 - 0 0 - 0
Oct 30 at Rochester College W, 2-0 - 2 - 0 0 - 0
Oct 31 at SUNY-Canton L, 2-0 - 2 0 0 0 0 0
Oct 31 Penn State Fayette L, 2-1 - 3 0 0 0 0 0
Oct 31 vs. Alfred St. L, 3-1 - 4 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 224 2.70 87 562 6.77 .244 1 0.01 229.0 2.8
Conference 3 6 20 3.33 7 61 10.17 .213 0 0.00 20.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 11 37 100 2.70 34 244 6.59 .270 0 0.00 104.5 2.8
Away 12 38 102 2.68 41 259 6.82 .236 1 0.03 102.5 2.7
Neutral 2 8 22 2.75 12 59 7.38 .169 0 0.00 22.0 2.8
                         
Wins 17 52 138 2.65 42 325 6.25 .295 1 0.02 141.0 2.7
Losses 8 31 86 2.77 45 237 7.65 .173 0 0.00 88.0 2.8
                         
August 3 12 28 2.33 15 89 7.42 .146 0 0.00 31.5 2.6
September 9 30 84 2.80 31 186 6.20 .285 0 0.00 84.0 2.8
October 13 41 112 2.73 41 287 7.00 .247 1 0.02 113.5 2.8
  m s digs d/s bs ba tot b/s
Total 25 83 22 0.27 3 4 7 0.08
Conference 3 6 3 0.50 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 8 0.22 3 3 6 0.16
Away 12 38 8 0.21 0 1 1 0.03
Neutral 2 8 6 0.75 0 0 0 0.00
                 
Wins 17 52 16 0.31 2 2 4 0.08
Losses 8 31 6 0.19 1 2 3 0.10
                 
August 3 12 2 0.17 3 1 4 0.33
September 9 30 10 0.33 0 0 0 0.00
October 13 41 10 0.24 0 3 3 0.07
  m s ta sa sa/s se r re
Total 25 83 0 0 0.00 0 0 0
Conference 3 6 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 37 0 0 0.00 0 0 0
Away 12 38 0 0 0.00 0 0 0
Neutral 2 8 0 0 0.00 0 0 0
                 
Wins 17 52 0 0 0.00 0 0 0
Losses 8 31 0 0 0.00 0 0 0
                 
August 3 12 0 0 0.00 0 0 0
September 9 30 0 0 0.00 0 0 0
October 13 41 0 0 0.00 0 0 0