Cincinnati Clermont
2

Alex Robb

m
25
k/s
0.57
h %
.144
a/s
10.31
b/s
0.22
sa/s
0.28
d/s
1.81
Player Stats
  Overall OR Conference CR
Matches 25 77th 3 36th
Sets 83 63rd 6 46th
Kills 47 60th 1 68th
Kills per set 0.57 60th 0.17 69th
Errors 23 62nd 2 56th
Total Attacks 167 62nd 9 62nd
Total Attacks per set 2.01 - 1.50 -
Hitting Percentage .144 - -.111 -
Assists 856 5th 60 5th
Assists per set 10.31 3rd 10.00 4th
Service Total Attempts 0 75th 0 12th
Service Aces 23 44th 3 19th
Service Errors 9 66th 0 59th
Service Aces per set 0.28 36th 0.50 18th
Receptions 0 84th 0 19th
Reception Errors 0 100th 0 43rd
Digs 150 44th 8 55th
Digs per set 1.81 42nd 1.33 48th
Block Solo 5 42nd 1 17th
Block Assist 13 54th 1 36th
Block Total 18 54th 2 34th
Blocks per set 0.22 47th 0.33 32nd
Block Errors 11 31st 2 15th
Ball Handling Errors 0 81st 0 31st
Points 81.5 60th 5.5 58th
Points per set 1.0 61st 0.9 60th
Matches started 20 29th - -
Recent Results
Date Opponent Result
Oct 25 at WVU Tech W, 3-0
Oct 30 Concordia-Alabama W, 2-0
Oct 30 at Rochester College W, 2-0
Oct 31 at SUNY-Canton L, 2-0
Oct 31 Penn State Fayette L, 2-1
Oct 31 vs. Alfred St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 Marygrove L, 3-2 1 5 1 3 16 -.125 44 2.0
Aug 26 Ohio St.-Newark W, 3-0 1 3 1 0 4 .250 32 2.0
Aug 30 at Miami-Hamilton W, 3-1 1 4 0 2 9 -.222 29 0.0
Sep 6 at Berea L, 3-1 1 4 3 2 9 .111 35 4.0
Sep 6 vs. WVU Tech W, 3-1 1 4 3 0 4 .750 47 3.0
Sep 12 Miami-Middletown W, 3-0 1 3 1 1 5 .000 33 5.0
Sep 13 at West Virginia-Parkersburg W, 3-0 1 3 4 0 5 .800 39 7.0
Sep 16 at Central State University W, 3-0 1 3 1 1 5 .000 32 4.0
Sep 20 at Ohio State-Newark W, 3-0 1 3 0 0 3 .000 33 0.0
Sep 23 at Ohio State-Lima W, 3-0 1 3 1 0 6 .167 30 1.0
Sep 26 at Sinclair CC L, 3-1 1 4 4 1 10 .300 56 6.5
Sep 28 Miami-Hamilton W, 3-0 1 3 0 1 6 -.167 37 0.5
Oct 1 Wilmington College W, 3-0 1 3 4 4 11 .000 26 5.0
Oct 5 West Virginia-Parkersburg W, 3-0 1 3 2 0 3 .667 32 5.0
Oct 8 at Miami-Middletown W, 3-0 1 3 1 0 11 .091 33 3.0
Oct 11 Berea L, 3-2 1 5 5 0 11 .455 42 8.5
Oct 14 Central State University W, 3-0 1 3 1 0 4 .250 36 1.0
Oct 17 Sinclair CC W, 3-1 1 4 3 0 7 .429 47 4.0
Oct 21 at Cincinnati State CC L, 3-1 1 4 2 1 8 .125 35 3.5
Oct 25 at WVU Tech W, 3-0 1 3 2 2 8 .000 33 4.0
Oct 30 Concordia-Alabama W, 2-0 - 2 1 1 3 .000 21 4.5
Oct 30 at Rochester College W, 2-0 - 2 0 0 5 .000 22 0.0
Oct 31 at SUNY-Canton L, 2-0 - 2 0 1 1 -1.000 17 1.0
Oct 31 Penn State Fayette L, 2-1 - 3 1 1 3 .000 29 1.0
Oct 31 vs. Alfred St. L, 3-1 - 4 6 2 10 .400 36 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Marygrove L, 3-2 1 5 3 0 2 0 2 0
Aug 26 Ohio St.-Newark W, 3-0 1 3 5 0 0 0 0 0
Aug 30 at Miami-Hamilton W, 3-1 1 4 6 0 0 0 0 0
Sep 6 at Berea L, 3-1 1 4 4 1 0 1 1 0
Sep 6 vs. WVU Tech W, 3-1 1 4 11 0 0 0 0 0
Sep 12 Miami-Middletown W, 3-0 1 3 2 2 0 0 2 0
Sep 13 at West Virginia-Parkersburg W, 3-0 1 3 6 0 0 0 0 0
Sep 16 at Central State University W, 3-0 1 3 8 0 0 0 0 0
Sep 20 at Ohio State-Newark W, 3-0 1 3 10 0 0 0 0 0
Sep 23 at Ohio State-Lima W, 3-0 1 3 11 0 0 1 0 0
Sep 26 at Sinclair CC L, 3-1 1 4 6 1 1 2 2 0
Sep 28 Miami-Hamilton W, 3-0 1 3 5 0 1 3 1 0
Oct 1 Wilmington College W, 3-0 1 3 17 0 2 0 2 0
Oct 5 West Virginia-Parkersburg W, 3-0 1 3 0 0 0 0 0 0
Oct 8 at Miami-Middletown W, 3-0 1 3 7 0 0 1 0 0
Oct 11 Berea L, 3-2 1 5 5 0 3 0 3 0
Oct 14 Central State University W, 3-0 1 3 2 0 0 1 0 0
Oct 17 Sinclair CC W, 3-1 1 4 2 0 2 0 2 0
Oct 21 at Cincinnati State CC L, 3-1 1 4 11 0 1 0 1 0
Oct 25 at WVU Tech W, 3-0 1 3 12 0 0 0 0 0
Oct 30 Concordia-Alabama W, 2-0 - 2 1 0 1 1 1 0
Oct 30 at Rochester College W, 2-0 - 2 2 0 0 1 0 0
Oct 31 at SUNY-Canton L, 2-0 - 2 5 1 0 0 1 0
Oct 31 Penn State Fayette L, 2-1 - 3 1 0 0 0 0 0
Oct 31 vs. Alfred St. L, 3-1 - 4 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Marygrove L, 3-2 1 5 0 0 0 0 0
Aug 26 Ohio St.-Newark W, 3-0 1 3 0 1 0 0 0
Aug 30 at Miami-Hamilton W, 3-1 1 4 0 0 0 0 0
Sep 6 at Berea L, 3-1 1 4 0 0 1 0 0
Sep 6 vs. WVU Tech W, 3-1 1 4 0 0 0 0 0
Sep 12 Miami-Middletown W, 3-0 1 3 0 2 0 0 0
Sep 13 at West Virginia-Parkersburg W, 3-0 1 3 0 3 1 0 0
Sep 16 at Central State University W, 3-0 1 3 0 3 1 0 0
Sep 20 at Ohio State-Newark W, 3-0 1 3 0 0 0 0 0
Sep 23 at Ohio State-Lima W, 3-0 1 3 0 0 0 0 0
Sep 26 at Sinclair CC L, 3-1 1 4 0 1 0 0 0
Sep 28 Miami-Hamilton W, 3-0 1 3 0 0 0 0 0
Oct 1 Wilmington College W, 3-0 1 3 0 0 0 0 0
Oct 5 West Virginia-Parkersburg W, 3-0 1 3 0 3 0 0 0
Oct 8 at Miami-Middletown W, 3-0 1 3 0 2 0 0 0
Oct 11 Berea L, 3-2 1 5 0 2 2 0 0
Oct 14 Central State University W, 3-0 1 3 0 0 2 0 0
Oct 17 Sinclair CC W, 3-1 1 4 0 0 1 0 0
Oct 21 at Cincinnati State CC L, 3-1 1 4 0 1 1 0 0
Oct 25 at WVU Tech W, 3-0 1 3 0 2 0 0 0
Oct 30 Concordia-Alabama W, 2-0 - 2 - 3 0 - 0
Oct 30 at Rochester College W, 2-0 - 2 - 0 0 - 0
Oct 31 at SUNY-Canton L, 2-0 - 2 0 0 0 0 0
Oct 31 Penn State Fayette L, 2-1 - 3 0 0 0 0 0
Oct 31 vs. Alfred St. L, 3-1 - 4 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 47 0.57 23 167 2.01 .144 856 10.31 81.5 1.0
Conference 3 6 1 0.17 2 9 1.50 -.111 60 10.00 5.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 11 37 20 0.54 11 73 1.97 .123 379 10.24 38.5 1.0
Away 12 38 18 0.47 10 80 2.11 .100 394 10.37 34.0 0.9
Neutral 2 8 9 1.13 2 14 1.75 .500 83 10.38 9.0 1.1
                         
Wins 17 52 25 0.48 12 99 1.90 .131 562 10.81 49.0 0.9
Losses 8 31 22 0.71 11 68 2.19 .162 294 9.48 32.5 1.0
                         
August 3 12 2 0.17 5 29 2.42 -.103 105 8.75 4.0 0.3
September 9 30 17 0.57 6 53 1.77 .208 342 11.40 31.0 1.0
October 13 41 28 0.68 12 85 2.07 .188 409 9.98 46.5 1.1
  m s digs d/s bs ba tot b/s
Total 25 83 150 1.81 5 13 18 0.22
Conference 3 6 8 1.33 1 1 2 0.33
Exhibition - - - - - - - -
                 
Home 11 37 43 1.16 2 11 13 0.35
Away 12 38 88 2.32 3 2 5 0.13
Neutral 2 8 19 2.38 0 0 0 0.00
                 
Wins 17 52 107 2.06 2 6 8 0.15
Losses 8 31 43 1.39 3 7 10 0.32
                 
August 3 12 14 1.17 0 2 2 0.17
September 9 30 63 2.10 4 2 6 0.20
October 13 41 73 1.78 1 9 10 0.24
  m s ta sa sa/s se r re
Total 25 83 0 23 0.28 9 0 0
Conference 3 6 0 3 0.50 0 0 0
Exhibition - - - - - - - -
                 
Home 11 37 0 11 0.30 5 0 0
Away 12 38 0 12 0.32 4 0 0
Neutral 2 8 0 0 0.00 0 0 0
                 
Wins 17 52 0 19 0.37 5 0 0
Losses 8 31 0 4 0.13 4 0 0
                 
August 3 12 0 1 0.08 0 0 0
September 9 30 0 9 0.30 3 0 0
October 13 41 0 13 0.32 6 0 0