Cincinnati Clermont
16

Taylor Herrmann

m
25
k/s
0.16
h %
-.087
a/s
0.17
b/s
0.00
sa/s
0.34
d/s
5.20
Player Stats
  Overall OR Conference CR
Matches 25 77th 3 36th
Sets 83 63rd 6 46th
Kills 13 77th 1 68th
Kills per set 0.16 72nd 0.17 69th
Errors 22 64th 3 43rd
Total Attacks 104 71st 8 66th
Total Attacks per set 1.25 - 1.33 -
Hitting Percentage -.087 - -.250 -
Assists 14 47th 0 54th
Assists per set 0.17 44th 0.00 53rd
Service Total Attempts 0 75th 0 12th
Service Aces 28 35th 1 49th
Service Errors 22 33rd 0 59th
Service Aces per set 0.34 27th 0.17 44th
Receptions 0 84th 0 19th
Reception Errors 0 100th 0 43rd
Digs 432 10th 41 16th
Digs per set 5.20 7th 6.83 8th
Block Solo 0 80th 0 35th
Block Assist 0 90th 0 49th
Block Total 0 94th 0 52nd
Blocks per set 0.00 76th 0.00 51st
Block Errors 0 89th 0 37th
Ball Handling Errors 0 81st 0 31st
Points 41.0 74th 2.0 75th
Points per set 0.5 72nd 0.3 75th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 25 at WVU Tech W, 3-0
Oct 30 Concordia-Alabama W, 2-0
Oct 30 at Rochester College W, 2-0
Oct 31 at SUNY-Canton L, 2-0
Oct 31 Penn State Fayette L, 2-1
Oct 31 vs. Alfred St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 Marygrove L, 3-2 - 5 1 3 8 -.250 3 2.0
Aug 26 Ohio St.-Newark W, 3-0 - 3 1 0 2 .500 0 1.0
Aug 30 at Miami-Hamilton W, 3-1 - 4 0 1 5 -.200 0 0.0
Sep 6 at Berea L, 3-1 - 4 1 0 10 .100 0 2.0
Sep 6 vs. WVU Tech W, 3-1 - 4 0 0 3 .000 0 2.0
Sep 12 Miami-Middletown W, 3-0 - 3 2 1 3 .333 1 2.0
Sep 13 at West Virginia-Parkersburg W, 3-0 - 3 0 4 7 -.571 1 2.0
Sep 16 at Central State University W, 3-0 - 3 0 0 0 - 0 2.0
Sep 20 at Ohio State-Newark W, 3-0 - 3 2 2 7 .000 1 3.0
Sep 23 at Ohio State-Lima W, 3-0 - 3 0 0 6 .000 0 2.0
Sep 26 at Sinclair CC L, 3-1 - 4 1 1 5 .000 0 3.0
Sep 28 Miami-Hamilton W, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 1 Wilmington College W, 3-0 - 3 0 1 4 -.250 1 1.0
Oct 5 West Virginia-Parkersburg W, 3-0 - 3 1 0 2 .500 1 5.0
Oct 8 at Miami-Middletown W, 3-0 - 3 0 1 3 -.333 0 2.0
Oct 11 Berea L, 3-2 - 5 1 0 7 .143 2 2.0
Oct 14 Central State University W, 3-0 - 3 0 1 4 -.250 0 1.0
Oct 17 Sinclair CC W, 3-1 - 4 2 0 4 .500 3 4.0
Oct 21 at Cincinnati State CC L, 3-1 - 4 0 1 5 -.200 1 1.0
Oct 25 at WVU Tech W, 3-0 - 3 0 1 5 -.200 0 0.0
Oct 30 Concordia-Alabama W, 2-0 - 2 0 0 2 .000 0 1.0
Oct 30 at Rochester College W, 2-0 - 2 0 1 3 -.333 0 0.0
Oct 31 at SUNY-Canton L, 2-0 - 2 1 2 3 -.333 0 1.0
Oct 31 Penn State Fayette L, 2-1 - 3 0 1 2 -.500 0 0.0
Oct 31 vs. Alfred St. L, 3-1 - 4 0 0 2 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Marygrove L, 3-2 - 5 25 0 0 0 0 0
Aug 26 Ohio St.-Newark W, 3-0 - 3 11 0 0 0 0 0
Aug 30 at Miami-Hamilton W, 3-1 - 4 23 0 0 0 0 0
Sep 6 at Berea L, 3-1 - 4 10 0 0 0 0 0
Sep 6 vs. WVU Tech W, 3-1 - 4 32 0 0 0 0 0
Sep 12 Miami-Middletown W, 3-0 - 3 13 0 0 0 0 0
Sep 13 at West Virginia-Parkersburg W, 3-0 - 3 11 0 0 0 0 0
Sep 16 at Central State University W, 3-0 - 3 12 0 0 0 0 0
Sep 20 at Ohio State-Newark W, 3-0 - 3 19 0 0 0 0 0
Sep 23 at Ohio State-Lima W, 3-0 - 3 10 0 0 0 0 0
Sep 26 at Sinclair CC L, 3-1 - 4 22 0 0 0 0 0
Sep 28 Miami-Hamilton W, 3-0 - 3 20 0 0 0 0 0
Oct 1 Wilmington College W, 3-0 - 3 17 0 0 0 0 0
Oct 5 West Virginia-Parkersburg W, 3-0 - 3 8 0 0 0 0 0
Oct 8 at Miami-Middletown W, 3-0 - 3 19 0 0 0 0 0
Oct 11 Berea L, 3-2 - 5 14 0 0 0 0 0
Oct 14 Central State University W, 3-0 - 3 14 0 0 0 0 0
Oct 17 Sinclair CC W, 3-1 - 4 28 0 0 0 0 0
Oct 21 at Cincinnati State CC L, 3-1 - 4 23 0 0 0 0 0
Oct 25 at WVU Tech W, 3-0 - 3 29 0 0 0 0 0
Oct 30 Concordia-Alabama W, 2-0 - 2 15 0 0 0 0 0
Oct 30 at Rochester College W, 2-0 - 2 15 0 0 0 0 0
Oct 31 at SUNY-Canton L, 2-0 - 2 11 0 0 0 0 0
Oct 31 Penn State Fayette L, 2-1 - 3 12 0 0 0 0 0
Oct 31 vs. Alfred St. L, 3-1 - 4 19 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Marygrove L, 3-2 - 5 0 1 3 0 0
Aug 26 Ohio St.-Newark W, 3-0 - 3 0 0 0 0 0
Aug 30 at Miami-Hamilton W, 3-1 - 4 0 0 2 0 0
Sep 6 at Berea L, 3-1 - 4 0 1 2 0 0
Sep 6 vs. WVU Tech W, 3-1 - 4 0 2 1 0 0
Sep 12 Miami-Middletown W, 3-0 - 3 0 0 1 0 0
Sep 13 at West Virginia-Parkersburg W, 3-0 - 3 0 2 0 0 0
Sep 16 at Central State University W, 3-0 - 3 0 2 2 0 0
Sep 20 at Ohio State-Newark W, 3-0 - 3 0 1 0 0 0
Sep 23 at Ohio State-Lima W, 3-0 - 3 0 2 0 0 0
Sep 26 at Sinclair CC L, 3-1 - 4 0 2 1 0 0
Sep 28 Miami-Hamilton W, 3-0 - 3 0 0 0 0 0
Oct 1 Wilmington College W, 3-0 - 3 0 1 0 0 0
Oct 5 West Virginia-Parkersburg W, 3-0 - 3 0 4 0 0 0
Oct 8 at Miami-Middletown W, 3-0 - 3 0 2 0 0 0
Oct 11 Berea L, 3-2 - 5 0 1 0 0 0
Oct 14 Central State University W, 3-0 - 3 0 1 1 0 0
Oct 17 Sinclair CC W, 3-1 - 4 0 2 2 0 0
Oct 21 at Cincinnati State CC L, 3-1 - 4 0 1 2 0 0
Oct 25 at WVU Tech W, 3-0 - 3 0 0 2 0 0
Oct 30 Concordia-Alabama W, 2-0 - 2 - 1 0 - 0
Oct 30 at Rochester College W, 2-0 - 2 - 0 0 - 0
Oct 31 at SUNY-Canton L, 2-0 - 2 0 0 0 0 0
Oct 31 Penn State Fayette L, 2-1 - 3 0 0 0 0 0
Oct 31 vs. Alfred St. L, 3-1 - 4 - 2 3 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 13 0.16 22 104 1.25 -.087 14 0.17 41.0 0.5
Conference 3 6 1 0.17 3 8 1.33 -.250 0 0.00 2.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 37 8 0.22 8 40 1.08 .000 11 0.30 19.0 0.5
Away 12 38 5 0.13 14 59 1.55 -.153 3 0.08 18.0 0.5
Neutral 2 8 0 0.00 0 5 0.63 .000 0 0.00 4.0 0.5
                         
Wins 17 52 8 0.15 14 62 1.19 -.097 8 0.15 28.0 0.5
Losses 8 31 5 0.16 8 42 1.35 -.071 6 0.19 13.0 0.4
                         
August 3 12 2 0.17 4 15 1.25 -.133 3 0.25 3.0 0.3
September 9 30 6 0.20 9 43 1.43 -.070 3 0.10 18.0 0.6
October 13 41 5 0.12 9 46 1.12 -.087 8 0.20 20.0 0.5
  m s digs d/s bs ba tot b/s
Total 25 83 432 5.20 0 0 0 0.00
Conference 3 6 41 6.83 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 177 4.78 0 0 0 0.00
Away 12 38 204 5.37 0 0 0 0.00
Neutral 2 8 51 6.38 0 0 0 0.00
                 
Wins 17 52 296 5.69 0 0 0 0.00
Losses 8 31 136 4.39 0 0 0 0.00
                 
August 3 12 59 4.92 0 0 0 0.00
September 9 30 149 4.97 0 0 0 0.00
October 13 41 224 5.46 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 83 0 28 0.34 22 0 0
Conference 3 6 0 1 0.17 0 0 0
Exhibition - - - - - - - -
                 
Home 11 37 0 11 0.30 7 0 0
Away 12 38 0 13 0.34 11 0 0
Neutral 2 8 0 4 0.50 4 0 0
                 
Wins 17 52 0 20 0.38 11 0 0
Losses 8 31 0 8 0.26 11 0 0
                 
August 3 12 0 1 0.08 5 0 0
September 9 30 0 12 0.40 7 0 0
October 13 41 0 15 0.37 10 0 0