Carlow
11

Carly Bonk

m
27
k/s
2.71
h %
.165
a/s
0.06
b/s
0.42
sa/s
0.15
d/s
1.69
Player Stats
  Overall OR Conference CR
Matches 27 67th 1 86th
Sets 86 56th 2 85th
Kills 233 15th 7 42nd
Kills per set 2.71 11th 3.50 6th
Errors 127 7th 7 28th
Total Attacks 642 19th 20 49th
Total Attacks per set 7.47 15th 10.00 7th
Hitting Percentage .165 - .000 -
Assists 5 73rd 0 54th
Assists per set 0.06 66th 0.00 53rd
Service Total Attempts 130 17th 0 12th
Service Aces 13 66th 0 58th
Service Errors 15 53rd 0 59th
Service Aces per set 0.15 62nd 0.00 56th
Receptions 346 3rd 0 19th
Reception Errors 38 10th 5 11th
Digs 145 47th 3 70th
Digs per set 1.69 43rd 1.50 46th
Block Solo 5 42nd 0 35th
Block Assist 31 25th 0 49th
Block Total 36 30th 0 52nd
Blocks per set 0.42 27th 0.00 51st
Block Errors 3 64th 0 37th
Ball Handling Errors 1 62nd 0 31st
Points 266.5 22nd 7.0 52nd
Points per set 3.1 18th 3.5 12th
Matches started 1 79th 1 29th
Recent Results
Date Opponent Result
Oct 30 vs. Alfred St. L, 2-0
Oct 30 at Berea L, 2-0
Oct 30 at Tennessee Temple W, 2-1
Oct 31 at Florida College L, 2-0
Oct 31 vs. SUNY-Canton L, 3-0
Nov 14 Brescia L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 Rochester College L, 3-0 - 3 5 8 26 -.115 0 5.0
Aug 29 vs. Penn State Behrend L, 3-0 - 3 7 5 21 .095 0 7.5
Aug 29 vs. Franciscan L, 3-0 - 3 8 4 24 .167 0 9.0
Aug 30 vs. Muskingham L, 3-0 - 3 1 5 19 -.211 0 1.0
Aug 30 vs. Westminster L, 3-2 - 5 17 6 39 .282 0 17.5
Sep 3 vs. Point Park L, 3-0 - 3 2 3 14 -.071 0 2.0
Sep 5 Lawrence Tech L, 3-1 - 4 6 1 16 .313 1 6.5
Sep 6 Cincinnati Christian University W, 3-1 - 4 12 3 32 .281 1 13.0
Sep 6 Indiana University Southeast L, 3-0 - 3 8 7 28 .036 0 8.0
Sep 10 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 vs. Berea L, 3-1 - - - - - - - -
Sep 12 vs. Penn State Fayette W, 3-1 - - - - - - - -
Sep 13 vs. Rochester College L, 3-0 - 3 5 3 24 .083 0 5.0
Sep 13 vs. Penn State Fayette W, 3-0 - - - - - - - -
Sep 20 Indiana University-Kokomo L, 3-1 - 4 9 5 28 .143 0 10.5
Sep 26 at Asbury L, 3-0 - 3 11 6 26 .192 0 11.5
Sep 27 at Midway W, 3-2 - 5 9 6 22 .136 0 12.5
Sep 27 at Alice Lloyd W, 3-1 - 4 13 6 28 .250 0 15.0
Sep 30 Chatham W, 3-0 - 3 6 3 13 .231 0 7.5
Oct 7 Ursuline L, 3-0 - 3 5 11 36 -.167 0 8.0
Oct 11 at Indiana University East L, 3-0 - 2 4 4 19 .000 0 6.5
Oct 11 at Central State W, 3-0 - 3 9 3 16 .375 0 10.5
Oct 18 Brescia W, 3-0 - 3 11 4 25 .280 0 13.0
Oct 20 at Chatham W, 3-0 - 3 17 3 23 .609 0 23.0
Oct 22 at West Liberty L, 3-1 - 4 16 6 35 .286 0 17.5
Oct 25 Indiana University Rio Grande L, 3-0 - 3 10 3 22 .318 0 11.5
Oct 30 vs. Alfred St. L, 2-0 1 2 7 7 20 .000 0 7.0
Oct 30 at Berea L, 2-0 - 2 3 4 10 -.100 1 3.0
Oct 30 at Tennessee Temple W, 2-1 - 3 15 2 27 .481 1 16.5
Oct 31 at Florida College L, 2-0 - 2 6 4 19 .105 1 7.5
Oct 31 vs. SUNY-Canton L, 3-0 - 3 11 5 30 .200 0 11.0
Nov 14 Brescia L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Rochester College L, 3-0 - 3 0 0 0 0 0 0
Aug 29 vs. Penn State Behrend L, 3-0 - 3 5 0 1 0 1 0
Aug 29 vs. Franciscan L, 3-0 - 3 1 0 2 0 2 0
Aug 30 vs. Muskingham L, 3-0 - 3 0 0 0 0 0 0
Aug 30 vs. Westminster L, 3-2 - 5 1 0 1 0 1 0
Sep 3 vs. Point Park L, 3-0 - 3 0 0 0 0 0 0
Sep 5 Lawrence Tech L, 3-1 - 4 3 0 1 0 1 0
Sep 6 Cincinnati Christian University W, 3-1 - 4 10 0 2 0 2 0
Sep 6 Indiana University Southeast L, 3-0 - 3 5 0 0 0 0 0
Sep 10 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 vs. Berea L, 3-1 - - - - - - - -
Sep 12 vs. Penn State Fayette W, 3-1 - - - - - - - -
Sep 13 vs. Rochester College L, 3-0 - 3 0 0 0 0 0 1
Sep 13 vs. Penn State Fayette W, 3-0 - - - - - - - -
Sep 20 Indiana University-Kokomo L, 3-1 - 4 9 0 3 1 3 0
Sep 26 at Asbury L, 3-0 - 3 5 0 1 2 1 0
Sep 27 at Midway W, 3-2 - 5 7 1 5 0 6 0
Sep 27 at Alice Lloyd W, 3-1 - 4 11 0 2 0 2 0
Sep 30 Chatham W, 3-0 - 3 4 0 1 0 1 0
Oct 7 Ursuline L, 3-0 - 3 5 2 2 0 4 0
Oct 11 at Indiana University East L, 3-0 - 2 1 1 3 0 4 0
Oct 11 at Central State W, 3-0 - 3 1 0 1 0 1 0
Oct 18 Brescia W, 3-0 - 3 6 0 0 0 0 0
Oct 20 at Chatham W, 3-0 - 3 3 0 0 0 0 0
Oct 22 at West Liberty L, 3-1 - 4 15 0 3 0 3 0
Oct 25 Indiana University Rio Grande L, 3-0 - 3 13 0 1 0 1 0
Oct 30 vs. Alfred St. L, 2-0 1 2 3 0 0 0 0 0
Oct 30 at Berea L, 2-0 - 2 1 0 0 0 0 0
Oct 30 at Tennessee Temple W, 2-1 - 3 15 0 1 0 1 0
Oct 31 at Florida College L, 2-0 - 2 8 1 1 0 2 0
Oct 31 vs. SUNY-Canton L, 3-0 - 3 13 0 0 0 0 0
Nov 14 Brescia L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 27 Rochester College L, 3-0 - 3 0 0 0 4 0
Aug 29 vs. Penn State Behrend L, 3-0 - 3 0 0 0 4 0
Aug 29 vs. Franciscan L, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Muskingham L, 3-0 - 3 2 0 0 10 1
Aug 30 vs. Westminster L, 3-2 - 5 0 0 0 10 0
Sep 3 vs. Point Park L, 3-0 - 3 0 0 0 6 0
Sep 5 Lawrence Tech L, 3-1 - 4 1 0 0 17 3
Sep 6 Cincinnati Christian University W, 3-1 - 4 12 0 1 31 0
Sep 6 Indiana University Southeast L, 3-0 - 3 2 0 0 19 0
Sep 10 Penn State Fayette W, 3-0 - - - - - - -
Sep 12 vs. Berea L, 3-1 - - - - - - -
Sep 12 vs. Penn State Fayette W, 3-1 - - - - - - -
Sep 13 vs. Rochester College L, 3-0 - 3 9 0 2 2 2
Sep 13 vs. Penn State Fayette W, 3-0 - - - - - - -
Sep 20 Indiana University-Kokomo L, 3-1 - 4 0 0 4 37 4
Sep 26 at Asbury L, 3-0 - 3 10 0 1 20 1
Sep 27 at Midway W, 3-2 - 5 10 0 1 29 5
Sep 27 at Alice Lloyd W, 3-1 - 4 18 1 2 22 1
Sep 30 Chatham W, 3-0 - 3 9 1 2 9 0
Oct 7 Ursuline L, 3-0 - 3 6 0 0 21 0
Oct 11 at Indiana University East L, 3-0 - 2 5 0 1 31 6
Oct 11 at Central State W, 3-0 - 3 6 1 1 6 1
Oct 18 Brescia W, 3-0 - 3 14 2 0 15 0
Oct 20 at Chatham W, 3-0 - 3 4 6 0 11 1
Oct 22 at West Liberty L, 3-1 - 4 12 0 0 30 3
Oct 25 Indiana University Rio Grande L, 3-0 - 3 10 1 0 12 0
Oct 30 vs. Alfred St. L, 2-0 1 2 0 0 0 0 5
Oct 30 at Berea L, 2-0 - 2 0 0 0 0 1
Oct 30 at Tennessee Temple W, 2-1 - 3 0 1 0 0 1
Oct 31 at Florida College L, 2-0 - 2 - 0 0 - 2
Oct 31 vs. SUNY-Canton L, 3-0 - 3 0 0 0 0 1
Nov 14 Brescia L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 86 233 2.71 127 642 7.47 .165 5 0.06 266.5 3.1
Conference 1 2 7 3.50 7 20 10.00 .000 0 0.00 7.0 3.5
Exhibition - - - - - - - - - - - -
                         
Home 9 30 72 2.40 45 226 7.53 .119 2 0.07 83.0 2.8
Away 10 31 103 3.32 44 225 7.26 .262 3 0.10 123.5 4.0
Neutral 8 25 58 2.32 38 191 7.64 .105 0 0.00 60.0 2.4
                         
Wins 8 28 92 3.29 30 186 6.64 .333 2 0.07 111.0 4.0
Losses 19 58 141 2.43 97 456 7.86 .096 3 0.05 155.5 2.7
                         
August 5 17 38 2.24 28 129 7.59 .078 0 0.00 40.0 2.4
September 10 36 81 2.25 43 231 6.42 .165 2 0.06 91.5 2.5
October 12 33 114 3.45 56 282 8.55 .206 3 0.09 135.0 4.1
  m s digs d/s bs ba tot b/s
Total 27 86 145 1.69 5 31 36 0.42
Conference 1 2 3 1.50 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 30 55 1.83 2 10 12 0.40
Away 10 31 67 2.16 3 17 20 0.65
Neutral 8 25 23 0.92 0 4 4 0.16
                 
Wins 8 28 57 2.04 1 12 13 0.46
Losses 19 58 88 1.52 4 19 23 0.40
                 
August 5 17 7 0.41 0 4 4 0.24
September 10 36 54 1.50 1 15 16 0.44
October 12 33 84 2.55 4 12 16 0.48
  m s ta sa sa/s se r re
Total 27 86 130 13 0.15 15 346 38
Conference 1 2 0 0 0.00 0 0 5
Exhibition - - - - - - - -
                 
Home 9 30 54 4 0.13 7 165 7
Away 10 31 65 9 0.29 6 149 22
Neutral 8 25 11 0 0.00 2 32 9
                 
Wins 8 28 73 12 0.43 7 123 9
Losses 19 58 57 1 0.02 8 223 29
                 
August 5 17 2 0 0.00 0 28 1
September 10 36 71 2 0.06 13 192 16
October 12 33 57 11 0.33 2 126 21