Volleyball Statistics SUNY-Canton

  • Matches
    33
  • Kills per set
    11.71
  • Hitting %
    .195
  • Assists per set
    10.48
  • Blocks per set
    1.51
  • Service Aces per set
    2.18
  • Digs per set
    15.48
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/24/2014 vs. Marywood W, 3-0
10/25/2014 at Desales W, 3-0
10/25/2014 vs. Susquehanna L, 3-0
10/30/2014 Concordia-Alabama W, 2-0
10/30/2014 Penn State Fayette W, 2-0
10/31/2014 Cincinnati Clermont W, 2-0
10/31/2014 Rochester College W, 2-0
10/31/2014 vs. Carlow W, 3-0
11/1/2014 vs. Rochester College L, 3-1
11/1/2014 vs. Alfred St. W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 29 SUNY Potsdam W, 3-0 3 33 10 79 .291 28 50.0
Aug 29 Houghton W, 3-0 3 38 17 107 .196 56 43.0
Aug 30 SUNYIT W, 3-0 3 37 12 86 .291 28 51.0
Sep 5 at UMass Boston L, 3-2 5 40 28 158 .076 35 52.0
Sep 5 vs. New York University L, 3-1 4 30 10 131 .153 21 41.0
Sep 6 vs. Plymouth State W, 3-1 4 53 24 161 .180 51 70.0
Sep 6 vs. Roger Williams L, 3-2 5 55 31 200 .120 50 71.0
Sep 10 Clarkson L, 3-0 3 31 13 102 .176 25 39.0
Sep 13 Utica W, 3-0 3 38 9 106 .274 37 47.0
Sep 13 Johnson State W, 3-0 3 36 9 80 .338 33 51.0
Sep 16 Plattsburgh State W, 3-0 3 32 3 79 .367 22 54.0
Sep 19 at SUNY Geneseo W, 3-0 3 43 15 106 .264 39 52.0
Sep 20 vs. Oswego State W, 3-1 4 44 28 192 .083 41 56.0
Sep 20 vs. Medaille W, 3-1 4 58 18 177 .226 55 68.0
Sep 26 at St. Lawrence W, 3-0 3 33 10 83 .277 29 45.0
Sep 27 RIT W, 3-1 4 41 12 123 .236 38 48.0
Sep 27 Hartwick W, 3-0 3 38 9 104 .279 31 51.0
Oct 11 Paul Smith's College W, 3-0 3 36 5 79 .392 35 53.0
Oct 11 University of Maine-Fort Kent W, 3-0 3 33 16 108 .157 28 52.0
Oct 12 University of Maine-Fort Kent W, 3-0 3 36 17 116 .164 30 47.0
Oct 17 at Clarkson L, 3-1 4 43 18 149 .168 38 55.5
Oct 18 vs. Utica W, 3-0 3 46 25 147 .143 40 57.0
Oct 18 vs. Plattsburgh State W, 3-0 3 30 13 92 .185 26 44.0
Oct 22 at SUNY Potsdam W, 3-0 3 47 14 130 .254 43 57.0
Oct 24 vs. Marywood W, 3-0 3 40 13 96 .281 40 55.0
Oct 25 at Desales W, 3-0 3 44 18 144 .181 37 59.0
Oct 25 vs. Susquehanna L, 3-0 3 30 21 108 .083 30 38.0
Oct 30 Concordia-Alabama W, 2-0 - - - - - - -
Oct 30 Penn State Fayette W, 2-0 2 26 10 96 .167 21 33.0
Oct 31 Cincinnati Clermont W, 2-0 2 22 6 69 .232 18 30.0
Oct 31 Rochester College W, 2-0 2 27 6 79 .266 23 38.0
Oct 31 vs. Carlow W, 3-0 3 42 11 120 .258 31 51.0
Nov 1 vs. Rochester College L, 3-1 4 42 20 170 .129 36 51.5
Nov 1 vs. Alfred St. W, 3-0 3 29 18 135 .081 26 38.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 29 SUNY Potsdam W, 3-0 3 34 2 10 2 7 0
Aug 29 Houghton W, 3-0 3 46 1 4 2 3 0
Aug 30 SUNYIT W, 3-0 3 34 0 4 3 2 0
Sep 5 at UMass Boston L, 3-2 5 71 3 2 0 4 1
Sep 5 vs. New York University L, 3-1 4 43 4 4 4 6 0
Sep 6 vs. Plymouth State W, 3-1 4 77 4 6 2 7 4
Sep 6 vs. Roger Williams L, 3-2 5 91 4 4 2 6 3
Sep 10 Clarkson L, 3-0 3 40 3 6 4 6 0
Sep 13 Utica W, 3-0 3 25 1 0 2 1 0
Sep 13 Johnson State W, 3-0 3 12 0 2 0 1 0
Sep 16 Plattsburgh State W, 3-0 3 25 6 4 2 8 0
Sep 19 at SUNY Geneseo W, 3-0 3 49 1 6 0 4 1
Sep 20 vs. Oswego State W, 3-1 4 98 3 4 1 5 0
Sep 20 vs. Medaille W, 3-1 4 90 6 2 1 7 1
Sep 26 at St. Lawrence W, 3-0 3 39 1 8 0 5 0
Sep 27 RIT W, 3-1 4 43 0 2 9 1 2
Sep 27 Hartwick W, 3-0 3 44 1 4 0 3 0
Oct 11 Paul Smith's College W, 3-0 3 39 0 4 0 2 0
Oct 11 University of Maine-Fort Kent W, 3-0 3 44 6 6 0 9 0
Oct 12 University of Maine-Fort Kent W, 3-0 3 34 2 4 0 4 0
Oct 17 at Clarkson L, 3-1 4 47 4 9 0 9 0
Oct 18 vs. Utica W, 3-0 3 68 2 4 0 4 0
Oct 18 vs. Plattsburgh State W, 3-0 3 56 1 6 0 4 0
Oct 22 at SUNY Potsdam W, 3-0 3 50 0 6 0 3 0
Oct 24 vs. Marywood W, 3-0 3 40 1 8 2 5 2
Oct 25 at Desales W, 3-0 3 66 6 6 3 9 1
Oct 25 vs. Susquehanna L, 3-0 3 48 1 6 1 4 1
Oct 30 Concordia-Alabama W, 2-0 - - - - - - -
Oct 30 Penn State Fayette W, 2-0 2 54 1 2 0 2 0
Oct 31 Cincinnati Clermont W, 2-0 2 37 2 4 2 4 0
Oct 31 Rochester College W, 2-0 2 37 1 6 0 4 0
Oct 31 vs. Carlow W, 3-0 3 40 3 10 0 8 0
Nov 1 vs. Rochester College L, 3-1 4 72 6 5 0 9 6
Nov 1 vs. Alfred St. W, 3-0 3 63 3 8 7 7 3
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 29 SUNY Potsdam W, 3-0 3 - 10 10 - 3
Aug 29 Houghton W, 3-0 3 - 2 7 - 3
Aug 30 SUNYIT W, 3-0 3 - 12 5 - 5
Sep 5 at UMass Boston L, 3-2 5 - 8 14 - 12
Sep 5 vs. New York University L, 3-1 4 - 5 7 - 10
Sep 6 vs. Plymouth State W, 3-1 4 - 10 7 - 8
Sep 6 vs. Roger Williams L, 3-2 5 - 10 11 - 8
Sep 10 Clarkson L, 3-0 3 - 2 9 - 9
Sep 13 Utica W, 3-0 3 - 8 4 - 4
Sep 13 Johnson State W, 3-0 3 - 14 1 - 3
Sep 16 Plattsburgh State W, 3-0 3 - 14 11 - 3
Sep 19 at SUNY Geneseo W, 3-0 3 - 5 9 - 3
Sep 20 vs. Oswego State W, 3-1 4 - 7 4 - 7
Sep 20 vs. Medaille W, 3-1 4 - 3 8 - 7
Sep 26 at St. Lawrence W, 3-0 3 - 7 8 - 3
Sep 27 RIT W, 3-1 4 - 6 5 - 2
Sep 27 Hartwick W, 3-0 3 - 10 5 - 2
Oct 11 Paul Smith's College W, 3-0 3 - 15 14 - 3
Oct 11 University of Maine-Fort Kent W, 3-0 3 - 10 2 - 2
Oct 12 University of Maine-Fort Kent W, 3-0 3 - 7 5 - 6
Oct 17 at Clarkson L, 3-1 4 - 4 10 - 9
Oct 18 vs. Utica W, 3-0 3 - 7 5 - 3
Oct 18 vs. Plattsburgh State W, 3-0 3 - 10 8 - 8
Oct 22 at SUNY Potsdam W, 3-0 3 - 7 10 - 2
Oct 24 vs. Marywood W, 3-0 3 - 10 9 - 3
Oct 25 at Desales W, 3-0 3 - 6 4 - 4
Oct 25 vs. Susquehanna L, 3-0 3 - 4 6 - 6
Oct 30 Concordia-Alabama W, 2-0 - - - - - -
Oct 30 Penn State Fayette W, 2-0 2 - 5 6 - 5
Oct 31 Cincinnati Clermont W, 2-0 2 - 4 3 0 0
Oct 31 Rochester College W, 2-0 2 - 7 4 0 2
Oct 31 vs. Carlow W, 3-0 3 - 1 0 0 1
Nov 1 vs. Rochester College L, 3-1 4 - 1 6 - 8
Nov 1 vs. Alfred St. W, 3-0 3 - 2 4 0 2
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 107 1253 11.71 489 3912 .195 1121 10.48 1648.0 15.4
Conference 2 4 49 12.25 12 148 .250 41 10.25 68.0 17.0
Exhibition - - - - - - - - - - -
 
Home 15 43 504 11.72 154 1413 .248 453 10.53 687.0 16.0
Away 6 21 250 11.90 103 770 .191 221 10.52 320.5 15.3
Neutral 12 43 499 11.60 232 1729 .154 447 10.40 640.5 14.9
 
Wins 26 79 982 12.43 348 2894 .219 886 11.22 1300.0 16.5
Losses 7 28 271 9.68 141 1018 .128 235 8.39 348.0 12.4
 
August 3 9 108 12.00 39 272 .254 112 12.44 144.0 16.0
September 14 51 572 11.22 219 1802 .196 507 9.94 745.0 14.6
October 14 40 502 12.55 193 1533 .202 440 11.00 669.5 16.7
November 2 7 71 10.14 38 305 .108 62 8.86 89.5 12.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 107 1656 15.48 79 166 162 1.51
Conference 2 4 74 18.50 3 10 8 2.00
Exhibition - - - - - - - -
 
Home 15 43 548 12.74 26 62 57 1.33
Away 6 21 322 15.33 15 37 34 1.60
Neutral 12 43 786 18.28 38 67 72 1.66
 
Wins 26 79 1244 15.75 54 130 119 1.51
Losses 7 28 412 14.71 25 36 43 1.54
 
August 3 9 114 12.67 3 18 12 1.33
September 14 51 747 14.65 37 54 64 1.25
October 14 40 660 16.50 30 81 71 1.76
November 2 7 135 19.29 9 13 16 2.21
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 107 - 233 2.18 221 0 156
Conference 2 4 - 11 2.75 7 0 2
Exhibition - - - - - - - -
 
Home 15 43 - 126 2.93 91 0 52
Away 6 21 - 37 1.76 55 - 33
Neutral 12 43 - 70 1.63 75 0 71
 
Wins 26 79 - 199 2.52 158 0 94
Losses 7 28 - 34 1.21 63 - 62
 
August 3 9 - 24 2.67 22 - 11
September 14 51 - 109 2.14 103 - 81
October 14 40 - 97 2.42 86 0 54
November 2 7 - 3 0.43 10 0 10
Attendance Statistics
Date Opponent Score Attend
Aug 29 SUNY Potsdam W, 3-0 0
Aug 29 Houghton W, 3-0 47
Aug 30 SUNYIT W, 3-0 74
Sep 5 at UMass Boston L, 3-2 15
Sep 5 vs. New York University L, 3-1 0
Sep 6 vs. Plymouth State W, 3-1 150
Sep 6 vs. Roger Williams L, 3-2 75
Sep 10 Clarkson L, 3-0 159
Sep 13 Utica W, 3-0 45
Sep 13 Johnson State W, 3-0 32
Sep 16 Plattsburgh State W, 3-0 107
Sep 19 at SUNY Geneseo W, 3-0 100
Sep 20 vs. Oswego State W, 3-1 75
Sep 20 vs. Medaille W, 3-1 75
Sep 26 at St. Lawrence W, 3-0 198
Sep 27 RIT W, 3-1 136
Sep 27 Hartwick W, 3-0 98
Oct 11 Paul Smith's College W, 3-0 83
Oct 11 University of Maine-Fort Kent W, 3-0 75
Oct 12 University of Maine-Fort Kent W, 3-0 103
Oct 17 at Clarkson L, 3-1 320
Oct 18 vs. Utica W, 3-0 48
Oct 18 vs. Plattsburgh State W, 3-0 65
Oct 22 at SUNY Potsdam W, 3-0 179
Oct 24 vs. Marywood W, 3-0 20
Oct 25 at Desales W, 3-0 100
Oct 25 vs. Susquehanna L, 3-0 70
Oct 30 Concordia-Alabama 2-0 Win -
Oct 30 Penn State Fayette W, 2-0 222
Oct 31 Cincinnati Clermont W, 2-0 207
Oct 31 Rochester College W, 2-0 476
Oct 31 vs. Carlow W, 3-0 267
Nov 1 vs. Rochester College L, 3-1 386
Nov 1 vs. Alfred St. W, 3-0 427