Clarkson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 12 | 0 | 22 | .545 |
| 3 | 17 | 3 | 45 | .311 |
SUNY-Canton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 24 | .167 |
| 2 | 5 | 4 | 18 | .056 |
| 3 | 10 | 2 | 42 | .190 |
Clarkson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jillian Saenz | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lauren Hutchinson | 1 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Aishvina Arasu | 3 | 7 | 2 | 17 | .294 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Victoria Kirkemo | 3 | 7 | 2 | 23 | .217 | 0 | 1 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Sierra Rhoades | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Holms | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rachael Aird | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Kendall Cheval | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tara Stilwell | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Katrina Lane | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Savannah Peters | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Kirstie Shurie | 3 | 2 | 1 | 4 | .250 | 32 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 39 | 9 | 96 | .312 | 36 | 10 | 7 | 7 | 38 | 1 | 4 | 0 | 2 | 52.0 | ||
SUNY-Canton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Wicks | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kelsy Cornish | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Kiana Archer | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Robyn Carroll | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Peyton Robinson | 3 | 3 | 0 | 6 | .500 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Rachel Lowther | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Jenea Shoemaker | 2 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Morgan Bills | 3 | 3 | 0 | 14 | .214 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5.0 |
| 14 | Lindsay Bryer | 3 | 1 | 3 | 10 | -.200 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Haley Riley | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 22 | 9 | 84 | .155 | 18 | 7 | 7 | 11 | 43 | 0 | 4 | 2 | 3 | 31.0 | ||
| Other Information |
|---|
|
Arena: Roos House Attendance: 867 Time: 1:06 |