University of Maine-Fort Kent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 20 | .100 |
| 2 | 8 | 2 | 24 | .250 |
| 3 | 7 | 1 | 28 | .214 |
SUNY-Canton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 44 | .318 |
| 2 | 15 | 4 | 40 | .275 |
| 3 | 12 | 3 | 36 | .250 |
University of Maine-Fort Kent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tiara Nolen | 3 | 1 | 1 | 3 | .000 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Brianna Krystek | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Hope Grace | 3 | 2 | 1 | 18 | .056 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kriston Hilkey | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Justine McCorkle | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Adriana Gutierrez | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Selina Castro | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1.5 |
| 13 | LaTishsa Carballo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sweet Vaimoui | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| Totals | 19 | 5 | 72 | .194 | 15 | 4 | 0 | 8 | 33 | 3 | 2 | 0 | 2 | 27.0 | ||
SUNY-Canton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Wicks | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kelsy Cornish | 3 | 14 | 3 | 36 | .306 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 18.5 |
| 3 | Kiana Archer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Robyn Carroll | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Peyton Robinson | 3 | 0 | 1 | 7 | -.143 | 43 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Lowther | 2 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Jenea Shoemaker | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Morgan Bills | 3 | 11 | 4 | 26 | .269 | 0 | 5 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 18.5 |
| 14 | Lindsay Bryer | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Haley Riley | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.0 |
| Totals | 45 | 11 | 121 | .281 | 44 | 12 | 8 | 5 | 50 | 3 | 2 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Roos House Attendance: 75 Time: 1.10 |