m
27
k/s
0.16
h %
.140
a/s
0.47
b/s
0.00
sa/s
0.73
d/s
2.44
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 71st | 1 | 25th |
| Sets | 75 | 79th | 1 | 45th |
| Kills | 12 | 87th | 0 | 37th |
| Kills per set | 0.16 | - | 0.00 | 37th |
| Errors | 4 | 95th | 0 | 35th |
| Total Attacks | 57 | 85th | 0 | 43rd |
| Total Attacks per set | 0.76 | - | 0.00 | - |
| Hitting Percentage | .140 | - | - | - |
| Assists | 35 | 25th | 0 | 28th |
| Assists per set | 0.47 | - | 0.00 | 28th |
| Service Total Attempts | 187 | 15th | 0 | 28th |
| Service Aces | 55 | 8th | 0 | 31st |
| Service Errors | 20 | 40th | 0 | 31st |
| Service Aces per set | 0.73 | - | 0.00 | 31st |
| Receptions | 16 | 35th | 0 | 27th |
| Reception Errors | 13 | 40th | 0 | 26th |
| Digs | 183 | 39th | 3 | 30th |
| Digs per set | 2.44 | - | 3.00 | 6th |
| Block Solo | 0 | 78th | 0 | 17th |
| Block Assist | 0 | 82nd | 0 | 19th |
| Block Total | 0 | 90th | 0 | 23rd |
| Blocks per set | 0.00 | - | 0.00 | 23rd |
| Block Errors | 0 | 80th | 0 | 11th |
| Ball Handling Errors | 1 | 63rd | 0 | 12th |
| Points | 67.0 | 71st | 0.0 | 43rd |
| Points per set | 0.9 | - | 0.0 | 43rd |
| Matches started | 43 | 8th | 1 | 25th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | vs. Carlow | L, 2-1 |
| Nov 6 | Berea | W, 2-0 |
| Nov 6 | at SUNY-Canton | W, 2-1 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 |
| Nov 7 | at Florida College | L, 3-0 |
| Nov 7 | Alfred St. | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 2 | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 1 | 1 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Aug 25 | Concordia University- MI | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 4 | 0.0 |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 11.0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | 4 | 9 | 0 | 16 | .563 | 3 | 10.0 |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 2 | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | 3 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 0 | 0 | 1 | .000 | 2 | 6.0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Carlow | L, 3-1 | 4 | 4 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Sep 18 | vs. Marygrove | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 6 | 4.0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 3 | 3 | 1 | 1 | 2 | .000 | 0 | 3.0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 3 | 3 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 1 | 2.0 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 3 | 0 | 0 | 4 | .000 | 1 | 3.0 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 4 | 4 | 0 | 0 | 3 | .000 | 1 | 7.0 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 0 | 1 | 1 | -1.000 | 1 | 3.0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | 3 | 3 | 1 | 0 | 4 | .250 | 1 | 2.0 |
| Oct 9 | Marygrove | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Cornerstone University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. NHTI | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Carlow | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 6 | Berea | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Florida College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Alfred St. | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Concordia University- MI | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Carlow | L, 3-1 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Marygrove | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Marygrove | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Cornerstone University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. NHTI | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Carlow | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 6 | Berea | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Florida College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Alfred St. | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Aug 25 | Concordia University- MI | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | 3 | - | 11 | 1 | - | 0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 1 |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 2 | 9 | 4 | 1 | 0 | 0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 23 | 6 | 1 | 0 | 0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Carlow | L, 3-1 | 4 | 4 | 6 | 1 | 2 | 2 | 2 |
| Sep 18 | vs. Marygrove | W, 3-2 | - | 5 | 31 | 4 | 0 | 4 | 0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 3 | 3 | 11 | 2 | 1 | 0 | 0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 3 | 3 | 16 | 3 | 0 | 0 | 0 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | 3 | - | 1 | 1 | - | 1 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 3 | 12 | 3 | 2 | 0 | 0 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 3 | 3 | 11 | 1 | 1 | 0 | 0 |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 3 | 3 | 11 | 4 | 1 | 0 | 0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 4 | 4 | 24 | 7 | 2 | 1 | 1 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 19 | 3 | 1 | 1 | 1 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | 3 | 3 | 11 | 1 | 3 | 1 | 1 |
| Oct 9 | Marygrove | W, 3-2 | - | 2 | - | 3 | 0 | - | 0 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 24 | at Cornerstone University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | 2 | - | 0 | 0 | - | 1 |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. NHTI | W, 2-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Carlow | L, 2-1 | - | - | - | - | - | - | - |
| Nov 6 | Berea | W, 2-0 | - | - | - | - | - | - | - |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | - | - | - | - | - | - |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Florida College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Alfred St. | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 75 | 12 | 0.16 | 4 | 57 | 0.76 | .140 | 35 | 0.47 | 67.0 | 0.9 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 0 | 0.00 | 0 | 5 | 0.29 | .000 | 7 | 0.41 | 10.0 | 0.6 |
| Away | 6 | 18 | 1 | 0.06 | 3 | 11 | 0.61 | -.182 | 5 | 0.28 | 19.0 | 1.1 |
| Neutral | 14 | 40 | 11 | 0.28 | 1 | 41 | 1.02 | .244 | 23 | 0.57 | 38.0 | 0.9 |
| Wins | 15 | 45 | 10 | 0.22 | 2 | 34 | 0.76 | .235 | 25 | 0.56 | 55.0 | 1.2 |
| Losses | 12 | 30 | 2 | 0.07 | 2 | 23 | 0.77 | .000 | 10 | 0.33 | 12.0 | 0.4 |
| August | 7 | 20 | 9 | 0.45 | 0 | 25 | 1.25 | .360 | 15 | 0.75 | 21.0 | 1.1 |
| September | 13 | 38 | 2 | 0.05 | 3 | 22 | 0.58 | -.045 | 16 | 0.42 | 31.0 | 0.8 |
| October | 7 | 17 | 1 | 0.06 | 1 | 10 | 0.59 | .000 | 4 | 0.24 | 15.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 75 | 183 | 2.44 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 33 | 1.94 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 18 | 56 | 3.11 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 40 | 94 | 2.35 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 45 | 112 | 2.49 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 30 | 71 | 2.37 | 0 | 0 | 0 | 0.00 |
| August | 7 | 20 | 35 | 1.75 | 0 | 0 | 0 | 0.00 |
| September | 13 | 38 | 94 | 2.47 | 0 | 0 | 0 | 0.00 |
| October | 7 | 17 | 54 | 3.18 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 75 | 187 | 55 | 0.73 | 20 | 16 | 13 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 32 | 10 | 0.59 | 4 | 2 | 2 |
| Away | 6 | 18 | 70 | 18 | 1.00 | 5 | 4 | 3 |
| Neutral | 14 | 40 | 85 | 27 | 0.68 | 11 | 10 | 8 |
| Wins | 15 | 45 | 131 | 45 | 1.00 | 11 | 6 | 3 |
| Losses | 12 | 30 | 56 | 10 | 0.33 | 9 | 10 | 10 |
| August | 7 | 20 | 0 | 12 | 0.60 | 3 | 5 | 6 |
| September | 13 | 38 | 130 | 29 | 0.76 | 10 | 8 | 3 |
| October | 7 | 17 | 57 | 14 | 0.82 | 7 | 3 | 4 |
