Carlow
1

Kelsey Bonk

m
34
k/s
0.09
h %
-.039
a/s
0.19
b/s
0.02
sa/s
0.11
d/s
5.96
Player Stats
  Overall OR Conference CR
Matches 34 24th 1 25th
Sets 113 31st 3 25th
Kills 10 88th 0 37th
Kills per set 0.09 83rd 0.00 37th
Errors 14 73rd 2 21st
Total Attacks 103 73rd 3 35th
Total Attacks per set 0.91 - 1.00 -
Hitting Percentage -.039 - -.667 -
Assists 21 36th 2 18th
Assists per set 0.19 38th 0.67 10th
Service Total Attempts 260 5th 12 17th
Service Aces 12 74th 0 31st
Service Errors 3 94th 0 31st
Service Aces per set 0.11 72nd 0.00 31st
Receptions 347 2nd 11 5th
Reception Errors 35 6th 1 17th
Digs 673 2nd 27 8th
Digs per set 5.96 1st 9.00 1st
Block Solo 2 58th 0 17th
Block Assist 0 82nd 0 19th
Block Total 2 76th 0 23rd
Blocks per set 0.02 72nd 0.00 23rd
Block Errors 0 80th 0 11th
Ball Handling Errors 1 63rd 0 12th
Points 24.0 99th 0.0 43rd
Points per set 0.2 93rd 0.0 43rd
Matches started 4 80th - -
Recent Results
Date Opponent Result
Oct 31 Indiana University East L, 3-0
Nov 5 at SUNY-Canton W, 2-1
Nov 5 vs. Rochester College W, 2-1
Nov 5 vs. NHTI W, 2-0
Nov 6 at Berea L, 2-0
Nov 6 Alfred St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Robert Morris-S'fiel W, 3-1 - - - - - - - -
Aug 28 Rochester College L, 3-1 - 4 0 1 2 -.500 0 1.0
Aug 29 vs. Penn State Beaver W, 3-1 - 4 0 1 1 -1.000 1 1.0
Sep 1 Chatham W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 4 Saint Vincent College L, 3-0 - 3 0 0 3 .000 0 0.0
Sep 4 Waynesburg U W, 3-0 - 3 1 0 3 .333 0 1.0
Sep 5 Frostburg State U L, 3-2 - 5 0 1 5 -.200 0 0.0
Sep 5 Allegheny College L, 3-0 - 3 1 0 3 .333 0 1.0
Sep 11 Silver Lake W, 3-1 - 4 0 0 5 .000 0 0.0
Sep 11 Great Lakes Christian W, 3-0 - 2 0 0 3 .000 0 3.0
Sep 12 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 at Rochester College W, 3-1 4 4 0 0 3 .000 0 0.0
Sep 16 at Point Park U. L, 3-0 - 3 0 0 6 .000 2 1.0
Sep 19 Penn State Fayette W, 3-0 - - - - - - - -
Sep 22 Penn State Beaver W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 24 at Asbury L, 3-0 - 3 1 1 6 .000 0 1.0
Sep 25 vs. Cincinnati Clermont W, 3-0 - - - - - - - -
Sep 25 Kentucky Christian L, 3-2 - 5 0 0 0 - 1 0.0
Sep 26 at Berea L, 3-2 - 5 0 0 2 .000 2 0.0
Sep 26 vs. Florida College L, 3-0 - 3 1 1 3 .000 0 1.0
Sep 29 West Liberty L, 3-0 - 3 0 0 3 .000 1 0.0
Oct 3 Midway W, 3-1 - 4 0 0 3 .000 2 0.0
Oct 3 Ohio Christian W, 3-0 - 3 0 1 4 -.250 2 1.0
Oct 6 at Chatham W, 3-0 - 3 1 0 3 .333 0 1.0
Oct 9 at IU Southeast L, 3-0 - 3 2 0 7 .286 0 4.0
Oct 10 at Brescia L, 3-1 - 4 0 1 6 -.167 0 1.0
Oct 10 vs. St. Mary-of-the-Woods L, 3-0 - 3 1 0 2 .500 1 1.0
Oct 13 WVU Tech W, 3-0 - 3 0 2 3 -.667 2 0.0
Oct 24 at IU Rio Grande L, 3-0 - 3 0 0 2 .000 2 0.0
Oct 24 at IU Kokomo L, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 26 Alice Llyod College W, 3-0 - 3 2 0 3 .667 0 4.0
Oct 31 at Cincinnati Christian L, 3-1 - 4 0 1 6 -.167 0 0.0
Oct 31 Indiana University East L, 3-0 - 3 0 2 4 -.500 0 0.0
Nov 5 at SUNY-Canton W, 2-1 - 3 0 0 1 .000 0 1.0
Nov 5 vs. Rochester College W, 2-1 - 3 0 0 0 - 1 1.0
Nov 5 vs. NHTI W, 2-0 - 2 0 0 0 - 0 0.0
Nov 6 at Berea L, 2-0 - 2 0 1 4 -.250 2 0.0
Nov 6 Alfred St. L, 3-1 - 4 0 0 1 .000 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Robert Morris-S'fiel W, 3-1 - - - - - - - -
Aug 28 Rochester College L, 3-1 - 4 33 0 0 0 0 0
Aug 29 vs. Penn State Beaver W, 3-1 - 4 20 0 0 0 0 0
Sep 1 Chatham W, 3-0 - 3 15 0 0 0 0 0
Sep 4 Saint Vincent College L, 3-0 - 3 19 0 0 0 0 0
Sep 4 Waynesburg U W, 3-0 - 3 11 0 0 0 0 0
Sep 5 Frostburg State U L, 3-2 - 5 28 0 0 0 0 0
Sep 5 Allegheny College L, 3-0 - 3 14 0 0 0 0 0
Sep 11 Silver Lake W, 3-1 - 4 20 0 0 0 0 0
Sep 11 Great Lakes Christian W, 3-0 - 2 7 0 0 0 0 0
Sep 12 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 at Rochester College W, 3-1 4 4 17 0 0 0 0 0
Sep 16 at Point Park U. L, 3-0 - 3 20 0 0 0 0 0
Sep 19 Penn State Fayette W, 3-0 - - - - - - - -
Sep 22 Penn State Beaver W, 3-0 - 3 10 0 0 0 0 0
Sep 24 at Asbury L, 3-0 - 3 21 0 0 0 0 0
Sep 25 vs. Cincinnati Clermont W, 3-0 - - - - - - - -
Sep 25 Kentucky Christian L, 3-2 - 5 34 0 0 0 0 0
Sep 26 at Berea L, 3-2 - 5 32 0 0 0 0 0
Sep 26 vs. Florida College L, 3-0 - 3 21 0 0 0 0 0
Sep 29 West Liberty L, 3-0 - 3 16 0 0 0 0 0
Oct 3 Midway W, 3-1 - 4 32 0 0 0 0 0
Oct 3 Ohio Christian W, 3-0 - 3 15 0 0 0 0 0
Oct 6 at Chatham W, 3-0 - 3 13 0 0 0 0 0
Oct 9 at IU Southeast L, 3-0 - 3 18 2 0 0 2 0
Oct 10 at Brescia L, 3-1 - 4 25 0 0 0 0 0
Oct 10 vs. St. Mary-of-the-Woods L, 3-0 - 3 21 0 0 0 0 0
Oct 13 WVU Tech W, 3-0 - 3 27 0 0 0 0 0
Oct 24 at IU Rio Grande L, 3-0 - 3 20 0 0 0 0 0
Oct 24 at IU Kokomo L, 3-0 - 3 16 0 0 0 0 0
Oct 26 Alice Llyod College W, 3-0 - 3 5 0 0 0 0 0
Oct 31 at Cincinnati Christian L, 3-1 - 4 25 0 0 0 0 0
Oct 31 Indiana University East L, 3-0 - 3 19 0 0 0 0 0
Nov 5 at SUNY-Canton W, 2-1 - 3 21 0 0 0 0 1
Nov 5 vs. Rochester College W, 2-1 - 3 15 0 0 0 0 0
Nov 5 vs. NHTI W, 2-0 - 2 7 0 0 0 0 0
Nov 6 at Berea L, 2-0 - 2 21 0 0 0 0 0
Nov 6 Alfred St. L, 3-1 - 4 35 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Robert Morris-S'fiel W, 3-1 - - - - - - -
Aug 28 Rochester College L, 3-1 - 4 10 1 0 23 2
Aug 29 vs. Penn State Beaver W, 3-1 - 4 17 1 0 15 1
Sep 1 Chatham W, 3-0 - 3 6 0 0 11 0
Sep 4 Saint Vincent College L, 3-0 - 3 5 0 0 14 2
Sep 4 Waynesburg U W, 3-0 - 3 5 0 0 7 2
Sep 5 Frostburg State U L, 3-2 - 5 12 0 0 14 1
Sep 5 Allegheny College L, 3-0 - 3 8 0 0 17 1
Sep 11 Silver Lake W, 3-1 - 4 16 0 0 10 1
Sep 11 Great Lakes Christian W, 3-0 - 2 23 3 1 6 0
Sep 12 Penn State Fayette W, 3-0 - - - - - - -
Sep 12 at Rochester College W, 3-1 4 4 15 0 0 0 0
Sep 16 at Point Park U. L, 3-0 - 3 12 1 0 11 0
Sep 19 Penn State Fayette W, 3-0 - - - - - - -
Sep 22 Penn State Beaver W, 3-0 - 3 11 0 0 12 2
Sep 24 at Asbury L, 3-0 - 3 5 0 0 17 1
Sep 25 vs. Cincinnati Clermont W, 3-0 - - - - - - -
Sep 25 Kentucky Christian L, 3-2 - 5 8 0 0 17 0
Sep 26 at Berea L, 3-2 - 5 0 0 0 0 3
Sep 26 vs. Florida College L, 3-0 - 3 0 0 0 0 1
Sep 29 West Liberty L, 3-0 - 3 6 0 0 14 1
Oct 3 Midway W, 3-1 - 4 7 0 0 17 0
Oct 3 Ohio Christian W, 3-0 - 3 10 1 0 15 2
Oct 6 at Chatham W, 3-0 - 3 8 0 0 8 0
Oct 9 at IU Southeast L, 3-0 - 3 9 0 0 10 1
Oct 10 at Brescia L, 3-1 - 4 12 1 0 27 2
Oct 10 vs. St. Mary-of-the-Woods L, 3-0 - 3 0 0 0 0 2
Oct 13 WVU Tech W, 3-0 - 3 12 0 0 11 1
Oct 24 at IU Rio Grande L, 3-0 - 3 12 0 0 23 3
Oct 24 at IU Kokomo L, 3-0 - 3 4 0 0 10 2
Oct 26 Alice Llyod College W, 3-0 - 3 14 2 0 5 0
Oct 31 at Cincinnati Christian L, 3-1 - 4 11 0 0 19 1
Oct 31 Indiana University East L, 3-0 - 3 2 0 0 14 0
Nov 5 at SUNY-Canton W, 2-1 - 3 - 1 0 - 1
Nov 5 vs. Rochester College W, 2-1 - 3 - 1 0 - 0
Nov 5 vs. NHTI W, 2-0 - 2 - 0 2 - 0
Nov 6 at Berea L, 2-0 - 2 - 0 0 - 0
Nov 6 Alfred St. L, 3-1 - 4 0 0 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 113 10 0.09 14 103 0.91 -.039 21 0.19 24.0 0.2
Conference 1 3 0 0.00 2 3 1.00 -.667 2 0.67 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 17 58 4 0.07 7 49 0.84 -.061 10 0.17 11.0 0.2
Away 12 40 4 0.10 5 48 1.20 -.021 8 0.20 9.0 0.2
Neutral 5 15 2 0.13 2 6 0.40 .000 3 0.20 4.0 0.3
                         
Wins 15 47 4 0.09 4 36 0.77 .000 8 0.17 13.0 0.3
Losses 19 66 6 0.09 10 67 1.02 -.060 13 0.20 11.0 0.2
                         
August 2 8 0 0.00 2 3 0.38 -.667 1 0.13 2.0 0.3
September 15 52 4 0.08 3 49 0.94 .020 6 0.12 8.0 0.2
October 12 39 6 0.15 8 45 1.15 -.044 9 0.23 12.0 0.3
November 5 14 0 0.00 1 6 0.43 -.167 5 0.36 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 34 113 673 5.96 2 0 2 0.02
Conference 1 3 27 9.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 17 58 340 5.86 0 0 0 0.00
Away 12 40 249 6.22 2 0 2 0.05
Neutral 5 15 84 5.60 0 0 0 0.00
                 
Wins 15 47 235 5.00 0 0 0 0.00
Losses 19 66 438 6.64 2 0 2 0.03
                 
August 2 8 53 6.63 0 0 0 0.00
September 15 52 285 5.48 0 0 0 0.00
October 12 39 236 6.05 2 0 2 0.05
November 5 14 99 7.07 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 113 260 12 0.11 3 347 35
Conference 1 3 12 0 0.00 0 11 1
Exhibition - - - - - - - -
                 
Home 17 58 155 7 0.12 1 207 17
Away 12 40 88 3 0.07 0 125 14
Neutral 5 15 17 2 0.13 2 15 4
                 
Wins 15 47 144 9 0.19 3 117 10
Losses 19 66 116 3 0.05 0 230 25
                 
August 2 8 27 2 0.25 0 38 3
September 15 52 132 4 0.08 1 150 15
October 12 39 101 4 0.10 0 159 14
November 5 14 0 2 0.14 2 0 3