Alfred St.
13

Lera Braun

m
39
k/s
0.91
h %
.289
a/s
8.76
b/s
0.21
sa/s
0.61
d/s
2.39
Player Stats
  Overall OR Conference CR
Matches 39 4th - -
Sets 131 4th - -
Kills 119 42nd - -
Kills per set 0.91 55th - -
Errors 23 65th - -
Total Attacks 332 43rd - -
Total Attacks per set 2.53 - - -
Hitting Percentage .289 - - -
Assists 1147 2nd - -
Assists per set 8.76 4th - -
Service Total Attempts 220 11th - -
Service Aces 80 1st - -
Service Errors 56 5th - -
Service Aces per set 0.61 7th - -
Receptions 0 83rd - -
Reception Errors 0 104th - -
Digs 313 15th - -
Digs per set 2.39 24th - -
Block Solo 13 17th - -
Block Assist 14 41st - -
Block Total 27 35th - -
Blocks per set 0.21 45th - -
Block Errors 21 10th - -
Ball Handling Errors 43 3rd - -
Points 219.0 27th - -
Points per set 1.7 43rd - -
Matches started 24 19th - -
Recent Results
Date Opponent Result
Nov 6 vs. Florida College L, 2-0
Nov 6 at Carlow W, 3-1
Nov 7 at St. Mary-of-the-Woods L, 3-0
Nov 7 at Rochester College L, 3-1
Nov 11 Rutgers-Camden W, 3-1
Nov 14 at Ramapo L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 SUNY Delhi W, 3-1 1 4 5 2 15 .200 31 7.0
Sep 4 D'Youville W, 3-1 1 4 12 0 18 .667 21 15.0
Sep 4 Hilbert W, 3-0 1 3 5 0 9 .556 22 12.0
Sep 11 at Keuka W, 3-1 1 4 5 1 14 .286 27 6.0
Sep 12 vs. Morrisville W, 3-0 - 3 3 1 12 .167 31 9.0
Sep 12 vs. Mt. Aloysius W, 3-1 - 4 1 2 7 -.143 37 4.0
Sep 16 Hilbert W, 3-0 - 3 4 0 5 .800 27 8.0
Sep 18 at Wilkes W, 3-1 1 4 1 1 7 .000 39 1.0
Sep 18 vs. Sarah Lawrence W, 3-0 1 1 1 0 1 1.000 10 4.0
Sep 19 vs. Sarah Lawrence W, 3-0 1 3 5 0 6 .833 29 8.0
Sep 19 vs. Keystone College W, 3-0 1 3 3 1 6 .333 24 6.5
Sep 23 at Elmira W, 3-0 1 3 4 0 8 .500 29 6.0
Sep 25 vs. Wilkes W, 3-2 1 5 4 1 16 .188 36 8.5
Sep 25 at Lycoming L, 3-1 1 4 3 0 12 .250 34 5.0
Sep 26 at CCNY W, 3-0 - 3 0 0 3 .000 27 10.5
Sep 26 Misericordia W, 3-0 1 3 0 1 11 -.091 32 1.0
Oct 3 at Houghton L, 3-1 1 4 3 1 11 .182 42 3.0
Oct 3 Geneseo L, 3-2 - 5 5 1 14 .286 41 5.0
Oct 9 Keuka W, 3-0 1 3 3 0 5 .600 28 3.0
Oct 10 Farmingdale W, 3-0 1 3 4 1 10 .300 21 6.0
Oct 10 Cazenovia W, 3-1 1 4 4 1 10 .300 31 8.0
Oct 15 at Word of Life W, 3-0 1 2 0 0 3 .000 21 1.0
Oct 21 Penn College W, 3-0 1 3 2 0 6 .333 26 5.0
Oct 24 University of Maine-Fort Kent W, 3-0 - 3 4 0 7 .571 25 12.0
Oct 24 vs. SUNY Delhi W, 3-0 - 3 4 0 6 .667 21 4.5
Oct 25 at SUNY-Canton L, 3-2 - 5 2 0 11 .182 24 5.5
Oct 28 Houghton W, 3-2 1 5 4 3 15 .067 54 5.5
Oct 30 at Houghton L, 3-0 - 3 2 0 9 .222 29 2.0
Oct 30 vs. Utica W, 3-0 - 3 1 0 2 .500 27 4.5
Oct 31 Keystone College W, 3-0 1 3 2 1 9 .111 40 2.0
Nov 5 vs. University of Maine-Fort Kent L, 2-0 - 2 0 0 4 .000 24 0.5
Nov 5 vs. Penn State Brandywine W, 2-0 1 2 0 0 3 .000 20 0.0
Nov 6 vs. St. Mary-of-the-Woods L, 2-1 1 3 2 0 7 .286 19 3.0
Nov 6 vs. Florida College L, 2-0 - 2 0 0 4 .000 8 0.5
Nov 6 at Carlow W, 3-1 - 4 3 2 7 .143 47 4.0
Nov 7 at St. Mary-of-the-Woods L, 3-0 - 3 2 0 8 .250 20 5.0
Nov 7 at Rochester College L, 3-1 - 4 9 1 11 .727 40 15.0
Nov 11 Rutgers-Camden W, 3-1 1 4 4 1 10 .300 49 7.0
Nov 14 at Ramapo L, 3-1 1 4 3 1 10 .200 34 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 SUNY Delhi W, 3-1 1 4 12 0 0 0 0 3
Sep 4 D'Youville W, 3-1 1 4 8 0 0 0 0 0
Sep 4 Hilbert W, 3-0 1 3 2 0 0 0 0 0
Sep 11 at Keuka W, 3-1 1 4 11 0 0 0 0 2
Sep 12 vs. Morrisville W, 3-0 - 3 3 1 2 0 3 0
Sep 12 vs. Mt. Aloysius W, 3-1 - 4 4 0 0 0 0 0
Sep 16 Hilbert W, 3-0 - 3 7 1 0 0 1 1
Sep 18 at Wilkes W, 3-1 1 4 10 0 0 1 0 0
Sep 18 vs. Sarah Lawrence W, 3-0 1 1 0 0 0 0 0 0
Sep 19 vs. Sarah Lawrence W, 3-0 1 3 4 0 0 0 0 0
Sep 19 vs. Keystone College W, 3-0 1 3 12 0 1 0 1 2
Sep 23 at Elmira W, 3-0 1 3 9 0 0 0 0 0
Sep 25 vs. Wilkes W, 3-2 1 5 9 1 1 1 2 1
Sep 25 at Lycoming L, 3-1 1 4 15 0 0 1 0 1
Sep 26 at CCNY W, 3-0 - 3 5 0 1 1 1 0
Sep 26 Misericordia W, 3-0 1 3 10 0 0 0 0 1
Oct 3 at Houghton L, 3-1 1 4 17 0 0 0 0 1
Oct 3 Geneseo L, 3-2 - 5 7 0 0 0 0 2
Oct 9 Keuka W, 3-0 1 3 6 0 0 1 0 0
Oct 10 Farmingdale W, 3-0 1 3 3 0 0 1 0 2
Oct 10 Cazenovia W, 3-1 1 4 7 0 0 2 0 1
Oct 15 at Word of Life W, 3-0 1 2 2 0 0 0 0 0
Oct 21 Penn College W, 3-0 1 3 9 0 0 2 0 0
Oct 24 University of Maine-Fort Kent W, 3-0 - 3 7 1 0 0 1 4
Oct 24 vs. SUNY Delhi W, 3-0 - 3 4 0 1 0 1 0
Oct 25 at SUNY-Canton L, 3-2 - 5 11 2 1 0 3 0
Oct 28 Houghton W, 3-2 1 5 12 0 1 1 1 2
Oct 30 at Houghton L, 3-0 - 3 7 0 0 0 0 0
Oct 30 vs. Utica W, 3-0 - 3 6 1 1 0 2 0
Oct 31 Keystone College W, 3-0 1 3 6 0 0 2 0 2
Nov 5 vs. University of Maine-Fort Kent L, 2-0 - 2 8 0 1 0 1 3
Nov 5 vs. Penn State Brandywine W, 2-0 1 2 5 0 0 0 0 0
Nov 6 vs. St. Mary-of-the-Woods L, 2-1 1 3 9 1 0 0 1 4
Nov 6 vs. Florida College L, 2-0 - 2 6 0 1 1 1 0
Nov 6 at Carlow W, 3-1 - 4 20 0 0 1 0 2
Nov 7 at St. Mary-of-the-Woods L, 3-0 - 3 5 2 0 3 2 4
Nov 7 at Rochester College L, 3-1 - 4 17 1 2 2 3 4
Nov 11 Rutgers-Camden W, 3-1 1 4 8 1 0 0 1 0
Nov 14 at Ramapo L, 3-1 1 4 10 1 1 1 2 1
Date Opponent Score ms s ta sa se r re
Sep 1 SUNY Delhi W, 3-1 1 4 0 2 4 0 0
Sep 4 D'Youville W, 3-1 1 4 0 3 2 0 0
Sep 4 Hilbert W, 3-0 1 3 0 7 2 0 0
Sep 11 at Keuka W, 3-1 1 4 0 1 1 0 0
Sep 12 vs. Morrisville W, 3-0 - 3 0 4 1 0 0
Sep 12 vs. Mt. Aloysius W, 3-1 - 4 0 3 0 0 0
Sep 16 Hilbert W, 3-0 - 3 0 3 0 0 0
Sep 18 at Wilkes W, 3-1 1 4 18 0 3 0 0
Sep 18 vs. Sarah Lawrence W, 3-0 1 1 7 3 2 0 0
Sep 19 vs. Sarah Lawrence W, 3-0 1 3 9 3 2 0 0
Sep 19 vs. Keystone College W, 3-0 1 3 20 3 4 0 0
Sep 23 at Elmira W, 3-0 1 3 19 2 1 0 0
Sep 25 vs. Wilkes W, 3-2 1 5 26 3 1 0 0
Sep 25 at Lycoming L, 3-1 1 4 12 2 1 0 0
Sep 26 at CCNY W, 3-0 - 3 19 10 2 0 0
Sep 26 Misericordia W, 3-0 1 3 15 1 0 0 0
Oct 3 at Houghton L, 3-1 1 4 0 0 0 0 0
Oct 3 Geneseo L, 3-2 - 5 19 0 3 0 0
Oct 9 Keuka W, 3-0 1 3 0 0 1 0 0
Oct 10 Farmingdale W, 3-0 1 3 0 2 2 0 0
Oct 10 Cazenovia W, 3-1 1 4 0 4 4 0 0
Oct 15 at Word of Life W, 3-0 1 2 0 1 1 0 0
Oct 21 Penn College W, 3-0 1 3 0 3 2 0 0
Oct 24 University of Maine-Fort Kent W, 3-0 - 3 0 7 2 0 0
Oct 24 vs. SUNY Delhi W, 3-0 - 3 0 0 1 0 0
Oct 25 at SUNY-Canton L, 3-2 - 5 - 1 3 - 0
Oct 28 Houghton W, 3-2 1 5 0 1 0 0 0
Oct 30 at Houghton L, 3-0 - 3 9 0 0 0 0
Oct 30 vs. Utica W, 3-0 - 3 14 2 1 0 0
Oct 31 Keystone College W, 3-0 1 3 0 0 0 0 0
Nov 5 vs. University of Maine-Fort Kent L, 2-0 - 2 0 0 0 0 0
Nov 5 vs. Penn State Brandywine W, 2-0 1 2 9 0 2 0 0
Nov 6 vs. St. Mary-of-the-Woods L, 2-1 1 3 13 0 1 0 0
Nov 6 vs. Florida College L, 2-0 - 2 0 0 0 0 0
Nov 6 at Carlow W, 3-1 - 4 0 1 0 0 0
Nov 7 at St. Mary-of-the-Woods L, 3-0 - 3 - 1 0 - 0
Nov 7 at Rochester College L, 3-1 - 4 0 4 3 0 0
Nov 11 Rutgers-Camden W, 3-1 1 4 0 2 1 0 0
Nov 14 at Ramapo L, 3-1 1 4 11 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 131 119 0.91 23 332 2.53 .289 1147 8.76 219.0 1.7
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 14 50 58 1.16 11 144 2.88 .326 448 8.96 96.5 1.9
Away 13 47 37 0.79 7 114 2.43 .263 413 8.79 69.5 1.5
Neutral 12 34 24 0.71 5 74 2.18 .257 286 8.41 53.0 1.6
                         
Wins 28 92 88 0.96 19 231 2.51 .299 832 9.04 169.0 1.8
Losses 11 39 31 0.79 4 101 2.59 .267 315 8.08 50.0 1.3
                         
September 16 54 56 1.04 10 150 2.78 .307 456 8.44 111.5 2.1
October 14 49 40 0.82 8 118 2.41 .271 430 8.78 67.0 1.4
November 9 28 23 0.82 5 64 2.29 .281 261 9.32 40.5 1.4
  m s digs d/s bs ba tot b/s
Total 39 131 313 2.39 13 14 27 0.21
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 14 50 104 2.08 3 1 4 0.08
Away 13 47 139 2.96 6 5 11 0.23
Neutral 12 34 70 2.06 4 8 12 0.35
                 
Wins 28 92 201 2.18 6 8 14 0.15
Losses 11 39 112 2.87 7 6 13 0.33
                 
September 16 54 121 2.24 3 5 8 0.15
October 14 49 104 2.12 4 4 8 0.16
November 9 28 88 3.14 6 5 11 0.39
  m s ta sa sa/s se r re
Total 39 131 220 80 0.61 56 0 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 14 50 34 35 0.70 23 0 0
Away 13 47 88 24 0.51 18 0 0
Neutral 12 34 98 21 0.62 15 0 0
                 
Wins 28 92 156 71 0.77 42 0 0
Losses 11 39 64 9 0.23 14 0 0
                 
September 16 54 145 50 0.93 26 0 0
October 14 49 42 21 0.43 20 0 0
November 9 28 33 9 0.32 10 0 0