m
31
k/s
0.73
h %
.123
a/s
0.35
b/s
0.21
sa/s
0.06
d/s
0.74
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | 60th | 1 | 25th |
| Sets | 78 | 71st | 2 | 41st |
| Kills | 57 | 60th | 0 | 37th |
| Kills per set | 0.73 | 59th | 0.00 | 37th |
| Errors | 29 | 62nd | 0 | 35th |
| Total Attacks | 227 | 58th | 4 | 32nd |
| Total Attacks per set | 2.91 | - | 2.00 | - |
| Hitting Percentage | .123 | - | .000 | - |
| Assists | 27 | 29th | 0 | 28th |
| Assists per set | 0.35 | 24th | 0.00 | 28th |
| Service Total Attempts | 12 | 68th | 0 | 28th |
| Service Aces | 5 | 93rd | 0 | 31st |
| Service Errors | 2 | 102nd | 0 | 31st |
| Service Aces per set | 0.06 | 79th | 0.00 | 31st |
| Receptions | 7 | 46th | 0 | 27th |
| Reception Errors | 4 | 59th | 0 | 26th |
| Digs | 58 | 64th | 3 | 30th |
| Digs per set | 0.74 | 58th | 1.50 | 16th |
| Block Solo | 3 | 51st | 0 | 17th |
| Block Assist | 19 | 34th | 0 | 19th |
| Block Total | 17 | 48th | 0 | 23rd |
| Blocks per set | 0.21 | 44th | 0.00 | 23rd |
| Block Errors | 5 | 43rd | 0 | 11th |
| Ball Handling Errors | 8 | 18th | 0 | 12th |
| Points | 74.5 | 68th | 0.0 | 43rd |
| Points per set | 1.0 | 64th | 0.0 | 43rd |
| Matches started | 40 | 11th | 2 | 20th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 3 | 3.0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 4 | 4 | 0 | 0 | 3 | .000 | 14 | 3.0 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Aug 25 | Concordia University- MI | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | 1 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 1 | 4.5 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | 3 | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 2 | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 12 | Carlow | L, 3-1 | 2 | 2 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Sep 18 | vs. Marygrove | W, 3-2 | 1 | 5 | 2 | 4 | 15 | -.133 | 0 | 2.0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 2 | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 1 | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 3 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 2 | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | 4 | 4 | 2 | 2 | 11 | .000 | 0 | 5.0 |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 2 | 2 | 3 | 1 | 7 | .286 | 1 | 3.5 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 4 | 4 | 8 | 1 | 20 | .350 | 0 | 9.5 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 6 | 0 | 13 | .462 | 0 | 6.0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | 3 | 3 | 2 | 1 | 17 | .059 | 0 | 2.0 |
| Oct 9 | Marygrove | W, 3-2 | 1 | 5 | 7 | 3 | 25 | .160 | 2 | 7.0 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cornerstone University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Nov 5 | vs. NHTI | W, 2-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 5 | vs. Carlow | L, 2-1 | - | 2 | 2 | 3 | 11 | -.091 | 0 | 2.5 |
| Nov 6 | Berea | W, 2-0 | - | 2 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | 3 | 2 | 0 | 8 | .250 | 0 | 3.0 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 2.5 |
| Nov 7 | at Florida College | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Nov 7 | Alfred St. | W, 3-1 | - | 4 | 2 | 1 | 11 | .091 | 1 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 3 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | Concordia University- MI | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 2 | 2 | 2 | 1 | 0 | 3 | 1 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Carlow | L, 3-1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 18 | vs. Marygrove | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | 4 | 4 | 1 | 1 | 4 | 0 | 3 | 0 |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 4 | 4 | 4 | 0 | 3 | 0 | 2 | 0 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Marygrove | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cornerstone University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. NHTI | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Carlow | L, 2-1 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | Berea | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | at Florida College | L, 3-0 | - | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nov 7 | Alfred St. | W, 3-1 | - | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 4 | 4 | 5 | 3 | 2 | 0 | 0 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 25 | Concordia University- MI | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 2 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Carlow | L, 3-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Marygrove | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 9 | Marygrove | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Cornerstone University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Nov 5 | vs. NHTI | W, 2-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 5 | vs. Carlow | L, 2-1 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 6 | Berea | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 7 | at Florida College | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 7 | Alfred St. | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 78 | 57 | 0.73 | 29 | 227 | 2.91 | .123 | 27 | 0.35 | 74.5 | 1.0 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 4 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 14 | 0.67 | 9 | 68 | 3.24 | .074 | 5 | 0.24 | 16.5 | 0.8 |
| Away | 10 | 23 | 25 | 1.09 | 7 | 72 | 3.13 | .250 | 1 | 0.04 | 28.5 | 1.2 |
| Neutral | 13 | 34 | 18 | 0.53 | 13 | 87 | 2.56 | .057 | 21 | 0.62 | 29.5 | 0.9 |
| Wins | 18 | 50 | 43 | 0.86 | 14 | 142 | 2.84 | .204 | 8 | 0.16 | 51.0 | 1.0 |
| Losses | 13 | 28 | 14 | 0.50 | 15 | 85 | 3.04 | -.012 | 19 | 0.68 | 23.5 | 0.8 |
| August | 5 | 10 | 3 | 0.30 | 0 | 11 | 1.10 | .273 | 21 | 2.10 | 8.0 | 0.8 |
| September | 14 | 32 | 19 | 0.59 | 17 | 82 | 2.56 | .024 | 3 | 0.09 | 26.5 | 0.8 |
| October | 5 | 17 | 25 | 1.47 | 6 | 79 | 4.65 | .241 | 2 | 0.12 | 26.5 | 1.6 |
| November | 7 | 19 | 10 | 0.53 | 6 | 55 | 2.89 | .073 | 1 | 0.05 | 13.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 78 | 58 | 0.74 | 3 | 19 | 17 | 0.21 |
| Conference | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 19 | 0.90 | 0 | 5 | 5 | 0.21 |
| Away | 10 | 23 | 12 | 0.52 | 0 | 7 | 5 | 0.22 |
| Neutral | 13 | 34 | 27 | 0.79 | 3 | 7 | 7 | 0.21 |
| Wins | 18 | 50 | 36 | 0.72 | 2 | 12 | 11 | 0.22 |
| Losses | 13 | 28 | 22 | 0.79 | 1 | 7 | 6 | 0.20 |
| August | 5 | 10 | 15 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 14 | 32 | 15 | 0.47 | 3 | 9 | 8 | 0.25 |
| October | 5 | 17 | 16 | 0.94 | 0 | 3 | 2 | 0.09 |
| November | 7 | 19 | 12 | 0.63 | 0 | 7 | 7 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 78 | 12 | 5 | 0.06 | 2 | 7 | 4 |
| Conference | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 23 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Neutral | 13 | 34 | 10 | 5 | 0.15 | 2 | 5 | 2 |
| Wins | 18 | 50 | 2 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 13 | 28 | 10 | 5 | 0.18 | 2 | 4 | 4 |
| August | 5 | 10 | 10 | 5 | 0.50 | 2 | 0 | 0 |
| September | 14 | 32 | 2 | 0 | 0.00 | 0 | 6 | 3 |
| October | 5 | 17 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| November | 7 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
