m
35
k/s
0.69
h %
.095
a/s
0.13
b/s
0.38
sa/s
0.00
d/s
0.42
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 35 | 22nd | 1 | 25th |
| Sets | 77 | 72nd | 1 | 45th |
| Kills | 53 | 61st | 0 | 37th |
| Kills per set | 0.69 | 60th | 0.00 | 37th |
| Errors | 32 | 59th | 3 | 17th |
| Total Attacks | 220 | 60th | 3 | 35th |
| Total Attacks per set | 2.86 | - | 3.00 | - |
| Hitting Percentage | .095 | - | -1.000 | - |
| Assists | 10 | 54th | 0 | 28th |
| Assists per set | 0.13 | 43rd | 0.00 | 28th |
| Service Total Attempts | 0 | 90th | 0 | 28th |
| Service Aces | 0 | 110th | 0 | 31st |
| Service Errors | 0 | 115th | 0 | 31st |
| Service Aces per set | 0.00 | 88th | 0.00 | 31st |
| Receptions | 6 | 51st | 0 | 27th |
| Reception Errors | 8 | 48th | 0 | 26th |
| Digs | 32 | 80th | 2 | 35th |
| Digs per set | 0.42 | 78th | 2.00 | 13th |
| Block Solo | 0 | 78th | 0 | 17th |
| Block Assist | 34 | 15th | 2 | 8th |
| Block Total | 30 | 30th | 1 | 19th |
| Blocks per set | 0.38 | 22nd | 1.00 | 3rd |
| Block Errors | 5 | 43rd | 0 | 11th |
| Ball Handling Errors | 2 | 53rd | 0 | 12th |
| Points | 70.0 | 69th | 1.0 | 40th |
| Points per set | 0.9 | 65th | 1.0 | 27th |
| Matches started | 32 | 12th | 1 | 25th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 2 | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Aug 25 | Concordia University- MI | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 2 | 2.5 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 2 | 2 | 1 | 0 | 6 | .167 | 1 | 1.5 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | 2 | 2 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 1 | 1 | 0 | 3 | 3 | -1.000 | 0 | 1.0 |
| Sep 12 | Carlow | L, 3-1 | 1 | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 18 | vs. Marygrove | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 3 | 3 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 3 | 3 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 6 | 0 | 15 | .400 | 1 | 7.0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Oct 9 | Marygrove | W, 3-2 | - | 5 | 1 | 1 | 9 | .000 | 0 | 1.5 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 2 | 2 | 10 | .000 | 0 | 2.5 |
| Oct 23 | vs. Aquinas College | L, 3-1 | 1 | 4 | 6 | 5 | 24 | .042 | 0 | 8.5 |
| Oct 23 | vs. Siena Heights University | L, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 0 | 4.0 |
| Oct 24 | at Cornerstone University | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 1 | 3.0 |
| Oct 31 | at Central State University | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Oct 31 | at Central State University | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 1.5 |
| Nov 5 | vs. NHTI | W, 2-0 | - | 2 | 3 | 3 | 12 | .000 | 0 | 3.0 |
| Nov 5 | vs. Carlow | L, 2-1 | 1 | 3 | 2 | 2 | 11 | .000 | 2 | 2.5 |
| Nov 6 | Berea | W, 2-0 | - | 2 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | 3 | 0 | 0 | 5 | .000 | 0 | 1.5 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Nov 7 | at Florida College | L, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 4.5 |
| Nov 7 | Alfred St. | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | Concordia University- MI | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Sep 12 | Carlow | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Marygrove | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | Marygrove | W, 3-2 | - | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 23 | vs. Aquinas College | L, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 23 | vs. Siena Heights University | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Cornerstone University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Central State University | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | at Central State University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. NHTI | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Carlow | L, 2-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | Berea | W, 2-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Nov 7 | at Florida College | L, 3-0 | - | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | Alfred St. | W, 3-1 | - | 1 | 1 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Concordia University- MI | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Carlow | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Marygrove | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 3 |
| Oct 9 | Marygrove | W, 3-2 | - | 5 | - | 0 | 0 | - | 1 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Aquinas College | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 23 | vs. Siena Heights University | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Oct 24 | at Cornerstone University | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 31 | at Central State University | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 31 | at Central State University | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 5 | vs. NHTI | W, 2-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 5 | vs. Carlow | L, 2-1 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 6 | Berea | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Nov 7 | at Florida College | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 7 | Alfred St. | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 77 | 53 | 0.69 | 32 | 220 | 2.86 | .095 | 10 | 0.13 | 70.0 | 0.9 |
| Conference | 1 | 1 | 0 | 0.00 | 3 | 3 | 3.00 | -1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 21 | 12 | 0.57 | 11 | 56 | 2.67 | .018 | 4 | 0.19 | 17.0 | 0.8 |
| Away | 10 | 26 | 20 | 0.77 | 5 | 69 | 2.65 | .217 | 1 | 0.04 | 25.0 | 1.0 |
| Neutral | 15 | 30 | 21 | 0.70 | 16 | 95 | 3.17 | .053 | 5 | 0.17 | 28.0 | 0.9 |
| Wins | 20 | 46 | 33 | 0.72 | 15 | 119 | 2.59 | .151 | 7 | 0.15 | 43.5 | 0.9 |
| Losses | 15 | 31 | 20 | 0.65 | 17 | 101 | 3.26 | .030 | 3 | 0.10 | 26.5 | 0.9 |
| August | 5 | 9 | 3 | 0.33 | 1 | 15 | 1.67 | .133 | 3 | 0.33 | 5.0 | 0.6 |
| September | 12 | 16 | 8 | 0.50 | 9 | 34 | 2.13 | -.029 | 3 | 0.19 | 11.0 | 0.7 |
| October | 11 | 35 | 29 | 0.83 | 14 | 120 | 3.43 | .125 | 2 | 0.06 | 35.5 | 1.0 |
| November | 7 | 17 | 13 | 0.76 | 8 | 51 | 3.00 | .098 | 2 | 0.12 | 18.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 77 | 32 | 0.42 | 0 | 34 | 30 | 0.38 |
| Conference | 1 | 1 | 2 | 2.00 | 0 | 2 | 1 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 21 | 12 | 0.57 | 0 | 10 | 8 | 0.36 |
| Away | 10 | 26 | 12 | 0.46 | 0 | 10 | 9 | 0.35 |
| Neutral | 15 | 30 | 8 | 0.27 | 0 | 14 | 13 | 0.43 |
| Wins | 20 | 46 | 18 | 0.39 | 0 | 21 | 18 | 0.38 |
| Losses | 15 | 31 | 14 | 0.45 | 0 | 13 | 12 | 0.39 |
| August | 5 | 9 | 1 | 0.11 | 0 | 4 | 4 | 0.39 |
| September | 12 | 16 | 11 | 0.69 | 0 | 6 | 4 | 0.22 |
| October | 11 | 35 | 6 | 0.17 | 0 | 13 | 12 | 0.33 |
| November | 7 | 17 | 14 | 0.82 | 0 | 11 | 11 | 0.65 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 77 | 0 | 0 | 0.00 | 0 | 6 | 8 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 21 | 0 | 0 | 0.00 | 0 | 1 | 2 |
| Away | 10 | 26 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Neutral | 15 | 30 | 0 | 0 | 0.00 | 0 | 3 | 4 |
| Wins | 20 | 46 | 0 | 0 | 0.00 | 0 | 3 | 4 |
| Losses | 15 | 31 | 0 | 0 | 0.00 | 0 | 3 | 4 |
| August | 5 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 12 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 11 | 35 | 0 | 0 | 0.00 | 0 | 5 | 7 |
| November | 7 | 17 | 0 | 0 | 0.00 | 0 | 0 | 1 |
