m
19
k/s
0.61
h %
.052
a/s
0.00
b/s
0.02
sa/s
0.56
d/s
0.71
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 19 | 98th | 12 | 10th |
| Sets | 41 | 101st | 25 | 17th |
| Kills | 25 | 75th | 18 | 12th |
| Kills per set | 0.61 | 62nd | 0.72 | 23rd |
| Errors | 20 | 68th | 12 | 10th |
| Total Attacks | 96 | 74th | 54 | 12th |
| Total Attacks per set | 2.34 | - | 2.16 | - |
| Hitting Percentage | .052 | - | .111 | - |
| Assists | 0 | 113th | 0 | 28th |
| Assists per set | 0.00 | 96th | 0.00 | 28th |
| Service Total Attempts | 55 | 37th | 46 | 6th |
| Service Aces | 23 | 45th | 22 | 6th |
| Service Errors | 16 | 47th | 12 | 8th |
| Service Aces per set | 0.56 | 11th | 0.88 | 6th |
| Receptions | 12 | 37th | 0 | 27th |
| Reception Errors | 16 | 35th | 3 | 11th |
| Digs | 29 | 87th | 14 | 13th |
| Digs per set | 0.71 | 61st | 0.56 | 23rd |
| Block Solo | 1 | 69th | 1 | 13th |
| Block Assist | 0 | 82nd | 0 | 19th |
| Block Total | 1 | 80th | 1 | 19th |
| Blocks per set | 0.02 | 71st | 0.04 | 22nd |
| Block Errors | 1 | 71st | 0 | 11th |
| Ball Handling Errors | 0 | 87th | 0 | 12th |
| Points | 49.0 | 83rd | 41.0 | 14th |
| Points per set | 1.2 | 59th | 1.6 | 23rd |
| Matches started | 4 | 80th | 1 | 25th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Sep 8 | Bryn Athyn | W, 3-2 | 1 | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 14 | at Penn State Berks | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 16 | Penn State York | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 6.0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 9.0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 2 | 2 | 3 | 7 | -.143 | 0 | 3.0 |
| Sep 22 | Bryn Mawr | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Moravian | L, 3-1 | - | 4 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 6.0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 6 | 0 | 6 | 1.000 | 0 | 9.0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State New Kensington | W, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 2 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida College | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Alfred St. | L, 2-0 | - | 2 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | 1 | 3 | 1 | 2 | 15 | -.067 | 0 | 1.0 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bryn Athyn | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Penn State Berks | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State York | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bryn Mawr | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Moravian | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State New Kensington | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida College | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Alfred St. | L, 2-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 2 | 2 | 0 | 1 | 3 | 0 |
| Sep 8 | Bryn Athyn | W, 3-2 | 1 | 1 | 1 | 0 | 1 | 4 | 4 |
| Sep 14 | at Penn State Berks | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 4 |
| Sep 16 | Penn State York | W, 3-0 | 1 | 3 | 6 | 3 | 2 | 0 | 0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 1 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 16 | 9 | 1 | 0 | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 1 |
| Sep 22 | Bryn Mawr | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Moravian | L, 3-1 | - | 4 | 6 | 0 | 2 | 5 | 5 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 1 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | - | 2 | 6 | 3 | 0 | 0 | 0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 8 | 2 | 2 | 0 | 0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Penn State New Kensington | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 2 | 7 | 0 | 1 | 0 | 0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida College | L, 2-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Alfred St. | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 41 | 25 | 0.61 | 20 | 96 | 2.34 | .052 | 0 | 0.00 | 49.0 | 1.2 |
| Conference | 12 | 25 | 18 | 0.72 | 12 | 54 | 2.16 | .111 | 0 | 0.00 | 41.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 16 | 0.84 | 11 | 47 | 2.47 | .106 | 0 | 0.00 | 25.0 | 1.3 |
| Away | 5 | 12 | 4 | 0.33 | 1 | 10 | 0.83 | .300 | 0 | 0.00 | 17.0 | 1.4 |
| Neutral | 5 | 10 | 5 | 0.50 | 8 | 39 | 3.90 | -.077 | 0 | 0.00 | 7.0 | 0.7 |
| Wins | 15 | 31 | 23 | 0.74 | 15 | 76 | 2.45 | .105 | 0 | 0.00 | 46.0 | 1.5 |
| Losses | 4 | 10 | 2 | 0.20 | 5 | 20 | 2.00 | -.150 | 0 | 0.00 | 3.0 | 0.3 |
| September | 11 | 25 | 11 | 0.44 | 8 | 39 | 1.56 | .077 | 0 | 0.00 | 29.0 | 1.2 |
| October | 5 | 10 | 12 | 1.20 | 7 | 29 | 2.90 | .172 | 0 | 0.00 | 18.0 | 1.8 |
| November | 3 | 6 | 2 | 0.33 | 5 | 28 | 4.67 | -.107 | 0 | 0.00 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 41 | 29 | 0.71 | 1 | 0 | 1 | 0.02 |
| Conference | 12 | 25 | 14 | 0.56 | 1 | 0 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 16 | 0.84 | 1 | 0 | 1 | 0.05 |
| Away | 5 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 31 | 16 | 0.52 | 1 | 0 | 1 | 0.03 |
| Losses | 4 | 10 | 13 | 1.30 | 0 | 0 | 0 | 0.00 |
| September | 11 | 25 | 19 | 0.76 | 0 | 0 | 0 | 0.00 |
| October | 5 | 10 | 8 | 0.80 | 1 | 0 | 1 | 0.10 |
| November | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 41 | 55 | 23 | 0.56 | 16 | 12 | 16 |
| Conference | 12 | 25 | 46 | 22 | 0.88 | 12 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 37 | 8 | 0.42 | 9 | 9 | 9 |
| Away | 5 | 12 | 18 | 13 | 1.08 | 4 | 3 | 5 |
| Neutral | 5 | 10 | 0 | 2 | 0.20 | 3 | 0 | 2 |
| Wins | 15 | 31 | 49 | 22 | 0.71 | 14 | 7 | 7 |
| Losses | 4 | 10 | 6 | 1 | 0.10 | 2 | 5 | 9 |
| September | 11 | 25 | 31 | 18 | 0.72 | 12 | 12 | 16 |
| October | 5 | 10 | 24 | 5 | 0.50 | 4 | 0 | 0 |
| November | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
