Penn State Brandywine
4

Kelsi Wiest

m
27
k/s
0.11
h %
-.119
a/s
0.07
b/s
0.00
sa/s
0.37
d/s
2.22
Player Stats
  Overall OR Conference CR
Matches 27 71st 15 1st
Sets 76 75th 38 7th
Kills 8 93rd 6 22nd
Kills per set 0.11 80th 0.16 32nd
Errors 15 72nd 3 17th
Total Attacks 59 83rd 30 16th
Total Attacks per set 0.78 - 0.79 -
Hitting Percentage -.119 - .100 -
Assists 5 70th 4 13th
Assists per set 0.07 64th 0.11 17th
Service Total Attempts 222 9th 102 3rd
Service Aces 28 39th 22 6th
Service Errors 37 17th 26 3rd
Service Aces per set 0.37 24th 0.58 14th
Receptions 26 25th 5 14th
Reception Errors 26 16th 5 6th
Digs 169 42nd 79 2nd
Digs per set 2.22 28th 2.08 12th
Block Solo 0 78th 0 17th
Block Assist 0 82nd 0 19th
Block Total 0 90th 0 23rd
Blocks per set 0.00 78th 0.00 23rd
Block Errors 0 80th 0 11th
Ball Handling Errors 1 63rd 0 12th
Points 36.0 87th 28.0 17th
Points per set 0.5 78th 0.7 34th
Matches started 1 100th - -
Recent Results
Date Opponent Result
Oct 24 vs. Penn State Beaver W, 3-0
Oct 25 vs. Penn State Fayette W, 3-1
Nov 5 vs. Florida College L, 2-0
Nov 5 vs. Alfred St. L, 2-0
Nov 5 vs. University of Maine-Fort Kent W, 2-1
Nov 6 vs. St. Mary-of-the-Woods L, 2-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Rosemont W, 3-0 1 3 0 1 2 -.500 0 2.0
Sep 8 Bryn Athyn W, 3-2 - 5 0 1 3 -.333 1 0.0
Sep 14 at Penn State Berks L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 16 Penn State York W, 3-0 - 2 0 1 1 -1.000 1 1.0
Sep 19 at Penn State Wilkes Barre W, 3-0 - 3 0 0 0 - 0 4.0
Sep 19 vs. Penn State Worthington Scranton W, 3-0 - 3 0 0 0 - 0 4.0
Sep 20 at Penn State Lehigh Valley W, 3-0 - 1 2 1 3 .333 0 5.0
Sep 20 vs. Penn State Hazleton W, 3-0 - 2 0 0 2 .000 1 0.0
Sep 22 Bryn Mawr L, 3-2 - 5 1 3 7 -.286 0 2.0
Sep 24 Moravian L, 3-1 - 3 0 0 0 - 0 0.0
Sep 26 Penn State Mont Alto W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 30 at Penn State Schuylkill W, 3-0 - 2 0 0 10 .000 0 2.0
Sep 30 at Penn State Schuylkill W, 3-0 - 3 0 0 0 - 0 1.0
Oct 4 # Penn State Du Bois W, 1-0 - - - - - - - -
Oct 4 Penn State York W, 3-0 - 2 0 0 0 - 0 0.0
Oct 6 Penn State Wilkes Barre W, 3-0 - 2 0 0 0 - 0 1.0
Oct 8 at Bryn Athyn W, 3-0 - 3 0 2 3 -.667 0 1.0
Oct 10 at Penn State Mont Alto W, 3-0 - 3 1 1 4 .000 0 2.0
Oct 17 Penn State New Kensington W, 3-0 - 3 0 0 1 .000 1 3.0
Oct 17 Penn State Fayette W, 3-0 - 3 1 0 2 .500 0 1.0
Oct 18 Penn State Greater Allegheny W, 3-0 - 3 1 0 2 .500 1 1.0
Oct 18 Penn State Beaver W, 3-0 - 3 1 0 4 .250 0 1.0
Oct 24 vs. Penn State Beaver W, 3-0 - 3 0 2 5 -.400 0 1.0
Oct 25 vs. Penn State Fayette W, 3-1 - 4 1 0 3 .333 0 1.0
Nov 5 vs. Florida College L, 2-0 - 2 0 1 3 -.333 0 0.0
Nov 5 vs. Alfred St. L, 2-0 - 2 0 0 1 .000 0 1.0
Nov 5 vs. University of Maine-Fort Kent W, 2-1 - 3 0 1 1 -1.000 0 0.0
Nov 6 vs. St. Mary-of-the-Woods L, 2-0 - 2 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Rosemont W, 3-0 1 3 8 0 0 0 0 0
Sep 8 Bryn Athyn W, 3-2 - 5 5 0 0 0 0 0
Sep 14 at Penn State Berks L, 3-0 - 3 4 0 0 0 0 0
Sep 16 Penn State York W, 3-0 - 2 2 0 0 0 0 0
Sep 19 at Penn State Wilkes Barre W, 3-0 - 3 5 0 0 0 0 0
Sep 19 vs. Penn State Worthington Scranton W, 3-0 - 3 0 0 0 0 0 0
Sep 20 at Penn State Lehigh Valley W, 3-0 - 1 0 0 0 0 0 0
Sep 20 vs. Penn State Hazleton W, 3-0 - 2 2 0 0 0 0 0
Sep 22 Bryn Mawr L, 3-2 - 5 12 0 0 0 0 0
Sep 24 Moravian L, 3-1 - 3 3 0 0 0 0 1
Sep 26 Penn State Mont Alto W, 3-0 - 3 15 0 0 0 0 0
Sep 30 at Penn State Schuylkill W, 3-0 - 2 8 0 0 0 0 0
Sep 30 at Penn State Schuylkill W, 3-0 - 3 4 0 0 0 0 0
Oct 4 # Penn State Du Bois W, 1-0 - - - - - - - -
Oct 4 Penn State York W, 3-0 - 2 2 0 0 0 0 0
Oct 6 Penn State Wilkes Barre W, 3-0 - 2 3 0 0 0 0 0
Oct 8 at Bryn Athyn W, 3-0 - 3 11 0 0 0 0 0
Oct 10 at Penn State Mont Alto W, 3-0 - 3 12 0 0 0 0 0
Oct 17 Penn State New Kensington W, 3-0 - 3 5 0 0 0 0 0
Oct 17 Penn State Fayette W, 3-0 - 3 9 0 0 0 0 0
Oct 18 Penn State Greater Allegheny W, 3-0 - 3 5 0 0 0 0 0
Oct 18 Penn State Beaver W, 3-0 - 3 7 0 0 0 0 0
Oct 24 vs. Penn State Beaver W, 3-0 - 3 14 0 0 0 0 0
Oct 25 vs. Penn State Fayette W, 3-1 - 4 13 0 0 0 0 0
Nov 5 vs. Florida College L, 2-0 - 2 6 0 0 0 0 0
Nov 5 vs. Alfred St. L, 2-0 - 2 3 0 0 0 0 0
Nov 5 vs. University of Maine-Fort Kent W, 2-1 - 3 7 0 0 0 0 0
Nov 6 vs. St. Mary-of-the-Woods L, 2-0 - 2 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 1 at Rosemont W, 3-0 1 3 16 2 0 3 0
Sep 8 Bryn Athyn W, 3-2 - 5 14 0 0 3 3
Sep 14 at Penn State Berks L, 3-0 - 3 0 0 1 0 1
Sep 16 Penn State York W, 3-0 - 2 6 1 1 0 0
Sep 19 at Penn State Wilkes Barre W, 3-0 - 3 - 4 0 - 0
Sep 19 vs. Penn State Worthington Scranton W, 3-0 - 3 0 4 1 0 0
Sep 20 at Penn State Lehigh Valley W, 3-0 - 1 7 3 2 0 0
Sep 20 vs. Penn State Hazleton W, 3-0 - 2 0 0 1 0 0
Sep 22 Bryn Mawr L, 3-2 - 5 23 1 3 5 4
Sep 24 Moravian L, 3-1 - 3 5 0 0 3 3
Sep 26 Penn State Mont Alto W, 3-0 - 3 15 2 3 3 3
Sep 30 at Penn State Schuylkill W, 3-0 - 2 0 2 2 0 0
Sep 30 at Penn State Schuylkill W, 3-0 - 3 0 1 0 0 0
Oct 4 # Penn State Du Bois W, 1-0 - - - - - - -
Oct 4 Penn State York W, 3-0 - 2 5 0 2 0 0
Oct 6 Penn State Wilkes Barre W, 3-0 - 2 7 1 2 0 0
Oct 8 at Bryn Athyn W, 3-0 - 3 0 1 2 0 3
Oct 10 at Penn State Mont Alto W, 3-0 - 3 18 1 1 0 0
Oct 17 Penn State New Kensington W, 3-0 - 3 14 3 4 0 0
Oct 17 Penn State Fayette W, 3-0 - 3 10 0 3 0 0
Oct 18 Penn State Greater Allegheny W, 3-0 - 3 9 0 3 2 2
Oct 18 Penn State Beaver W, 3-0 - 3 11 0 1 0 0
Oct 24 vs. Penn State Beaver W, 3-0 - 3 14 1 1 1 1
Oct 25 vs. Penn State Fayette W, 3-1 - 4 19 0 1 2 2
Nov 5 vs. Florida College L, 2-0 - 2 5 0 1 0 0
Nov 5 vs. Alfred St. L, 2-0 - 2 7 1 0 0 0
Nov 5 vs. University of Maine-Fort Kent W, 2-1 - 3 8 0 1 2 2
Nov 6 vs. St. Mary-of-the-Woods L, 2-0 - 2 9 0 1 2 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 76 8 0.11 15 59 0.78 -.119 5 0.07 36.0 0.5
Conference 15 38 6 0.16 3 30 0.79 .100 4 0.11 28.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 11 34 4 0.12 5 21 0.62 -.048 4 0.12 12.0 0.4
Away 8 21 3 0.14 6 23 1.10 -.130 0 0.00 17.0 0.8
Neutral 8 21 1 0.05 4 15 0.71 -.200 1 0.05 7.0 0.3
                         
Wins 21 59 7 0.12 10 47 0.80 -.064 5 0.08 33.0 0.6
Losses 6 17 1 0.06 5 12 0.71 -.333 0 0.00 3.0 0.2
                         
September 13 38 3 0.08 8 30 0.79 -.167 3 0.08 23.0 0.6
October 10 29 5 0.17 5 24 0.83 .000 2 0.07 12.0 0.4
November 4 9 0 0.00 2 5 0.56 -.400 0 0.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 27 76 169 2.22 0 0 0 0.00
Conference 15 38 79 2.08 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 34 68 2.00 0 0 0 0.00
Away 8 21 52 2.48 0 0 0 0.00
Neutral 8 21 49 2.33 0 0 0 0.00
                 
Wins 21 59 137 2.32 0 0 0 0.00
Losses 6 17 32 1.88 0 0 0 0.00
                 
September 13 38 68 1.79 0 0 0 0.00
October 10 29 81 2.79 0 0 0 0.00
November 4 9 20 2.22 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 76 222 28 0.37 37 26 26
Conference 15 38 102 22 0.58 26 5 5
Exhibition - - - - - - - -
                 
Home 11 34 119 8 0.24 22 16 15
Away 8 21 41 14 0.67 8 3 4
Neutral 8 21 62 6 0.29 7 7 7
                 
Wins 21 59 173 26 0.44 31 16 16
Losses 6 17 49 2 0.12 6 10 10
                 
September 13 38 86 20 0.53 14 17 14
October 10 29 107 7 0.24 20 5 8
November 4 9 29 1 0.11 3 4 4