m
27
k/s
2.10
h %
.166
a/s
0.11
b/s
0.12
sa/s
0.67
d/s
2.21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 71st | 15 | 1st |
| Sets | 82 | 67th | 43 | 3rd |
| Kills | 172 | 27th | 84 | 2nd |
| Kills per set | 2.10 | 18th | 1.95 | 14th |
| Errors | 87 | 16th | 29 | 4th |
| Total Attacks | 513 | 24th | 185 | 2nd |
| Total Attacks per set | 6.26 | 16th | 4.30 | 12th |
| Hitting Percentage | .166 | - | .297 | - |
| Assists | 9 | 56th | 5 | 11th |
| Assists per set | 0.11 | 46th | 0.12 | 16th |
| Service Total Attempts | 197 | 12th | 94 | 4th |
| Service Aces | 55 | 8th | 41 | 2nd |
| Service Errors | 21 | 37th | 9 | 9th |
| Service Aces per set | 0.67 | 5th | 0.95 | 5th |
| Receptions | 22 | 29th | 5 | 14th |
| Reception Errors | 23 | 23rd | 8 | 3rd |
| Digs | 181 | 40th | 74 | 3rd |
| Digs per set | 2.21 | 31st | 1.72 | 14th |
| Block Solo | 5 | 39th | 5 | 5th |
| Block Assist | 5 | 63rd | 2 | 8th |
| Block Total | 10 | 61st | 7 | 7th |
| Blocks per set | 0.12 | 55th | 0.16 | 15th |
| Block Errors | 2 | 64th | 1 | 8th |
| Ball Handling Errors | 2 | 53rd | 0 | 12th |
| Points | 234.5 | 25th | 131.0 | 1st |
| Points per set | 2.9 | 13th | 3.0 | 7th |
| Matches started | 24 | 19th | 13 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 1 | 6.0 |
| Sep 8 | Bryn Athyn | W, 3-2 | 1 | 5 | 6 | 7 | 25 | -.040 | 0 | 7.5 |
| Sep 14 | at Penn State Berks | L, 3-0 | 1 | 3 | 2 | 3 | 29 | -.034 | 0 | 3.0 |
| Sep 16 | Penn State York | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 12.0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 5 | 0 | 0 | - | 0 | 9.0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 3 | 5 | 1 | 9 | .444 | 1 | 9.0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 7 | 1 | 9 | .667 | 0 | 8.0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 7 | 5 | 17 | .118 | 0 | 7.0 |
| Sep 22 | Bryn Mawr | L, 3-2 | 1 | 5 | 16 | 8 | 56 | .143 | 0 | 18.5 |
| Sep 24 | Moravian | L, 3-1 | 1 | 4 | 10 | 3 | 31 | .226 | 0 | 12.0 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 8 | 8 | 28 | .000 | 0 | 11.5 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 7.0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | 1 | 2 | 5 | 0 | 6 | .833 | 0 | 8.0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 5.0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | 3 | 7 | 4 | 20 | .150 | 1 | 8.0 |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 12 | 3 | 28 | .321 | 1 | 16.0 |
| Oct 17 | Penn State New Kensington | W, 3-0 | 1 | 3 | 5 | 2 | 7 | .429 | 1 | 5.0 |
| Oct 17 | Penn State Fayette | W, 3-0 | 1 | 3 | 11 | 3 | 24 | .333 | 1 | 15.5 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | 1 | 2 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Oct 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 1 | 11.0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | 1 | 3 | 12 | 7 | 45 | .111 | 0 | 15.0 |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | 1 | 4 | 9 | 9 | 35 | .000 | 0 | 11.5 |
| Nov 5 | vs. Florida College | L, 2-0 | 1 | 2 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Nov 5 | vs. Alfred St. | L, 2-0 | 1 | 2 | 4 | 3 | 16 | .063 | 0 | 5.0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | 1 | 3 | 10 | 5 | 29 | .172 | 1 | 11.0 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 2 | 4 | 4 | 17 | .000 | 1 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | Bryn Athyn | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 14 | at Penn State Berks | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | Penn State York | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bryn Mawr | L, 3-2 | 1 | 5 | 19 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Moravian | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 1 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State New Kensington | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Fayette | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. Florida College | L, 2-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Alfred St. | L, 2-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 5 | 1 |
| Sep 8 | Bryn Athyn | W, 3-2 | 1 | 5 | 21 | 1 | 0 | 3 | 3 |
| Sep 14 | at Penn State Berks | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Sep 16 | Penn State York | W, 3-0 | 1 | 3 | 20 | 10 | 0 | 1 | 1 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | - | 4 | 1 | - | 0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 1 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | Bryn Mawr | L, 3-2 | 1 | 5 | 16 | 2 | 0 | 2 | 2 |
| Sep 24 | Moravian | L, 3-1 | 1 | 4 | 10 | 2 | 2 | 3 | 3 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 11 | 3 | 1 | 1 | 1 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | 1 | 2 | 6 | 3 | 0 | 0 | 0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 7 | 4 | 0 | 0 | 0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 1 |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 15 | 4 | 3 | 0 | 0 |
| Oct 17 | Penn State New Kensington | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 |
| Oct 17 | Penn State Fayette | W, 3-0 | 1 | 3 | 9 | 3 | 1 | 0 | 0 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | 1 | 2 | 5 | 1 | 0 | 1 | 1 |
| Oct 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 12 | 2 | 1 | 0 | 0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | 1 | 3 | 8 | 3 | 1 | 0 | 0 |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | 1 | 4 | 21 | 2 | 1 | 0 | 0 |
| Nov 5 | vs. Florida College | L, 2-0 | 1 | 2 | 5 | 0 | 0 | 2 | 2 |
| Nov 5 | vs. Alfred St. | L, 2-0 | 1 | 2 | 6 | 1 | 2 | 1 | 1 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 2 | 4 | 0 | 1 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 82 | 172 | 2.10 | 87 | 513 | 6.26 | .166 | 9 | 0.11 | 234.5 | 2.9 |
| Conference | 15 | 43 | 84 | 1.95 | 29 | 185 | 4.30 | .297 | 5 | 0.12 | 131.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 75 | 2.08 | 34 | 211 | 5.86 | .194 | 3 | 0.08 | 110.0 | 3.1 |
| Away | 8 | 24 | 44 | 1.83 | 16 | 121 | 5.04 | .231 | 3 | 0.13 | 60.0 | 2.5 |
| Neutral | 8 | 22 | 53 | 2.41 | 37 | 181 | 8.23 | .088 | 3 | 0.14 | 64.5 | 2.9 |
| Wins | 21 | 64 | 134 | 2.09 | 63 | 351 | 5.48 | .202 | 8 | 0.13 | 190.0 | 3.0 |
| Losses | 6 | 18 | 38 | 2.11 | 24 | 162 | 9.00 | .086 | 1 | 0.06 | 44.5 | 2.5 |
| September | 13 | 44 | 79 | 1.80 | 43 | 246 | 5.59 | .146 | 2 | 0.05 | 113.5 | 2.6 |
| October | 10 | 29 | 73 | 2.52 | 29 | 192 | 6.62 | .229 | 5 | 0.17 | 99.0 | 3.4 |
| November | 4 | 9 | 20 | 2.22 | 15 | 75 | 8.33 | .067 | 2 | 0.22 | 22.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 82 | 181 | 2.21 | 5 | 5 | 10 | 0.12 |
| Conference | 15 | 43 | 74 | 1.72 | 5 | 2 | 7 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 78 | 2.17 | 2 | 4 | 6 | 0.17 |
| Away | 8 | 24 | 50 | 2.08 | 2 | 0 | 2 | 0.08 |
| Neutral | 8 | 22 | 53 | 2.41 | 1 | 1 | 2 | 0.09 |
| Wins | 21 | 64 | 126 | 1.97 | 5 | 4 | 9 | 0.14 |
| Losses | 6 | 18 | 55 | 3.06 | 0 | 1 | 1 | 0.06 |
| September | 13 | 44 | 83 | 1.89 | 3 | 3 | 6 | 0.14 |
| October | 10 | 29 | 76 | 2.62 | 2 | 2 | 4 | 0.14 |
| November | 4 | 9 | 22 | 2.44 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 82 | 197 | 55 | 0.67 | 21 | 22 | 23 |
| Conference | 15 | 43 | 94 | 41 | 0.95 | 9 | 5 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 122 | 31 | 0.86 | 6 | 12 | 12 |
| Away | 8 | 24 | 22 | 14 | 0.58 | 8 | 6 | 5 |
| Neutral | 8 | 22 | 53 | 10 | 0.45 | 7 | 4 | 6 |
| Wins | 21 | 64 | 156 | 49 | 0.77 | 15 | 13 | 13 |
| Losses | 6 | 18 | 41 | 6 | 0.33 | 6 | 9 | 10 |
| September | 13 | 44 | 85 | 30 | 0.68 | 6 | 16 | 16 |
| October | 10 | 29 | 88 | 23 | 0.79 | 10 | 2 | 3 |
| November | 4 | 9 | 24 | 2 | 0.22 | 5 | 4 | 4 |
