Carlow
14

Mia Marmion

m
33
k/s
0.04
h %
-.054
a/s
0.08
b/s
0.00
sa/s
0.22
d/s
2.71
Player Stats
  Overall OR Conference CR
Matches 33 42nd 1 25th
Sets 108 41st 3 25th
Kills 4 99th 0 37th
Kills per set 0.04 88th 0.00 37th
Errors 6 90th 1 25th
Total Attacks 37 94th 4 32nd
Total Attacks per set 0.34 - 1.33 -
Hitting Percentage -.054 - -.250 -
Assists 9 56th 0 28th
Assists per set 0.08 57th 0.00 28th
Service Total Attempts 333 1st 18 11th
Service Aces 24 44th 1 26th
Service Errors 27 28th 2 22nd
Service Aces per set 0.22 48th 0.33 18th
Receptions 210 3rd 5 14th
Reception Errors 28 14th 0 26th
Digs 293 19th 12 18th
Digs per set 2.71 19th 4.00 5th
Block Solo 0 78th 0 17th
Block Assist 0 82nd 0 19th
Block Total 0 90th 0 23rd
Blocks per set 0.00 78th 0.00 23rd
Block Errors 0 80th 0 11th
Ball Handling Errors 0 87th 0 12th
Points 28.0 94th 1.0 40th
Points per set 0.3 88th 0.3 41st
Matches started 4 80th - -
Recent Results
Date Opponent Result
Oct 31 Indiana University East L, 3-0
Nov 5 at SUNY-Canton W, 2-1
Nov 5 vs. Rochester College W, 2-1
Nov 5 vs. NHTI W, 2-0
Nov 6 at Berea L, 2-0
Nov 6 Alfred St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Robert Morris-S'fiel W, 3-1 - - - - - - - -
Aug 28 Rochester College L, 3-1 - 4 1 0 1 1.000 0 1.0
Aug 29 vs. Penn State Beaver W, 3-1 - 4 0 0 1 .000 1 2.0
Sep 1 Chatham W, 3-0 - 3 0 0 0 - 0 1.0
Sep 4 Saint Vincent College L, 3-0 - 3 0 0 0 - 0 1.0
Sep 4 Waynesburg U W, 3-0 - 3 0 1 2 -.500 0 1.0
Sep 5 Frostburg State U L, 3-2 - 5 0 0 0 - 2 3.0
Sep 5 Allegheny College L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 11 Silver Lake W, 3-1 - 4 0 0 0 - 0 2.0
Sep 11 Great Lakes Christian W, 3-0 - 1 0 0 1 .000 0 0.0
Sep 12 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 at Rochester College W, 3-1 4 4 0 1 5 -.200 0 1.0
Sep 16 at Point Park U. L, 3-0 - 3 0 1 3 -.333 0 0.0
Sep 19 Penn State Fayette W, 3-0 - - - - - - - -
Sep 22 Penn State Beaver W, 3-0 - 3 0 0 0 - 0 1.0
Sep 24 at Asbury L, 3-0 - 3 0 0 3 .000 0 0.0
Sep 25 vs. Cincinnati Clermont W, 3-0 - - - - - - - -
Sep 25 Kentucky Christian L, 3-2 - 5 1 0 3 .333 0 3.0
Sep 26 at Berea L, 3-2 - 5 0 0 1 .000 0 1.0
Sep 26 vs. Florida College L, 3-0 - 3 0 0 0 - 0 1.0
Sep 29 West Liberty L, 3-0 - 3 0 0 3 .000 0 0.0
Oct 3 Midway W, 3-1 - 4 0 0 0 - 1 0.0
Oct 3 Ohio Christian W, 3-0 - 3 0 0 1 .000 2 0.0
Oct 6 at Chatham W, 3-0 - 3 0 0 0 - 0 2.0
Oct 9 at IU Southeast L, 3-0 - 3 0 0 0 - 0 1.0
Oct 10 at Brescia L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 10 vs. St. Mary-of-the-Woods L, 3-0 - 3 1 0 1 1.000 0 3.0
Oct 13 WVU Tech W, 3-0 - 3 0 1 4 -.250 0 1.0
Oct 24 at IU Rio Grande L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 24 at IU Kokomo L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 26 Alice Llyod College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 31 at Cincinnati Christian L, 3-1 - 4 1 1 2 .000 0 3.0
Oct 31 Indiana University East L, 3-0 - 3 0 0 0 - 1 0.0
Nov 5 at SUNY-Canton W, 2-1 - 3 0 0 0 - 1 0.0
Nov 5 vs. Rochester College W, 2-1 - 3 0 0 1 .000 0 0.0
Nov 5 vs. NHTI W, 2-0 - - - - - - - -
Nov 6 at Berea L, 2-0 - 2 0 0 0 - 1 0.0
Nov 6 Alfred St. L, 3-1 - 4 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Robert Morris-S'fiel W, 3-1 - - - - - - - -
Aug 28 Rochester College L, 3-1 - 4 10 0 0 0 0 0
Aug 29 vs. Penn State Beaver W, 3-1 - 4 8 0 0 0 0 0
Sep 1 Chatham W, 3-0 - 3 4 0 0 0 0 0
Sep 4 Saint Vincent College L, 3-0 - 3 7 0 0 0 0 0
Sep 4 Waynesburg U W, 3-0 - 3 9 0 0 0 0 0
Sep 5 Frostburg State U L, 3-2 - 5 15 0 0 0 0 0
Sep 5 Allegheny College L, 3-0 - 3 17 0 0 0 0 0
Sep 11 Silver Lake W, 3-1 - 4 6 0 0 0 0 0
Sep 11 Great Lakes Christian W, 3-0 - 1 1 0 0 0 0 0
Sep 12 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 at Rochester College W, 3-1 4 4 3 0 0 0 0 0
Sep 16 at Point Park U. L, 3-0 - 3 3 0 0 0 0 0
Sep 19 Penn State Fayette W, 3-0 - - - - - - - -
Sep 22 Penn State Beaver W, 3-0 - 3 5 0 0 0 0 0
Sep 24 at Asbury L, 3-0 - 3 13 0 0 0 0 0
Sep 25 vs. Cincinnati Clermont W, 3-0 - - - - - - - -
Sep 25 Kentucky Christian L, 3-2 - 5 15 0 0 0 0 0
Sep 26 at Berea L, 3-2 - 5 10 0 0 0 0 0
Sep 26 vs. Florida College L, 3-0 - 3 7 0 0 0 0 0
Sep 29 West Liberty L, 3-0 - 3 10 0 0 0 0 0
Oct 3 Midway W, 3-1 - 4 14 0 0 0 0 0
Oct 3 Ohio Christian W, 3-0 - 3 10 0 0 0 0 0
Oct 6 at Chatham W, 3-0 - 3 11 0 0 0 0 0
Oct 9 at IU Southeast L, 3-0 - 3 10 0 0 0 0 0
Oct 10 at Brescia L, 3-1 - 4 9 0 0 0 0 0
Oct 10 vs. St. Mary-of-the-Woods L, 3-0 - 3 14 0 0 0 0 0
Oct 13 WVU Tech W, 3-0 - 3 12 0 0 0 0 0
Oct 24 at IU Rio Grande L, 3-0 - 3 5 0 0 0 0 0
Oct 24 at IU Kokomo L, 3-0 - 3 4 0 0 0 0 0
Oct 26 Alice Llyod College W, 3-0 - 1 0 0 0 0 0 0
Oct 31 at Cincinnati Christian L, 3-1 - 4 4 0 0 0 0 0
Oct 31 Indiana University East L, 3-0 - 3 6 0 0 0 0 0
Nov 5 at SUNY-Canton W, 2-1 - 3 9 0 0 0 0 0
Nov 5 vs. Rochester College W, 2-1 - 3 11 0 0 0 0 0
Nov 5 vs. NHTI W, 2-0 - - - - - - - -
Nov 6 at Berea L, 2-0 - 2 11 0 0 0 0 0
Nov 6 Alfred St. L, 3-1 - 4 20 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Robert Morris-S'fiel W, 3-1 - - - - - - -
Aug 28 Rochester College L, 3-1 - 4 10 0 1 10 0
Aug 29 vs. Penn State Beaver W, 3-1 - 4 17 2 1 15 4
Sep 1 Chatham W, 3-0 - 3 20 1 1 19 1
Sep 4 Saint Vincent College L, 3-0 - 3 15 1 1 13 0
Sep 4 Waynesburg U W, 3-0 - 3 12 1 1 4 0
Sep 5 Frostburg State U L, 3-2 - 5 26 3 2 18 2
Sep 5 Allegheny College L, 3-0 - 3 3 0 1 8 1
Sep 11 Silver Lake W, 3-1 - 4 17 2 2 14 3
Sep 11 Great Lakes Christian W, 3-0 - 1 3 0 0 1 0
Sep 12 Penn State Fayette W, 3-0 - - - - - - -
Sep 12 at Rochester College W, 3-1 4 4 18 1 0 0 0
Sep 16 at Point Park U. L, 3-0 - 3 14 0 1 19 0
Sep 19 Penn State Fayette W, 3-0 - - - - - - -
Sep 22 Penn State Beaver W, 3-0 - 3 6 1 1 2 0
Sep 24 at Asbury L, 3-0 - 3 13 0 0 4 1
Sep 25 vs. Cincinnati Clermont W, 3-0 - - - - - - -
Sep 25 Kentucky Christian L, 3-2 - 5 23 2 0 5 0
Sep 26 at Berea L, 3-2 - 5 0 1 2 0 4
Sep 26 vs. Florida College L, 3-0 - 3 0 1 1 0 1
Sep 29 West Liberty L, 3-0 - 3 14 0 1 13 3
Oct 3 Midway W, 3-1 - 4 18 0 2 9 0
Oct 3 Ohio Christian W, 3-0 - 3 15 0 1 5 0
Oct 6 at Chatham W, 3-0 - 3 10 2 0 0 0
Oct 9 at IU Southeast L, 3-0 - 3 7 1 0 5 1
Oct 10 at Brescia L, 3-1 - 4 15 0 0 15 1
Oct 10 vs. St. Mary-of-the-Woods L, 3-0 - 3 0 2 1 0 0
Oct 13 WVU Tech W, 3-0 - 3 18 1 2 5 0
Oct 24 at IU Rio Grande L, 3-0 - 3 9 0 1 5 1
Oct 24 at IU Kokomo L, 3-0 - 3 7 0 0 5 0
Oct 26 Alice Llyod College W, 3-0 - 1 3 0 0 0 0
Oct 31 at Cincinnati Christian L, 3-1 - 4 16 2 2 8 1
Oct 31 Indiana University East L, 3-0 - 3 4 0 0 8 0
Nov 5 at SUNY-Canton W, 2-1 - 3 - 0 0 - 3
Nov 5 vs. Rochester College W, 2-1 - 3 - 0 0 - 0
Nov 5 vs. NHTI W, 2-0 - - - - - - -
Nov 6 at Berea L, 2-0 - 2 - 0 2 - 0
Nov 6 Alfred St. L, 3-1 - 4 0 0 0 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 108 4 0.04 6 37 0.34 -.054 9 0.08 28.0 0.3
Conference 1 3 0 0.00 1 4 1.33 -.250 0 0.00 1.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 17 55 2 0.04 3 17 0.31 -.059 6 0.11 14.0 0.3
Away 12 40 1 0.03 3 17 0.42 -.118 2 0.05 8.0 0.2
Neutral 4 13 1 0.08 0 3 0.23 .333 1 0.08 6.0 0.5
                         
Wins 14 42 0 0.00 3 15 0.36 -.200 5 0.12 11.0 0.3
Losses 19 66 4 0.06 3 22 0.33 .045 4 0.06 17.0 0.3
                         
August 2 8 1 0.13 0 2 0.25 .500 1 0.13 3.0 0.4
September 15 51 1 0.02 4 22 0.43 -.136 2 0.04 15.0 0.3
October 12 37 2 0.05 2 11 0.30 .000 4 0.11 10.0 0.3
November 4 12 0 0.00 0 2 0.17 .000 2 0.17 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 33 108 293 2.71 0 0 0 0.00
Conference 1 3 12 4.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 17 55 161 2.93 0 0 0 0.00
Away 12 40 92 2.30 0 0 0 0.00
Neutral 4 13 40 3.08 0 0 0 0.00
                 
Wins 14 42 103 2.45 0 0 0 0.00
Losses 19 66 190 2.88 0 0 0 0.00
                 
August 2 8 18 2.25 0 0 0 0.00
September 15 51 125 2.45 0 0 0 0.00
October 12 37 99 2.68 0 0 0 0.00
November 4 12 51 4.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 108 333 24 0.22 27 210 28
Conference 1 3 18 1 0.33 2 5 0
Exhibition - - - - - - - -
                 
Home 17 55 207 12 0.22 16 134 11
Away 12 40 109 7 0.17 8 61 12
Neutral 4 13 17 5 0.38 3 15 5
                 
Wins 14 42 157 11 0.26 11 74 11
Losses 19 66 176 13 0.20 16 136 17
                 
August 2 8 27 2 0.25 2 25 4
September 15 51 184 14 0.27 14 120 16
October 12 37 122 8 0.22 9 65 4
November 4 12 0 0 0.00 2 0 4