Carlow
8

Michaela Koran

m
34
k/s
0.31
h %
.344
a/s
4.14
b/s
0.00
sa/s
0.35
d/s
1.63
Player Stats
  Overall OR Conference CR
Matches 34 24th 1 25th
Sets 113 31st 3 25th
Kills 35 70th 2 29th
Kills per set 0.31 67th 0.67 24th
Errors 3 98th 1 25th
Total Attacks 93 75th 3 35th
Total Attacks per set 0.82 - 1.00 -
Hitting Percentage .344 - .333 -
Assists 468 8th 20 7th
Assists per set 4.14 10th 6.67 2nd
Service Total Attempts 317 2nd 11 18th
Service Aces 40 20th 1 26th
Service Errors 37 17th 3 21st
Service Aces per set 0.35 27th 0.33 18th
Receptions 1 67th 0 27th
Reception Errors 1 89th 0 26th
Digs 184 38th 7 26th
Digs per set 1.63 45th 2.33 11th
Block Solo 0 78th 0 17th
Block Assist 0 82nd 0 19th
Block Total 0 90th 0 23rd
Blocks per set 0.00 78th 0.00 23rd
Block Errors 0 80th 0 11th
Ball Handling Errors 6 26th 0 12th
Points 75.0 66th 3.0 35th
Points per set 0.7 71st 1.0 27th
Matches started 5 74th - -
Recent Results
Date Opponent Result
Oct 31 Indiana University East L, 3-0
Nov 5 at SUNY-Canton W, 2-1
Nov 5 vs. Rochester College W, 2-1
Nov 5 vs. NHTI W, 2-0
Nov 6 at Berea L, 2-0
Nov 6 Alfred St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Robert Morris-S'fiel W, 3-1 - - - - - - - -
Aug 28 Rochester College L, 3-1 - 4 0 1 3 -.333 23 4.0
Aug 29 vs. Penn State Beaver W, 3-1 - 4 0 0 0 - 25 2.0
Sep 1 Chatham W, 3-0 - 3 0 0 1 .000 20 1.0
Sep 4 Saint Vincent College L, 3-0 - 3 2 0 2 1.000 9 2.0
Sep 4 Waynesburg U W, 3-0 - 3 1 0 4 .250 12 1.0
Sep 5 Frostburg State U L, 3-2 - 5 2 0 6 .333 14 3.0
Sep 5 Allegheny College L, 3-0 - 3 0 0 1 .000 8 3.0
Sep 11 Silver Lake W, 3-1 - 4 2 0 3 .667 16 5.0
Sep 11 Great Lakes Christian W, 3-0 - 2 0 0 1 .000 5 1.0
Sep 12 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 at Rochester College W, 3-1 4 4 4 0 6 .667 14 5.0
Sep 16 at Point Park U. L, 3-0 - 3 3 0 7 .429 12 3.0
Sep 19 Penn State Fayette W, 3-0 - - - - - - - -
Sep 22 Penn State Beaver W, 3-0 - 3 0 0 2 .000 10 1.0
Sep 24 at Asbury L, 3-0 - 3 0 0 1 .000 10 1.0
Sep 25 vs. Cincinnati Clermont W, 3-0 - - - - - - - -
Sep 25 Kentucky Christian L, 3-2 - 5 3 0 3 1.000 27 4.0
Sep 26 at Berea L, 3-2 - 5 4 1 7 .429 9 7.0
Sep 26 vs. Florida College L, 3-0 - 3 0 0 0 - 9 0.0
Sep 29 West Liberty L, 3-0 - 3 1 0 4 .250 12 1.0
Oct 3 Midway W, 3-1 - 4 3 0 6 .500 19 5.0
Oct 3 Ohio Christian W, 3-0 - 3 2 0 4 .500 18 3.0
Oct 6 at Chatham W, 3-0 - 3 1 0 4 .250 14 1.0
Oct 9 at IU Southeast L, 3-0 - 3 2 0 4 .500 7 2.0
Oct 10 at Brescia L, 3-1 - 4 0 0 2 .000 23 0.0
Oct 10 vs. St. Mary-of-the-Woods L, 3-0 - 3 0 0 5 .000 11 0.0
Oct 13 WVU Tech W, 3-0 - 3 2 1 3 .333 20 3.0
Oct 24 at IU Rio Grande L, 3-0 - 3 0 0 1 .000 13 1.0
Oct 24 at IU Kokomo L, 3-0 - 3 0 0 0 - 6 1.0
Oct 26 Alice Llyod College W, 3-0 - 3 0 0 0 - 13 6.0
Oct 31 at Cincinnati Christian L, 3-1 - 4 0 0 5 .000 16 4.0
Oct 31 Indiana University East L, 3-0 - 3 1 0 3 .333 5 1.0
Nov 5 at SUNY-Canton W, 2-1 - 3 0 0 0 - 15 0.0
Nov 5 vs. Rochester College W, 2-1 1 3 0 0 1 .000 16 1.0
Nov 5 vs. NHTI W, 2-0 - 2 0 0 0 - 7 0.0
Nov 6 at Berea L, 2-0 - 2 2 0 2 1.000 12 2.0
Nov 6 Alfred St. L, 3-1 - 4 0 0 2 .000 18 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Robert Morris-S'fiel W, 3-1 - - - - - - - -
Aug 28 Rochester College L, 3-1 - 4 11 0 0 0 0 0
Aug 29 vs. Penn State Beaver W, 3-1 - 4 8 0 0 0 0 0
Sep 1 Chatham W, 3-0 - 3 1 0 0 0 0 0
Sep 4 Saint Vincent College L, 3-0 - 3 7 0 0 0 0 0
Sep 4 Waynesburg U W, 3-0 - 3 2 0 0 0 0 0
Sep 5 Frostburg State U L, 3-2 - 5 12 0 0 0 0 0
Sep 5 Allegheny College L, 3-0 - 3 11 0 0 0 0 0
Sep 11 Silver Lake W, 3-1 - 4 11 0 0 0 0 0
Sep 11 Great Lakes Christian W, 3-0 - 2 0 0 0 0 0 0
Sep 12 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 at Rochester College W, 3-1 4 4 9 0 0 0 0 2
Sep 16 at Point Park U. L, 3-0 - 3 5 0 0 0 0 0
Sep 19 Penn State Fayette W, 3-0 - - - - - - - -
Sep 22 Penn State Beaver W, 3-0 - 3 4 0 0 0 0 0
Sep 24 at Asbury L, 3-0 - 3 4 0 0 0 0 0
Sep 25 vs. Cincinnati Clermont W, 3-0 - - - - - - - -
Sep 25 Kentucky Christian L, 3-2 - 5 12 0 0 0 0 0
Sep 26 at Berea L, 3-2 - 5 4 0 0 0 0 0
Sep 26 vs. Florida College L, 3-0 - 3 3 0 0 0 0 0
Sep 29 West Liberty L, 3-0 - 3 9 0 0 0 0 0
Oct 3 Midway W, 3-1 - 4 5 0 0 0 0 0
Oct 3 Ohio Christian W, 3-0 - 3 6 0 0 0 0 0
Oct 6 at Chatham W, 3-0 - 3 12 0 0 0 0 0
Oct 9 at IU Southeast L, 3-0 - 3 6 0 0 0 0 0
Oct 10 at Brescia L, 3-1 - 4 4 0 0 0 0 0
Oct 10 vs. St. Mary-of-the-Woods L, 3-0 - 3 0 0 0 0 0 0
Oct 13 WVU Tech W, 3-0 - 3 7 0 0 0 0 0
Oct 24 at IU Rio Grande L, 3-0 - 3 9 0 0 0 0 0
Oct 24 at IU Kokomo L, 3-0 - 3 3 0 0 0 0 0
Oct 26 Alice Llyod College W, 3-0 - 3 4 0 0 0 0 0
Oct 31 at Cincinnati Christian L, 3-1 - 4 5 0 0 0 0 0
Oct 31 Indiana University East L, 3-0 - 3 1 0 0 0 0 0
Nov 5 at SUNY-Canton W, 2-1 - 3 2 0 0 0 0 0
Nov 5 vs. Rochester College W, 2-1 1 3 3 0 0 0 0 1
Nov 5 vs. NHTI W, 2-0 - 2 0 0 0 0 0 1
Nov 6 at Berea L, 2-0 - 2 1 0 0 0 0 1
Nov 6 Alfred St. L, 3-1 - 4 3 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 28 Robert Morris-S'fiel W, 3-1 - - - - - - -
Aug 28 Rochester College L, 3-1 - 4 22 4 1 0 0
Aug 29 vs. Penn State Beaver W, 3-1 - 4 11 2 0 0 0
Sep 1 Chatham W, 3-0 - 3 15 1 1 0 0
Sep 4 Saint Vincent College L, 3-0 - 3 10 0 0 0 0
Sep 4 Waynesburg U W, 3-0 - 3 9 0 0 0 0
Sep 5 Frostburg State U L, 3-2 - 5 15 1 0 0 0
Sep 5 Allegheny College L, 3-0 - 3 11 3 1 0 0
Sep 11 Silver Lake W, 3-1 - 4 14 3 4 0 0
Sep 11 Great Lakes Christian W, 3-0 - 2 6 1 1 0 0
Sep 12 Penn State Fayette W, 3-0 - - - - - - -
Sep 12 at Rochester College W, 3-1 4 4 17 1 0 0 0
Sep 16 at Point Park U. L, 3-0 - 3 6 0 0 0 0
Sep 19 Penn State Fayette W, 3-0 - - - - - - -
Sep 22 Penn State Beaver W, 3-0 - 3 11 1 2 0 0
Sep 24 at Asbury L, 3-0 - 3 5 1 1 0 0
Sep 25 vs. Cincinnati Clermont W, 3-0 - - - - - - -
Sep 25 Kentucky Christian L, 3-2 - 5 26 1 1 0 0
Sep 26 at Berea L, 3-2 - 5 0 3 1 0 0
Sep 26 vs. Florida College L, 3-0 - 3 0 0 2 0 0
Sep 29 West Liberty L, 3-0 - 3 11 0 0 0 0
Oct 3 Midway W, 3-1 - 4 11 2 1 0 0
Oct 3 Ohio Christian W, 3-0 - 3 16 1 2 0 0
Oct 6 at Chatham W, 3-0 - 3 13 0 2 0 0
Oct 9 at IU Southeast L, 3-0 - 3 5 0 1 0 0
Oct 10 at Brescia L, 3-1 - 4 13 0 0 0 0
Oct 10 vs. St. Mary-of-the-Woods L, 3-0 - 3 0 0 1 0 0
Oct 13 WVU Tech W, 3-0 - 3 11 1 3 0 0
Oct 24 at IU Rio Grande L, 3-0 - 3 11 1 1 0 0
Oct 24 at IU Kokomo L, 3-0 - 3 7 1 0 1 1
Oct 26 Alice Llyod College W, 3-0 - 3 18 6 2 0 0
Oct 31 at Cincinnati Christian L, 3-1 - 4 17 4 0 0 0
Oct 31 Indiana University East L, 3-0 - 3 6 0 2 0 0
Nov 5 at SUNY-Canton W, 2-1 - 3 - 0 1 - 0
Nov 5 vs. Rochester College W, 2-1 1 3 - 1 2 - 0
Nov 5 vs. NHTI W, 2-0 - 2 - 0 0 - 0
Nov 6 at Berea L, 2-0 - 2 - 0 2 - 0
Nov 6 Alfred St. L, 3-1 - 4 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 113 35 0.31 3 93 0.82 .344 468 4.14 75.0 0.7
Conference 1 3 2 0.67 1 3 1.00 .333 20 6.67 3.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 17 58 19 0.33 2 48 0.83 .354 249 4.29 45.0 0.8
Away 12 40 16 0.40 1 39 0.97 .385 151 3.77 27.0 0.7
Neutral 5 15 0 0.00 0 6 0.40 .000 68 4.53 3.0 0.2
                         
Wins 15 47 15 0.32 1 35 0.74 .400 224 4.77 35.0 0.7
Losses 19 66 20 0.30 2 58 0.88 .310 244 3.70 40.0 0.6
                         
August 2 8 0 0.00 1 3 0.38 -.333 48 6.00 6.0 0.8
September 15 52 22 0.42 1 48 0.92 .438 187 3.60 38.0 0.7
October 12 39 11 0.28 1 37 0.95 .270 165 4.23 27.0 0.7
November 5 14 2 0.14 0 5 0.36 .400 68 4.86 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 34 113 184 1.63 0 0 0 0.00
Conference 1 3 7 2.33 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 17 58 106 1.83 0 0 0 0.00
Away 12 40 64 1.60 0 0 0 0.00
Neutral 5 15 14 0.93 0 0 0 0.00
                 
Wins 15 47 74 1.57 0 0 0 0.00
Losses 19 66 110 1.67 0 0 0 0.00
                 
August 2 8 19 2.38 0 0 0 0.00
September 15 52 94 1.81 0 0 0 0.00
October 12 39 62 1.59 0 0 0 0.00
November 5 14 9 0.64 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 113 317 40 0.35 37 1 1
Conference 1 3 11 1 0.33 3 0 0
Exhibition - - - - - - - -
                 
Home 17 58 212 26 0.45 23 0 0
Away 12 40 94 11 0.28 9 1 1
Neutral 5 15 11 3 0.20 5 0 0
                 
Wins 15 47 152 20 0.43 21 0 0
Losses 19 66 165 20 0.30 16 1 1
                 
August 2 8 33 6 0.75 1 0 0
September 15 52 156 16 0.31 14 0 0
October 12 39 128 16 0.41 15 1 1
November 5 14 0 2 0.14 7 0 0