m
27
k/s
1.36
h %
.218
a/s
0.04
b/s
0.10
sa/s
0.00
d/s
0.31
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 71st | 15 | 1st |
| Sets | 70 | 81st | 39 | 5th |
| Kills | 95 | 50th | 55 | 6th |
| Kills per set | 1.36 | 40th | 1.41 | 18th |
| Errors | 28 | 63rd | 15 | 8th |
| Total Attacks | 308 | 48th | 143 | 6th |
| Total Attacks per set | 4.40 | 31st | 3.67 | - |
| Hitting Percentage | .218 | - | .280 | - |
| Assists | 3 | 82nd | 1 | 22nd |
| Assists per set | 0.04 | 73rd | 0.03 | 26th |
| Service Total Attempts | 5 | 78th | 3 | 26th |
| Service Aces | 0 | 110th | 0 | 31st |
| Service Errors | 4 | 91st | 2 | 22nd |
| Service Aces per set | 0.00 | 88th | 0.00 | 31st |
| Receptions | 1 | 67th | 1 | 19th |
| Reception Errors | 3 | 70th | 3 | 11th |
| Digs | 22 | 97th | 13 | 14th |
| Digs per set | 0.31 | 84th | 0.33 | 32nd |
| Block Solo | 2 | 58th | 2 | 11th |
| Block Assist | 5 | 63rd | 2 | 8th |
| Block Total | 7 | 65th | 4 | 11th |
| Blocks per set | 0.10 | 64th | 0.10 | 18th |
| Block Errors | 4 | 54th | 1 | 8th |
| Ball Handling Errors | 1 | 63rd | 1 | 7th |
| Points | 99.5 | 58th | 58.0 | 8th |
| Points per set | 1.4 | 50th | 1.5 | 24th |
| Matches started | 19 | 42nd | 12 | 4th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | 4 | 7 | 0 | 25 | .280 | 0 | 7.0 |
| Sep 14 | at Penn State Berks | L, 3-0 | 1 | 3 | 5 | 0 | 16 | .313 | 2 | 5.5 |
| Sep 16 | Penn State York | W, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 1 | 0 | 0 | - | 0 | 2.0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | 1 | 2 | 3 | 1 | 5 | .400 | 1 | 3.0 |
| Sep 22 | Bryn Mawr | L, 3-2 | 1 | 5 | 10 | 5 | 33 | .152 | 0 | 10.0 |
| Sep 24 | Moravian | L, 3-1 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 5 | 1 | 18 | .222 | 0 | 6.0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | 1 | 2 | 5 | 2 | 10 | .300 | 0 | 5.0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | 3 | 4 | 2 | 14 | .143 | 0 | 4.5 |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 6.0 |
| Oct 17 | Penn State New Kensington | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 6.0 |
| Oct 17 | Penn State Fayette | W, 3-0 | 1 | 3 | 4 | 1 | 20 | .150 | 0 | 4.0 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Oct 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 5.0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | 1 | 4 | 4 | 2 | 39 | .051 | 0 | 4.5 |
| Nov 5 | vs. Florida College | L, 2-0 | 1 | 2 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Nov 5 | vs. Alfred St. | L, 2-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Penn State Berks | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 16 | Penn State York | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bryn Mawr | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Moravian | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Fayette | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Nov 5 | vs. Florida College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Alfred St. | L, 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Penn State Berks | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | Penn State York | W, 3-0 | - | 2 | 2 | 0 | 1 | 1 | 1 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 22 | Bryn Mawr | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Moravian | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Fayette | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Florida College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Alfred St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 70 | 95 | 1.36 | 28 | 308 | 4.40 | .218 | 3 | 0.04 | 99.5 | 1.4 |
| Conference | 15 | 39 | 55 | 1.41 | 15 | 143 | 3.67 | .280 | 1 | 0.03 | 58.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 52 | 1.63 | 17 | 164 | 5.13 | .213 | 0 | 0.00 | 53.0 | 1.7 |
| Away | 8 | 22 | 24 | 1.09 | 6 | 68 | 3.09 | .265 | 2 | 0.09 | 27.0 | 1.2 |
| Neutral | 8 | 16 | 19 | 1.19 | 5 | 76 | 4.75 | .184 | 1 | 0.06 | 19.5 | 1.2 |
| Wins | 21 | 55 | 74 | 1.35 | 21 | 236 | 4.29 | .225 | 1 | 0.02 | 78.0 | 1.4 |
| Losses | 6 | 15 | 21 | 1.40 | 7 | 72 | 4.80 | .194 | 2 | 0.13 | 21.5 | 1.4 |
| September | 13 | 37 | 47 | 1.27 | 10 | 137 | 3.70 | .270 | 3 | 0.08 | 50.5 | 1.4 |
| October | 10 | 28 | 42 | 1.50 | 17 | 152 | 5.43 | .164 | 0 | 0.00 | 43.0 | 1.5 |
| November | 4 | 5 | 6 | 1.20 | 1 | 19 | 3.80 | .263 | 0 | 0.00 | 6.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 70 | 22 | 0.31 | 2 | 5 | 7 | 0.10 |
| Conference | 15 | 39 | 13 | 0.33 | 2 | 2 | 4 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 10 | 0.31 | 1 | 0 | 1 | 0.03 |
| Away | 8 | 22 | 3 | 0.14 | 1 | 4 | 5 | 0.23 |
| Neutral | 8 | 16 | 9 | 0.56 | 0 | 1 | 1 | 0.06 |
| Wins | 21 | 55 | 19 | 0.35 | 2 | 4 | 6 | 0.11 |
| Losses | 6 | 15 | 3 | 0.20 | 0 | 1 | 1 | 0.07 |
| September | 13 | 37 | 7 | 0.19 | 2 | 3 | 5 | 0.14 |
| October | 10 | 28 | 14 | 0.50 | 0 | 2 | 2 | 0.07 |
| November | 4 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 70 | 5 | 0 | 0.00 | 4 | 1 | 3 |
| Conference | 15 | 39 | 3 | 0 | 0.00 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 2 | 0 | 0.00 | 1 | 1 | 1 |
| Away | 8 | 22 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 8 | 16 | 2 | 0 | 0.00 | 2 | 0 | 2 |
| Wins | 21 | 55 | 5 | 0 | 0.00 | 3 | 1 | 3 |
| Losses | 6 | 15 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 13 | 37 | 3 | 0 | 0.00 | 3 | 1 | 3 |
| October | 10 | 28 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 5 | 1 | 0 | 0.00 | 1 | 0 | 0 |
