Official Volleyball Box Score

Alfred State vs. Rochester

10/7/2016 at 8:00 pm
@ Williamsport, Pa. (Lamade Gym)
12-2
0
-
3
15-7
Final 1 2 3 Score
Alfred State College (12-2) 15 15 14 0
Rochester (15-7) 25 25 25 3

Alfred State College

Set K E TA PCT
1 5 3 32 .062
2 7 3 27 .148
3 5 3 33 .061

Rochester

Set K E TA PCT
1 14 6 37 .216
2 14 5 29 .310
3 15 8 38 .184

Alfred State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bryanna Godfrey * 3 10 2 29 .276 0 1 4 3 9 0 0 0 0 11.0
5 Grace Hall * 3 1 2 14 -.071 0 0 0 0 0 0 0 0 0 1.0
6 Samantha Tumolo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Shaina Griffin 3 2 0 8 .250 4 0 1 0 1 0 0 0 1 2.0
8 Nicole Donnelly 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Morgan Hungerford 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
11 Janae Hamilton * 3 2 1 9 .111 1 0 0 0 1 3 1 0 0 5.5
12 Jessica Padley * 1 2 1 11 .091 0 0 0 2 0 0 0 0 0 2.0
20 Madison Szpaicher * 3 0 0 8 .000 10 0 1 0 4 0 0 0 0 0.0
22 Valerie Intini * 3 0 0 0 .000 1 0 1 2 12 0 0 0 0 0.0
23 Madison Webster 3 0 3 11 -.273 1 1 1 2 7 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 17 9 92 .087 17 2 8 10 34 3 2 0 1 23.0

Rochester

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dyer,Bianca 3 0 0 0 .000 0 1 0 0 11 0 0 0 0 1.0
2 Sell,Kayla 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kohler,Aimee * 3 0 0 2 .000 32 5 2 0 4 0 0 0 0 5.0
4 McHugh,Megan 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
5 Katz,Shira 2 9 4 21 .238 0 0 0 0 1 0 0 0 0 9.0
6 Connor,Meghan 3 0 0 2 .000 1 2 0 2 16 0 0 0 0 2.0
7 Vidovich,Courtney * 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
8 Baek,Nina * 3 1 0 6 .167 1 1 1 0 6 0 0 0 0 2.0
11 Korslund,Kate 2 5 2 12 .250 0 0 0 0 0 0 0 0 0 5.0
12 Kuhn,Rachel 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Kocak,Alara * 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
14 Nelligan,Alexandra 1 3 1 8 .250 0 0 0 0 2 0 1 0 0 3.5
15 Thomas,Elizabeth 1 0 3 3 -1.000 0 0 0 0 0 0 0 0 0 0.0
16 Goldman,Alexandra * 3 16 2 23 .609 0 0 0 0 1 0 1 0 0 16.5
17 Ghyzel,Beth 3 1 2 5 -.200 4 0 0 0 0 1 1 0 0 2.5
18 Martinez,Clara * 3 7 4 17 .176 1 1 2 0 3 0 1 0 0 8.5
19 Apanavicius,Sara 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
Totals 43 19 104 .231 39 10 6 2 54 1 4 0 0 56.0
Other Information
Arena: Lamade Gym
Attendance: 0
Time: 2:04
* = Starter